Biotransformation Network

Hover over the node to see more details.

EPA EPISUITE – Environmental Fate


Predicted log KOW Experimental log KOW Predicted log KAW Predicted log KOA Experimental log KOA BCF (L/kg wet-wt) BAF (L/kg wet-wt)
-0.8753 -22.9252 22.0499 3.16 0.9

EPA ECOSAR – Aquatic Toxicity


QSAR Class Organism Duration Endpoint Concentration (mg/L)
Esters Fish 96-hr LC50 4572.6079
Esters Daphnid 48-hr LC50 13225.8457
Esters Green Algae 96-hr EC50 11342.2197
Esters Fish (SW) 96-hr LC50 9096.4619
Esters Mysid 96-hr LC50 10757.3369
Esters Fish 14-day LC50 36050196
Neutral Organics Fish 96-hr LC50 218796.2656
Neutral Organics Daphnid 48-hr LC50 95266.5
Neutral Organics Green Algae 96-hr EC50 23676.3965
Neutral Organics Fish (SW) 96-hr LC50 270747.3438
Neutral Organics Mysid 96-hr LC50 1411162.75
Vinyl/Allyl Esters Fish 96-hr LC50 125.711
Vinyl/Allyl Esters Daphnid 48-hr LC50 141.1364
Vinyl/Allyl Esters Green Algae 96-hr EC50 132.9033
DISCLAIMER

ReCAnt is a database of chemicals used in aquaculture and their ecotoxic effects, compiled from published literature. The authors are not liable for any inaccuracies or omissions of any chemicals in this resource. Importantly, our sole goal to build this resource on chemicals used in aquaculture is to enable future basic research on this topic, and it does not necessarily reflect the views or objectives of our employers or funders.