Biotransformation Network

Hover over the node to see more details.

No biotransformation data available.

EPA EPISUITE – Environmental Fate


Predicted log KOW Experimental log KOW Predicted log KAW Predicted log KOA Experimental log KOA BCF (L/kg wet-wt) BAF (L/kg wet-wt)
4.2444 -39.9547 44.1991 76.27 12.57

EPA ECOSAR – Aquatic Toxicity


QSAR Class Organism Duration Endpoint Concentration (mg/L)
Aliphatic Amines Fish 96-hr LC50 5.3004
Aliphatic Amines Daphnid 48-hr LC50 0.8203
Aliphatic Amines Green Algae 96-hr EC50 0.4039
Esters Fish 96-hr LC50 4.3869
Esters Daphnid 48-hr LC50 8.7425
Esters Green Algae 96-hr EC50 2.8516
Esters Fish (SW) 96-hr LC50 6.2147
Esters Mysid 96-hr LC50 3.3956
Esters Fish 14-day LC50 28.3961
Hydrazines Fish 96-hr LC50 0.3082
Hydrazines Daphnid 48-hr LC50 1.7695
Hydrazines Green Algae 96-hr EC50 0.7834
Hydrazines Mysid 96-hr LC50 0.7629
Neutral Organics Fish 96-hr LC50 6.5205
Neutral Organics Daphnid 48-hr LC50 4.555
Neutral Organics Green Algae 96-hr EC50 7.9929
Neutral Organics Fish (SW) 96-hr LC50 8.3199
Neutral Organics Mysid 96-hr LC50 1.3518
Vinyl/Allyl Propargyl Ethers Fish 96-hr LC50 5.6936
Vinyl/Allyl Propargyl Ethers Daphnid 48-hr LC50 6.7172
Vinyl/Allyl Propargyl Ethers Green Algae 96-hr EC50 3.9026
Acrylamides Fish 96-hr LC50 1.2782
Acrylamides Daphnid 48-hr LC50 3.7049
Acrylamides Green Algae 96-hr EC50 0.2876
Acrylamides Fish (SW) 96-hr LC50 3.6559
Acrylamides Mysid (SW) 96-hr LC50 0.524
Phenols, Poly Fish 96-hr LC50 2.0286
Phenols, Poly Daphnid 48-hr LC50 6.5149
Phenols, Poly Green Algae 96-hr EC50 3.0043
Phenol Amines Fish 96-hr LC50 1.5626
Phenol Amines Daphnid 48-hr LC50 0.785
Phenol Amines Green Algae 96-hr EC50 0.4815
Hydroquinones Fish 96-hr LC50 0.2692
Hydroquinones Daphnid 48-hr LC50 0.1476
Hydroquinones Green Algae 96-hr EC50 0.3354
DISCLAIMER

ReCAnt is a database of chemicals used in aquaculture and their ecotoxic effects, compiled from published literature. The authors are not liable for any inaccuracies or omissions of any chemicals in this resource. Importantly, our sole goal to build this resource on chemicals used in aquaculture is to enable future basic research on this topic, and it does not necessarily reflect the views or objectives of our employers or funders.