Biotransformation Network

Hover over the node to see more details.

EPA EPISUITE – Environmental Fate


Predicted log KOW Experimental log KOW Predicted log KAW Predicted log KOA Experimental log KOA BCF (L/kg wet-wt) BAF (L/kg wet-wt)
6.1772 6.2 -3.6908 9.8908 315.25 1762.22

EPA ECOSAR – Aquatic Toxicity


QSAR Class Organism Duration Endpoint Concentration (mg/L)
Esters Fish 96-hr LC50 0.1778
Esters Daphnid 48-hr LC50 0.3073
Esters Green Algae 96-hr EC50 0.0693
Esters Fish (SW) 96-hr LC50 0.2212
Esters Mysid 96-hr LC50 0.09
Esters Fish 14-day LC50 0.0763
Neutral Organics Fish 96-hr LC50 0.0702
Neutral Organics Daphnid 48-hr LC50 0.0587
Neutral Organics Green Algae 96-hr EC50 0.2173
Neutral Organics Fish (SW) 96-hr LC50 0.0906
Neutral Organics Mysid 96-hr LC50 0.0039
Vinyl/Allyl Propargyl Halides Fish 96-hr LC50 0.0098
Vinyl/Allyl Propargyl Halides Daphnid 48-hr LC50 0.084
Vinyl/Allyl Propargyl Halides Green Algae 96-hr EC50 0.1147
Vinyl/Allyl Propargyl Halides Fish (SW) 96-hr LC50 0.0064
Vinyl/Allyl Propargyl Halides Mysid (SW) 96-hr LC50 0.0039
Vinyl/Allyl Propargyl Halides Mysid (SW) 28-day ChV 2.473e-5
Benzyl Nitriles Fish 96-hr LC50 0.1172
Benzyl Nitriles Daphnid 48-hr LC50 0.0819
Benzyl Nitriles Green Algae 96-hr EC50 0.0661
Benzyl Nitriles Fish (SW) 96-hr LC50 0.2036
Benzyl Nitriles Mysid (SW) 96-hr LC50 0.0523
Pyrethroids Fish 96-hr LC50 0.0018
Pyrethroids Daphnid 48-hr LC50 0.0013
Pyrethroids Fish (SW) 96-hr LC50 0.0026
Pyrethroids Mysid 96-hr LC50 2.359e-5
DISCLAIMER

ReCAnt is a database of chemicals used in aquaculture and their ecotoxic effects, compiled from published literature. The authors are not liable for any inaccuracies or omissions of any chemicals in this resource. Importantly, our sole goal to build this resource on chemicals used in aquaculture is to enable future basic research on this topic, and it does not necessarily reflect the views or objectives of our employers or funders.