Biotransformation Network

Hover over the node to see more details.

EPA EPISUITE – Environmental Fate


Predicted log KOW Experimental log KOW Predicted log KAW Predicted log KOA Experimental log KOA BCF (L/kg wet-wt) BAF (L/kg wet-wt)
6.3752 6.6 -4.4912 11.0912 578.87 5626.58

EPA ECOSAR – Aquatic Toxicity


QSAR Class Organism Duration Endpoint Concentration (mg/L)
Esters Fish 96-hr LC50 0.084
Esters Daphnid 48-hr LC50 0.1411
Esters Green Algae 96-hr EC50 0.0295
Esters Fish (SW) 96-hr LC50 0.1018
Esters Mysid 96-hr LC50 0.039
Esters Fish 14-day LC50 0.0207
Neutral Organics Fish 96-hr LC50 0.0253
Neutral Organics Daphnid 48-hr LC50 0.0219
Neutral Organics Green Algae 96-hr EC50 0.0947
Neutral Organics Fish (SW) 96-hr LC50 0.0327
Neutral Organics Mysid 96-hr LC50 0.0011
Vinyl/Allyl Propargyl Halides Fish 96-hr LC50 0.0039
Vinyl/Allyl Propargyl Halides Daphnid 48-hr LC50 0.0376
Vinyl/Allyl Propargyl Halides Green Algae 96-hr EC50 0.0489
Vinyl/Allyl Propargyl Halides Fish (SW) 96-hr LC50 0.0025
Vinyl/Allyl Propargyl Halides Mysid (SW) 96-hr LC50 0.0015
Vinyl/Allyl Propargyl Halides Mysid (SW) 28-day ChV 8.198e-6
Benzyl Nitriles Fish 96-hr LC50 0.0547
Benzyl Nitriles Daphnid 48-hr LC50 0.0333
Benzyl Nitriles Green Algae 96-hr EC50 0.0337
Benzyl Nitriles Fish (SW) 96-hr LC50 0.0979
Benzyl Nitriles Mysid (SW) 96-hr LC50 0.0293
Pyrethroids Fish 96-hr LC50 0.001
Pyrethroids Daphnid 48-hr LC50 0.0006
Pyrethroids Fish (SW) 96-hr LC50 0.001
Pyrethroids Mysid 96-hr LC50 1.449e-5
DISCLAIMER

ReCAnt is a database of chemicals used in aquaculture and their ecotoxic effects, compiled from published literature. The authors are not liable for any inaccuracies or omissions of any chemicals in this resource. Importantly, our sole goal to build this resource on chemicals used in aquaculture is to enable future basic research on this topic, and it does not necessarily reflect the views or objectives of our employers or funders.