Biotransformation Network

Hover over the node to see more details.

EPA EPISUITE – Environmental Fate


Predicted log KOW Experimental log KOW Predicted log KAW Predicted log KOA Experimental log KOA BCF (L/kg wet-wt) BAF (L/kg wet-wt)
-1.3286 -1.3 -21.7201 20.4201 3.16 0.89

EPA ECOSAR – Aquatic Toxicity


QSAR Class Organism Duration Endpoint Concentration (mg/L)
Aliphatic Amines Fish 96-hr LC50 12572.3916
Aliphatic Amines Daphnid 48-hr LC50 1021.0989
Aliphatic Amines Green Algae 96-hr EC50 1799.8561
Neutral Organics Fish 96-hr LC50 335851.9063
Neutral Organics Daphnid 48-hr LC50 140610.4688
Neutral Organics Green Algae 96-hr EC50 29715.1445
Neutral Organics Fish (SW) 96-hr LC50 414541.25
Neutral Organics Mysid 96-hr LC50 2880896.75
Phenols Fish 96-hr LC50 11262.3193
Phenols Daphnid 48-hr LC50 1098.6714
Phenols Green Algae 96-hr EC50 12556.7646
Phenols Fish (SW) 96-hr LC50 29428.4824
Phenols Mysid (SW) 96-hr LC50 4334.5874
Phenols Green Algae (SW) 96-hr LC50 4228999.5
Phenols Lemna gibba 7-day EC50 40424.7813
Vinyl/Allyl Propargyl Ketones Fish 96-hr LC50 10829.4863
Vinyl/Allyl Propargyl Ketones Daphnid 48-hr LC50 7595.5244
Vinyl/Allyl Propargyl Ketones Green Algae 96-hr EC50 53767.25
Vinyl/Allyl Propargyl Ketones Fish (SW) 96-hr LC50 27025746
Vinyl/Allyl Propargyl Ketones Mysid (SW) 96-hr LC50 929988.8125
Benzyl Alcohols Fish 96-hr LC50 108962.7109
Benzyl Alcohols Daphnid 48-hr LC50 66820.1953
Benzyl Alcohols Green Algae 96-hr EC50 8184.4185
Acrylamides Fish 96-hr LC50 755.9235
Acrylamides Daphnid 48-hr LC50 1846.536
Acrylamides Green Algae 96-hr EC50 3.25
Acrylamides Fish (SW) 96-hr LC50 1276.1091
Acrylamides Mysid (SW) 96-hr LC50 1005.629
Vinyl/Allyl Alcohols Fish 96-hr LC50 76.9942
Vinyl/Allyl Alcohols Daphnid 48-hr LC50 295.269
Vinyl/Allyl Alcohols Green Algae 96-hr EC50 14.1117
Ketone alcohols Fish 96-hr LC50 4196.8921
Ketone alcohols Daphnid 48-hr LC50 1626.0646
Ketone alcohols Green Algae 96-hr EC50 303.2828
Phenol Amines Fish 96-hr LC50 219.2137
Phenol Amines Daphnid 48-hr LC50 5.2295
Phenol Amines Green Algae 96-hr EC50 23.2321
DISCLAIMER

ReCAnt is a database of chemicals used in aquaculture and their ecotoxic effects, compiled from published literature. The authors are not liable for any inaccuracies or omissions of any chemicals in this resource. Importantly, our sole goal to build this resource on chemicals used in aquaculture is to enable future basic research on this topic, and it does not necessarily reflect the views or objectives of our employers or funders.