Biotransformation Network

Hover over the node to see more details.

EPA EPISUITE – Environmental Fate


Predicted log KOW Experimental log KOW Predicted log KAW Predicted log KOA Experimental log KOA BCF (L/kg wet-wt) BAF (L/kg wet-wt)
-0.4172 0.05 -22.2048 22.2548 3.16 0.91

EPA ECOSAR – Aquatic Toxicity


QSAR Class Organism Duration Endpoint Concentration (mg/L)
Aliphatic Amines Fish 96-hr LC50 1678.9159
Aliphatic Amines Daphnid 48-hr LC50 159.5343
Aliphatic Amines Green Algae 96-hr EC50 206.1384
Neutral Organics Fish 96-hr LC50 21196.9844
Neutral Organics Daphnid 48-hr LC50 10052.6123
Neutral Organics Green Algae 96-hr EC50 3556.8782
Neutral Organics Fish (SW) 96-hr LC50 26375.7012
Neutral Organics Mysid 96-hr LC50 73450.3672
Phenols Fish 96-hr LC50 1367.0802
Phenols Daphnid 48-hr LC50 245.4166
Phenols Green Algae 96-hr EC50 1604.4232
Phenols Fish (SW) 96-hr LC50 2416.0393
Phenols Mysid (SW) 96-hr LC50 445.6808
Phenols Green Algae (SW) 96-hr LC50 54126.375
Phenols Lemna gibba 7-day EC50 2800.7473
Vinyl/Allyl Propargyl Ketones Fish 96-hr LC50 2130.9043
Vinyl/Allyl Propargyl Ketones Daphnid 48-hr LC50 1460.1215
Vinyl/Allyl Propargyl Ketones Green Algae 96-hr EC50 6340.5791
Vinyl/Allyl Propargyl Ketones Fish (SW) 96-hr LC50 703103.0625
Vinyl/Allyl Propargyl Ketones Mysid (SW) 96-hr LC50 30263.4805
Acrylamides Fish 96-hr LC50 141.5693
Acrylamides Daphnid 48-hr LC50 360.528
Acrylamides Green Algae 96-hr EC50 1.5954
Acrylamides Fish (SW) 96-hr LC50 271.7277
Acrylamides Mysid (SW) 96-hr LC50 141.4031
Vinyl/Allyl Alcohols Fish 96-hr LC50 32.0951
Vinyl/Allyl Alcohols Daphnid 48-hr LC50 105.3001
Vinyl/Allyl Alcohols Green Algae 96-hr EC50 4.0209
Ketone alcohols Fish 96-hr LC50 484.7234
Ketone alcohols Daphnid 48-hr LC50 237.3335
Ketone alcohols Green Algae 96-hr EC50 52.732
Phenol Amines Fish 96-hr LC50 58.2779
Phenol Amines Daphnid 48-hr LC50 2.9197
Phenol Amines Green Algae 96-hr EC50 8.0091
DISCLAIMER

ReCAnt is a database of chemicals used in aquaculture and their ecotoxic effects, compiled from published literature. The authors are not liable for any inaccuracies or omissions of any chemicals in this resource. Importantly, our sole goal to build this resource on chemicals used in aquaculture is to enable future basic research on this topic, and it does not necessarily reflect the views or objectives of our employers or funders.