Biotransformation Network

Hover over the node to see more details.

No biotransformation data available.

EPA EPISUITE – Environmental Fate


Predicted log KOW Experimental log KOW Predicted log KAW Predicted log KOA Experimental log KOA BCF (L/kg wet-wt) BAF (L/kg wet-wt)
-2.0789 -20.9604 18.8815 3.16 0.89

EPA ECOSAR – Aquatic Toxicity


QSAR Class Organism Duration Endpoint Concentration (mg/L)
Aliphatic Amines Fish 96-hr LC50 38086.9414
Aliphatic Amines Daphnid 48-hr LC50 2825.4771
Aliphatic Amines Green Algae 96-hr EC50 5957.6333
Neutral Organics Fish 96-hr LC50 1567829.375
Neutral Organics Daphnid 48-hr LC50 610850.6875
Neutral Organics Green Algae 96-hr EC50 95885.625
Neutral Organics Fish (SW) 96-hr LC50 1926166.75
Neutral Organics Mysid 96-hr LC50 22688512
Vinyl/Allyl Propargyl Ketones Fish 96-hr LC50 26232.3574
Vinyl/Allyl Propargyl Ketones Daphnid 48-hr LC50 18647.8633
Vinyl/Allyl Propargyl Ketones Green Algae 96-hr EC50 174997.6094
Vinyl/Allyl Propargyl Ketones Fish (SW) 96-hr LC50 210374432
Vinyl/Allyl Propargyl Ketones Mysid (SW) 96-hr LC50 6362274
Benzyl Alcohols Fish 96-hr LC50 493475.4688
Benzyl Alcohols Daphnid 48-hr LC50 284257.4688
Benzyl Alcohols Green Algae 96-hr EC50 25833.4824
Acrylamides Fish 96-hr LC50 1884.0477
Acrylamides Daphnid 48-hr LC50 4492.9814
Acrylamides Green Algae 96-hr EC50 4.6455
Acrylamides Fish (SW) 96-hr LC50 2953.4751
Acrylamides Mysid (SW) 96-hr LC50 2957.1021
Vinyl/Allyl Alcohols Fish 96-hr LC50 120.9436
Vinyl/Allyl Alcohols Daphnid 48-hr LC50 507.5091
Vinyl/Allyl Alcohols Green Algae 96-hr EC50 27.6083
Ketone alcohols Fish 96-hr LC50 13824.8604
Ketone alcohols Daphnid 48-hr LC50 4679.7183
Ketone alcohols Green Algae 96-hr EC50 789.0009
DISCLAIMER

ReCAnt is a database of chemicals used in aquaculture and their ecotoxic effects, compiled from published literature. The authors are not liable for any inaccuracies or omissions of any chemicals in this resource. Importantly, our sole goal to build this resource on chemicals used in aquaculture is to enable future basic research on this topic, and it does not necessarily reflect the views or objectives of our employers or funders.