
| Associated High Confidence AOPs |
|---|
| AOP Identifier | AOP Title | AO Classification | OECD Status | Coverage Score | KE Identifier | KE Name |
|---|---|---|---|---|---|---|
| AOP:131 | Aryl hydrocarbon receptor activation leading to uroporphyria | Inherited Metabolic Disorder | WPHA/WNT Endorsed | 0.17 | KE:850 | Induction, CYP1A2/CYP1A5 |
| AOP:272 | Deposition of energy leading to lung cancer | Cancer | WPHA/WNT Endorsed | 0.14 | KE:1636 | Increase, Chromosomal aberrations |
| AOP:443 | DNA damage and mutations leading to Metastatic Breast Cancer | Thoracic Disease; Cancer | Under Development | 0.1 | KE:1554 | Increase Chromosomal Aberrations |
| AOP:459 | AhR activation in the thyroid leading to Subsequent Adverse Neurodevelopmental Outcomes in Mammals | Cognitive Disorder | - | 0.11 | KE:850 | Induction, CYP1A2/CYP1A5 |
| AOP:478 | Deposition of energy leading to occurrence of cataracts | Nervous System Disease; Monogenic Disease | Under Review | 0.1 | KE:1636 | Increase, Chromosomal aberrations |
| AOP Identifier | AOP Title | AO Classification | OECD Status | Coverage Score | KE Identifier | KE Name |
|---|---|---|---|---|---|---|
| AOP:296 | Oxidative DNA damage leading to chromosomal aberrations and mutations | Genetic Disease; Chromosomal Disease | WPHA/WNT Endorsed | 0.2 | KE:1636 | Increase, Chromosomal aberrations |
TICToK is a knowledgebase of chemicals found in tattoo inks, compiled from publicly available regulatory and scientific resources. The chemical classifications presented in this knowledgebase are derived from multiple publicly available resources and are provided solely for informational purposes, and they are neither authoritative nor binding. The authors bear no responsibility for any errors, omissions, or inconsistencies originating from these external sources. Users are advised to exercise independent judgment when interpreting chemical classifications and any other data provided in this resource. Importantly, our sole goal to build this resource on tattoo ink chemicals is to enable future basic research on this topic, and it does not necessarily reflect the views or objectives of our employers or funders.