Associated High Confidence AOPs |
---|
For more information or term definitions, please refer to
HELP page.
No associated AOPs with Level of Relevance 1
Associated AOPs with Level of Relevance 2
AOP Identifier |
AOP Title |
AO Classification |
OECD Status |
Coverage Score |
KE Identifier |
KE Name |
AOP:139 | Alkylation of DNA leading to cancer 1 | Cancer | - | 0.25 | KE:885 | Increase, Cancer |
AOP:220 | Cyp2E1 Activation Leading to Liver Cancer | Cancer; Gastrointestinal System Disease | WPHA/WNT Endorsed | 0.2 | KE:1395 | Liver Cancer |
AOP:474 | Succinate dehydrogenase inactivation leads to cancer by promoting EMT | Cancer | Under Development | 0.2 | KE:885 | Increase, Cancer |
AOP:505 | Reactive Oxygen Species (ROS) formation leads to cancer via inflammation pathway | Cancer | - | 0.2 | KE:885 | Increase, Cancer |
AOP:513 | Reactive Oxygen (ROS) formation leads to cancer via Peroxisome proliferation-activated receptor (PPAR) pathway | Cancer | - | 0.2 | KE:885 | Increase, Cancer |
AOP:534 | Succinate dehydrogenase (SDH) inhibition leads to cancer through oxidative stress | Cancer | - | 0.17 | KE:885 | Increase, Cancer |
AOP:546 | Succinate dehydrogenase inactivation leads to cancer through hypoxic-like mechanisms | Cancer | - | 0.2 | KE:885 | Increase, Cancer |
No associated AOPs with Level of Relevance 3
No associated AOPs with Level of Relevance 5