Associated High Confidence AOPs |
---|
AOP Identifier | AOP Title | AO Classification | OECD Status | Coverage Score | KE Identifier | KE Name |
---|---|---|---|---|---|---|
AOP:15 | Alkylation of DNA in male pre-meiotic germ cells leading to heritable mutations | Genetic Disease | WPHA/WNT Endorsed | 0.25 | KE:155 | Inadequate DNA repair |
AOP:21 | Aryl hydrocarbon receptor activation leading to early life stage mortality, via increased COX-2 | Unclassified | WPHA/WNT Endorsed | 0.2 | KE:317 | Altered, Cardiovascular development/function |
AOP:27 | Cholestatic Liver Injury induced by Inhibition of the Bile Salt Export Pump (ABCB11) | Gastrointestinal System Disease | Under Development | 0.25 | KE:149 | Increase, Inflammation |
KE:1115 | Increase, Reactive oxygen species | |||||
AOP:37 | PPARα activation leading to hepatocellular adenomas and carcinomas in rodents | Cancer; Gastrointestinal System Disease | Under Development | 0.2 | KE:716 | Increase, cell proliferation (hepatocytes) |
AOP:39 | Covalent Binding, Protein, leading to Increase, Allergic Respiratory Hypersensitivity Response | Respiratory System Disease | Under Development | 0.4 | KE:1496 | Increased, secretion of proinflammatory mediators |
KE:272 | Activation/Proliferation, T-cells | |||||
AOP:41 | Sustained AhR Activation leading to Rodent Liver Tumours | Cancer; Gastrointestinal System Disease | Under Review | 0.4 | KE:854 | Alterations, Cellular proliferation / hyperplasia |
KE:853 | Changes/Inhibition, Cellular Homeostasis and Apoptosis | |||||
AOP:58 | NR1I3 (CAR) suppression leading to hepatic steatosis | Gastrointestinal System Disease; Inherited Metabolic Disorder | - | 0.06 | KE:458 | Increased, De Novo FA synthesis |
AOP:64 | Glucocorticoid Receptor (GR) Mediated Adult Leydig Cell Dysfunction Leading to Decreased Male Fertility | Reproductive System Disease | - | 0.14 | KE:496 | Increased apoptosis, decreased fetal/adult Leydig Cells |
AOP:73 | Xenobiotic Inhibition of Dopamine-beta-Hydroxylase and subsequent reduced fecundity | Unclassified | - | 0.08 | KE:531 | Decreased, LH Surge |
AOP:77 | Nicotinic acetylcholine receptor activation contributes to abnormal foraging and leads to colony death/failure 1 | Unclassified | - | 0.14 | KE:341 | Impairment, Learning and memory |
AOP:78 | Nicotinic acetylcholine receptor activation contributes to abnormal role change within the worker bee caste leading to colony death failure 1 | Unclassified | - | 0.12 | KE:341 | Impairment, Learning and memory |
AOP:80 | Nicotinic acetylcholine receptor activation contributes to accumulation of damaged mitochondrial DNA and leads to colony loss/failure | Unclassified | - | 0.12 | KE:664 | Overwhelmed, Mitochondrial DNA repair mechanisms |
AOP:87 | Nicotinic acetylcholine receptor activation contributes to abnormal foraging and leads to colony loss/failure | Unclassified | - | 0.12 | KE:341 | Impairment, Learning and memory |
AOP:88 | Nicotinic acetylcholine receptor activation contributes to abnormal foraging and leads to colony loss/failure via abnormal role change within caste | Unclassified | - | 0.14 | KE:341 | Impairment, Learning and memory |
AOP:89 | Nicotinic acetylcholine receptor activation followed by desensitization contributes to abnormal foraging and directly leads to colony loss/failure | Unclassified | - | 0.12 | KE:341 | Impairment, Learning and memory |
AOP:90 | Nicotinic acetylcholine receptor activation contributes to abnormal roll change within the worker bee caste leading to colony loss/failure 2 | Unclassified | - | 0.12 | KE:341 | Impairment, Learning and memory |
AOP:99 | Histamine (H2) receptor antagonism leading to reduced survival | Unclassified | - | 0.14 | KE:341 | Impairment, Learning and memory |
AOP:105 | Alpha2u-microglobulin cytotoxicity leading to renal tubular adenomas and carcinomas (in male rat) | Cancer; Urinary System Disease | - | 0.17 | KE:710 | Increase, Regenerative cell proliferation (tubular epithelial cells) |
AOP:107 | Constitutive androstane receptor activation leading to hepatocellular adenomas and carcinomas in the mouse and the rat | Cancer; Gastrointestinal System Disease | Under Review | 0.2 | KE:716 | Increase, cell proliferation (hepatocytes) |
AOP:108 | Inhibition of pyruvate dehydrogenase kinase leading to hepatocellular adenomas and carcinomas (in mouse and rat) | Cancer; Gastrointestinal System Disease | - | 0.17 | KE:768 | Increase, Cytotoxicity |
AOP:109 | Cytotoxicity leading to bronchioloalveolar adenomas and carcinomas (in mouse) | Cancer; Respiratory System Disease | - | 0.2 | KE:734 | Increase, Regenerative cell proliferation (terminal bronchiolar epithelial cells) |
AOP:110 | Inhibition of iodide pump activity leading to follicular cell adenomas and carcinomas (in rat and mouse) | Cancer; Endocrine System Disease | - | 0.29 | KE:277 | Thyroid hormone synthesis, Decreased |
KE:739 | Increase, Hypertrophy and proliferation (follicular cell) | |||||
AOP:114 | HPPD inhibition leading to corneal papillomas and carcinomas (in rat) | Cancer | - | 0.33 | KE:777 | Increase, Inflammation (corneal cells) |
KE:778 | Increase, Regenerative cell proliferation (corneal cells) | |||||
AOP:115 | Epithelial cytotoxicity leading to forestomach tumors (in mouse and rat) | Cancer | - | 0.4 | KE:149 | Increase, Inflammation |
KE:781 | Increase, Regenerative cell proliferation (forestomach epithelial cells) | |||||
AOP:116 | Cytotoxicity leading to renal tubular adenomas and carcinomas (in male rat) | Cancer; Urinary System Disease | - | 0.25 | KE:710 | Increase, Regenerative cell proliferation (tubular epithelial cells) |
AOP:117 | Androgen receptor activation leading to hepatocellular adenomas and carcinomas (in mouse and rat) | Cancer; Gastrointestinal System Disease | Under Development | 0.25 | KE:716 | Increase, cell proliferation (hepatocytes) |
AOP:118 | Chronic cytotoxicity leading to hepatocellular adenomas and carcinomas (in mouse and rat) | Cancer; Gastrointestinal System Disease | - | 0.25 | KE:787 | Increase, Regenerative cell proliferation (hepatocytes) |
AOP:119 | Inhibition of thyroid peroxidase leading to follicular cell adenomas and carcinomas (in rat and mouse) | Cancer; Endocrine System Disease | - | 0.29 | KE:277 | Thyroid hormone synthesis, Decreased |
KE:739 | Increase, Hypertrophy and proliferation (follicular cell) | |||||
AOP:121 | Urinary bladder calculi leading to urothelial papillomas and carcinomas (in mouse and rat) | Cancer; Urinary System Disease | - | 0.2 | KE:795 | Increase, Regenerative cell proliferation (urothelial cells) |
AOP:126 | Alpha-noradrenergic antagonism leads to reduced fecundity via delayed ovulation | Unclassified | - | 0.08 | KE:531 | Decreased, LH Surge |
AOP:136 | Intracellular Acidification Induced Olfactory Epithelial Injury Leading to Site of Contact Nasal Tumors | Benign Neoplasm; Respiratory System Disease | Under Review | 0.29 | KE:768 | Increase, Cytotoxicity |
KE:870 | Increase, Cell Proliferation | |||||
AOP:144 | Endocytic lysosomal uptake leading to liver fibrosis | Gastrointestinal System Disease | Under Review | 0.33 | KE:1494 | Leukocyte recruitment/activation |
KE:68 | Accumulation, Collagen | |||||
KE:1493 | Increased Pro-inflammatory mediators | |||||
AOP:150 | Aryl hydrocarbon receptor activation leading to early life stage mortality, via reduced VEGF | Unclassified | WPHA/WNT Endorsed | 0.14 | KE:317 | Altered, Cardiovascular development/function |
AOP:159 | Thyroperoxidase inhibition leading to increased mortality via reduced anterior swim bladder inflation | Unclassified | WPHA/WNT Endorsed | 0.12 | KE:277 | Thyroid hormone synthesis, Decreased |
AOP:164 | Beta-2 adrenergic agonist activity leading to mesovarian leiomyomas in the rat and mouse | Cancer; Reproductive System Disease | - | 0.17 | KE:1042 | Proliferation/Clonal Expansion, smooth muscle |
AOP:167 | Early-life estrogen receptor activity leading to endometrial carcinoma in the mouse. | Reproductive System Disease; Cancer | - | 0.14 | KE:1067 | Proliferation/Clonal Expansion, aberrant basal cells |
AOP:173 | Substance interaction with the pulmonary resident cell membrane components leading to pulmonary fibrosis | Musculoskeletal System Disease; Respiratory System Disease | WPHA/WNT Endorsed | 0.38 | KE:68 | Accumulation, Collagen |
KE:1497 | Increased, recruitment of inflammatory cells | |||||
KE:1496 | Increased, secretion of proinflammatory mediators | |||||
AOP:175 | Thyroperoxidase inhibition leading to altered amphibian metamorphosis | Unclassified | - | 0.25 | KE:277 | Thyroid hormone synthesis, Decreased |
AOP:176 | Sodium Iodide Symporter (NIS) Inhibition leading to altered amphibian metamorphosis | Unclassified | - | 0.2 | KE:277 | Thyroid hormone synthesis, Decreased |
AOP:188 | Iodotyrosine deiodinase (IYD) inhibition leading to altered amphibian metamorphosis | Unclassified | - | 0.2 | KE:277 | Thyroid hormone synthesis, Decreased |
AOP:192 | Pendrin inhibition leading to altered amphibian metamorphosis | Unclassified | - | 0.25 | KE:277 | Thyroid hormone synthesis, Decreased |
AOP:193 | Dual oxidase (DUOX) inhibition leading to altered amphibian metamorphosis | Unclassified | - | 0.25 | KE:277 | Thyroid hormone synthesis, Decreased |
AOP:206 | Peroxisome proliferator-activated receptors γ inactivation leading to lung fibrosis | Musculoskeletal System Disease; Respiratory System Disease | Under Development | 0.17 | KE:149 | Increase, Inflammation |
AOP:207 | NADPH oxidase and P38 MAPK activation leading to reproductive failure in Caenorhabditis elegans | Reproductive System Disease | - | 0.38 | KE:1281 | Increased, DNA Damage-Repair |
KE:1115 | Increase, Reactive oxygen species | |||||
KE:1262 | Apoptosis | |||||
AOP:212 | Histone deacetylase inhibition leading to testicular atrophy | Reproductive System Disease | WPHA/WNT Endorsed | 0.33 | KE:1262 | Apoptosis |
KE:1503 | Histone acetylation, increase | |||||
AOP:213 | Inhibition of fatty acid beta oxidation leading to nonalcoholic steatohepatitis (NASH) | Gastrointestinal System Disease; Inherited Metabolic Disorder | - | 0.17 | KE:1115 | Increase, Reactive oxygen species |
AOP:220 | Cyp2E1 Activation Leading to Liver Cancer | Cancer; Gastrointestinal System Disease | WPHA/WNT Endorsed | 0.2 | KE:1394 | Induction, persistent proliferation/sustained proliferation |
AOP:237 | Substance interaction with lung resident cell membrane components leading to atherosclerosis | Cardiovascular System Disease | Under Development | 0.2 | KE:1496 | Increased, secretion of proinflammatory mediators |
AOP:241 | Latent Transforming Growth Factor beta1 activation leads to pulmonary fibrosis | Musculoskeletal System Disease; Respiratory System Disease | - | 0.17 | KE:68 | Accumulation, Collagen |
AOP:245 | Reduction in photophosphorylation leading to growth inhibition in aquatic plants | Unclassified | - | 0.09 | KE:40 | Decrease, Mitochondrial ATP production |
AOP:271 | Inhibition of thyroid peroxidase leading to impaired fertility in fish | Unclassified | Under Development | 0.2 | KE:277 | Thyroid hormone synthesis, Decreased |
AOP:272 | Deposition of energy leading to lung cancer | Cancer | WPHA/WNT Endorsed | 0.29 | KE:870 | Increase, Cell Proliferation |
KE:155 | Inadequate DNA repair | |||||
AOP:275 | Histone deacetylase inhibition leads to neural tube defects | Neural Tube Defect | - | 0.2 | KE:1503 | Histone acetylation, increase |
AOP:277 | Impaired IL-1R1 signaling leading to Impaired T-Cell Dependent Antibody Response | Immune System Disease | WPHA/WNT Endorsed | 0.25 | KE:202 | Inhibition, Nuclear factor kappa B (NF-kB) |
AOP:280 | α-diketone-induced bronchiolitis obliterans | Musculoskeletal System Disease; Respiratory System Disease | - | 0.14 | KE:149 | Increase, Inflammation |
AOP:286 | Mitochondrial complex III antagonism leading to growth inhibition (1) | Unclassified | - | 0.5 | KE:1821 | Decrease, Cell proliferation |
KE:1771 | Decrease, Adenosine triphosphate pool | |||||
AOP:287 | Mitochondrial complex III antagonism leading to growth inhibition (2) | Unclassified | - | 0.25 | KE:1771 | Decrease, Adenosine triphosphate pool |
AOP:290 | Mitochondrial ATP synthase antagonism leading to growth inhibition (1) | Unclassified | - | 0.5 | KE:1821 | Decrease, Cell proliferation |
KE:1771 | Decrease, Adenosine triphosphate pool | |||||
AOP:291 | Mitochondrial ATP synthase antagonism leading to growth inhibition (2) | Unclassified | - | 0.25 | KE:1771 | Decrease, Adenosine triphosphate pool |
AOP:296 | Oxidative DNA damage leading to chromosomal aberrations and mutations | Genetic Disease; Chromosomal Disease | WPHA/WNT Endorsed | 0.2 | KE:155 | Inadequate DNA repair |
AOP:299 | Deposition of energy leading to population decline via DNA oxidation and follicular atresia | Unclassified | - | 0.14 | KE:1115 | Increase, Reactive oxygen species |
AOP:303 | Frustrated phagocytosis-induced lung cancer | Cancer | Under Development | 0.43 | KE:1115 | Increase, Reactive oxygen species |
KE:1497 | Increased, recruitment of inflammatory cells | |||||
KE:870 | Increase, Cell Proliferation | |||||
AOP:311 | Deposition of energy leading to population decline via DNA oxidation and oocyte apoptosis | Unclassified | - | 0.14 | KE:1115 | Increase, Reactive oxygen species |
AOP:315 | Inhibition of JAK3 leading to impairment of T-Cell Dependent Antibody Response | Immune System Disease | Under Development | 0.2 | KE:1716 | Blockade of STAT5 phosphorylation |
AOP:320 | Binding of SARS-CoV-2 to ACE2 receptor leading to acute respiratory distress associated mortality | Unclassified | Under Development | 0.33 | KE:1847 | Increased SARS-CoV-2 production |
KE:1750 | Increased inflammatory immune responses | |||||
KE:1496 | Increased, secretion of proinflammatory mediators | |||||
AOP:321 | Reduced environmental pH leading to thinner shells in Mytilus edulis | Unclassified | - | 0.18 | KE:10041 | Altered metabolic rate |
KE:10042 | Abnormal development | |||||
AOP:322 | Alkylation of DNA leading to reduced sperm count | Reproductive System Disease | - | 0.2 | KE:155 | Inadequate DNA repair |
AOP:323 | PPARalpha Agonism Leading to Decreased Viable Offspring via Decreased 11-Ketotestosterone | Unclassified | - | 0.17 | KE:807 | Decreased, cholesterol |
AOP:335 | AOP for urothelial carcinogenesis due to chemical cytotoxicity by mitochondrial impairment | Cancer; Urinary System Disease | - | 0.2 | KE:795 | Increase, Regenerative cell proliferation (urothelial cells) |
AOP:362 | Immune mediated hepatitis | Gastrointestinal System Disease; Immune System Disease | - | 0.12 | KE:1633 | Increase in inflammation |
AOP:363 | Thyroperoxidase inhibition leading to altered visual function via altered retinal layer structure | Unclassified | Under Review | 0.25 | KE:277 | Thyroid hormone synthesis, Decreased |
KE:1877 | Altered, retinal layer structure | |||||
AOP:364 | Thyroperoxidase inhibition leading to altered visual function via decreased eye size | Unclassified | Under Development | 0.12 | KE:277 | Thyroid hormone synthesis, Decreased |
AOP:365 | Thyroperoxidase inhibition leading to altered visual function via altered photoreceptor patterning | Unclassified | Under Development | 0.12 | KE:277 | Thyroid hormone synthesis, Decreased |
AOP:374 | Binding of Sars-CoV-2 spike protein to ACE 2 receptors expressed on brain cells (neuronal and non-neuronal) leads to neuroinflammation resulting in encephalitis | Nervous System Disease | Under Development | 0.25 | KE:352 | N/A, Neurodegeneration |
AOP:379 | Binding to ACE2 leading to thrombosis and disseminated intravascular coagulation | Cardiovascular System Disease | Under Development | 0.29 | KE:1847 | Increased SARS-CoV-2 production |
KE:1869 | Diminished protective oxidative stress response | |||||
AOP:382 | Angiotensin II type 1 receptor (AT1R) agonism leading to lung fibrosis | Musculoskeletal System Disease; Respiratory System Disease | Under Development | 0.67 | KE:1115 | Increase, Reactive oxygen species |
KE:68 | Accumulation, Collagen | |||||
KE:1496 | Increased, secretion of proinflammatory mediators | |||||
KE:1172 | Increased activation, Nuclear factor kappa B (NF-kB) | |||||
AOP:383 | Inhibition of Angiotensin-converting enzyme 2 leading to liver fibrosis | Gastrointestinal System Disease | Under Development | 0.17 | KE:1115 | Increase, Reactive oxygen species |
AOP:386 | Deposition of ionizing energy leading to population decline via inhibition of photosynthesis | Reproductive System Disease | - | 0.12 | KE:1115 | Increase, Reactive oxygen species |
AOP:387 | Deposition of ionising energy leading to population decline via mitochondrial dysfunction | Reproductive System Disease | - | 0.25 | KE:40 | Decrease, Mitochondrial ATP production |
KE:1115 | Increase, Reactive oxygen species | |||||
AOP:394 | SARS-CoV-2 infection of olfactory epithelium leading to impaired olfactory function (short-term anosmia) | Endocrine System Disease | Under Development | 0.14 | KE:1847 | Increased SARS-CoV-2 production |
AOP:397 | Bulky DNA adducts leading to mutations | Genetic Disease | Under Development | 0.33 | KE:155 | Inadequate DNA repair |
AOP:399 | Inhibition of Fyna leading to increased mortality via decreased eye size (Microphthalmos) | Unclassified | - | 0.12 | KE:1821 | Decrease, Cell proliferation |
AOP:409 | Frustrated phagocytosis leads to malignant mesothelioma | Cancer | - | 0.5 | KE:1115 | Increase, Reactive oxygen species |
KE:870 | Increase, Cell Proliferation | |||||
KE:1497 | Increased, recruitment of inflammatory cells | |||||
KE:1496 | Increased, secretion of proinflammatory mediators | |||||
AOP:413 | Oxidation and antagonism of reduced glutathione leading to mortality via acute renal failure | Unclassified | - | 0.33 | KE:1115 | Increase, Reactive oxygen species |
KE:759 | Increased, Kidney Failure | |||||
AOP:416 | Aryl hydrocarbon receptor activation leading to lung cancer through IL-6 toxicity pathway | Cancer | - | 0.17 | KE:1115 | Increase, Reactive oxygen species |
AOP:420 | Aryl hydrocarbon receptor activation leading to lung cancer through sustained NRF2 toxicity pathway | Cancer | - | 0.25 | KE:870 | Increase, Cell Proliferation |
AOP:422 | Binding of SARS-CoV-2 to ACE2 in enterocytes leads to intestinal barrier disruption | Gastrointestinal System Disease | Under Development | 0.2 | KE:1847 | Increased SARS-CoV-2 production |
AOP:430 | Binding of SARS-CoV-2 to ACE2 leads to viral infection proliferation | Viral Infectious Disease | Under Development | 0.2 | KE:1847 | Increased SARS-CoV-2 production |
AOP:432 | Deposition of Energy by Ionizing Radiation leading to Acute Myeloid Leukemia | Hematopoietic System Disease; Cancer | - | 0.36 | KE:155 | Inadequate DNA repair |
KE:870 | Increase, Cell Proliferation | |||||
KE:1493 | Increased Pro-inflammatory mediators | |||||
KE:403 | Suppression, Immune system | |||||
AOP:439 | Activation of the AhR leading to metastatic breast cancer | Thoracic Disease; Cancer | Under Development | 0.33 | KE:149 | Increase, Inflammation |
KE:1971 | Increased, tumor growth | |||||
KE:1262 | Apoptosis | |||||
AOP:440 | Hypothalamus estrogen receptors activity suppression leading to ovarian cancer via ovarian epithelial cell hyperplasia | Benign Neoplasm; Endocrine System Disease; Reproductive System Disease; Reproductive System Disease; Cancer; Endocrine System Disease | Under Development | 0.22 | KE:1052 | Hyperplasia, ovarian epithelium |
KE:1050 | Increased, secretion of LH from anterior pituitary | |||||
AOP:441 | Ionizing radiation-induced DNA damage leads to microcephaly via apoptosis and premature cell differentiation | Congenital Nervous System Abnormality; Nervous System Disease | - | 0.14 | KE:1262 | Apoptosis |
AOP:443 | DNA damage and mutations leading to Metastatic Breast Cancer | Thoracic Disease; Cancer | Under Development | 0.2 | KE:155 | Inadequate DNA repair |
KE:1172 | Increased activation, Nuclear factor kappa B (NF-kB) | |||||
AOP:450 | Inhibition of AChE and activation of CYP2E1 leading to sensory axonal peripheral neuropathy and mortality | Nervous System Disease | - | 0.14 | KE:352 | N/A, Neurodegeneration |
AOP:451 | Interaction with lung resident cell membrane components leads to lung cancer | Cancer | - | 0.44 | KE:1115 | Increase, Reactive oxygen species |
KE:870 | Increase, Cell Proliferation | |||||
KE:1497 | Increased, recruitment of inflammatory cells | |||||
KE:1496 | Increased, secretion of proinflammatory mediators | |||||
AOP:452 | Adverse outcome pathway of PM-induced respiratory toxicity | Respiratory System Disease | - | 0.09 | KE:1262 | Apoptosis |
AOP:456 | Aryl hydrocarbon receptor activation leading to early life stage mortality via sox9 repression induced cardiovascular toxicity | Unclassified | Under Review | 0.17 | KE:317 | Altered, Cardiovascular development/function |
AOP:460 | Antagonism of Smoothened receptor leading to orofacial clefting | Unclassified | Under Development | 0.33 | KE:1821 | Decrease, Cell proliferation |
KE:1262 | Apoptosis | |||||
KE:2043 | Decrease, Sonic Hedgehog second messenger production | |||||
AOP:465 | Alcohol dehydrogenase leading to reproductive dysfunction | Unclassified | - | 0.12 | KE:2050 | Increase, developmental abnormalities |
AOP:467 | Knickkopf leading to mortality | Unclassified | - | 0.11 | KE:2050 | Increase, developmental abnormalities |
AOP:470 | Deposition of energy leads to abnormal vascular remodeling | Cardiovascular System Disease | Under Review | 0.12 | KE:1493 | Increased Pro-inflammatory mediators |
AOP:478 | Deposition of energy leading to occurrence of cataracts | Nervous System Disease; Monogenic Disease | Under Review | 0.2 | KE:870 | Increase, Cell Proliferation |
KE:155 | Inadequate DNA repair | |||||
AOP:480 | Mitochondrial complexes inhibition leading to heart failure via decreased ATP production | Cardiovascular System Disease; Thoracic Disease | Under Development | 0.2 | KE:40 | Decrease, Mitochondrial ATP production |
AOP:491 | Decrease, GLI1/2 target gene expression leads to orofacial clefting | Unclassified | Under Development | 0.5 | KE:1821 | Decrease, Cell proliferation |
KE:1262 | Apoptosis | |||||
KE:2043 | Decrease, Sonic Hedgehog second messenger production | |||||
AOP:492 | Glutathione conjugation leading to reproductive dysfunction via oxidative stress | Reproductive System Disease | - | 0.2 | KE:1115 | Increase, Reactive oxygen species |
AOP:493 | ERa inactivation alters AT expansion and functions and leads to insulin resistance and metabolically unhealthy obesity | Acquired Metabolic Disease | - | 0.4 | KE:1633 | Increase in inflammation |
KE:1497 | Increased, recruitment of inflammatory cells | |||||
KE:2125 | Increased fat mass | |||||
KE:2119 | Insulin resistance, increased | |||||
AOP:518 | Liver X Receptor (LXR) activation leads to liver steatosis | Gastrointestinal System Disease; Inherited Metabolic Disorder | - | 0.2 | KE:89 | Synthesis, De Novo Fatty Acid (FA) |
AOP:521 | Essential element imbalance leads to reproductive failure via oxidative stress | Unclassified | - | 0.14 | KE:1115 | Increase, Reactive oxygen species |
AOP:544 | Inhibition of neuropathy target esterase leading to delayed neuropathy via increased inflammation | Nervous System Disease | - | 0.17 | KE:149 | Increase, Inflammation |
AOP:563 | Aryl hydrocarbon Receptor (AHR) activation causes Premature Ovarian Insufficiency via Bax mediated apoptosis | Reproductive System Disease; Endocrine System Disease | - | 0.17 | KE:1262 | Apoptosis |
AOP:564 | DBDPE-induced inhibition of mitochondrial complex Ⅰ leading to population decline via neurotoxicity and metabotoxicity. | Unclassified | - | 0.09 | KE:40 | Decrease, Mitochondrial ATP production |
AOP:569 | Decreased DNA methylation of FAM50B/PTCHD3 leading to IQ loss of children via PI3K-Akt pathway | Developmental Disorder Of Mental Health | - | 0.33 | KE:1115 | Increase, Reactive oxygen species |
KE:2195 | Increase, CNS Neural cell death |
AOP Identifier | AOP Title | AO Classification | OECD Status | Coverage Score | KE Identifier | KE Name |
---|---|---|---|---|---|---|
AOP:6 | Antagonist binding to PPARα leading to body-weight loss | Symptom | WPHA/WNT Endorsed | 0.12 | KE:864 | Decreased, Body Weight |
AOP:12 | Chronic binding of antagonist to N-methyl-D-aspartate receptors (NMDARs) during brain development leads to neurodegeneration with impairment in learning and memory in aging | Nervous System Disease; Developmental Disorder Of Mental Health | WPHA/WNT Endorsed | 0.25 | KE:341 | Impairment, Learning and memory |
KE:352 | N/A, Neurodegeneration | |||||
AOP:13 | Chronic binding of antagonist to N-methyl-D-aspartate receptors (NMDARs) during brain development induces impairment of learning and memory abilities | Developmental Disorder Of Mental Health | WPHA/WNT Endorsed | 0.1 | KE:341 | Impairment, Learning and memory |
AOP:17 | Binding of electrophilic chemicals to SH(thiol)-group of proteins and /or to seleno-proteins involved in protection against oxidative stress during brain development leads to impairment of learning and memory | Developmental Disorder Of Mental Health | WPHA/WNT Endorsed | 0.3 | KE:1492 | Tissue resident cell activation |
KE:1493 | Increased Pro-inflammatory mediators | |||||
KE:341 | Impairment, Learning and memory | |||||
AOP:34 | LXR activation leading to hepatic steatosis | Gastrointestinal System Disease; Inherited Metabolic Disorder | - | 0.15 | KE:89 | Synthesis, De Novo Fatty Acid (FA) |
KE:345 | N/A, Liver Steatosis | |||||
AOP:40 | Covalent Protein binding leading to Skin Sensitisation | Integumentary System Disease | WPHA/WNT Endorsed | 0.6 | KE:827 | sensitisation, skin |
KE:826 | Activation, Keratinocytes | |||||
KE:272 | Activation/Proliferation, T-cells | |||||
AOP:42 | Inhibition of Thyroperoxidase and Subsequent Adverse Neurodevelopmental Outcomes in Mammals | Cognitive Disorder | WPHA/WNT Endorsed | 0.25 | KE:277 | Thyroid hormone synthesis, Decreased |
KE:402 | Cognitive function, decreased | |||||
AOP:48 | Binding of agonists to ionotropic glutamate receptors in adult brain causes excitotoxicity that mediates neuronal cell death, contributing to learning and memory impairment. | Developmental Disorder Of Mental Health | WPHA/WNT Endorsed | 0.22 | KE:341 | Impairment, Learning and memory |
KE:352 | N/A, Neurodegeneration | |||||
AOP:54 | Inhibition of Na+/I- symporter (NIS) leads to learning and memory impairment | Developmental Disorder Of Mental Health | WPHA/WNT Endorsed | 0.2 | KE:277 | Thyroid hormone synthesis, Decreased |
KE:341 | Impairment, Learning and memory | |||||
AOP:124 | HMG-CoA reductase inhibition leading to decreased fertility | Reproductive System Disease | - | 0.33 | KE:330 | Decrease, Fertility |
KE:807 | Decreased, cholesterol | |||||
AOP:134 | Sodium Iodide Symporter (NIS) Inhibition and Subsequent Adverse Neurodevelopmental Outcomes in Mammals | Cognitive Disorder | - | 0.22 | KE:277 | Thyroid hormone synthesis, Decreased |
KE:402 | Cognitive function, decreased | |||||
AOP:139 | Alkylation of DNA leading to cancer 1 | Cancer | - | 0.5 | KE:885 | Increase, Cancer |
KE:155 | Inadequate DNA repair | |||||
AOP:148 | EGFR Activation Leading to Decreased Lung Function | Respiratory System Disease | Under Development | 0.25 | KE:1250 | Decrease, Lung function |
AOP:149 | Peptide Oxidation Leading to Hypertension | Cardiovascular System Disease | Under Development | 0.3 | KE:927 | KE1 : S-Glutathionylation, eNOS |
KE:952 | Hypertension | |||||
KE:933 | KE6 : Depletion, Nitric Oxide | |||||
AOP:151 | AhR activation leading to preeclampsia | Cardiovascular System Disease | Under Development | 0.14 | KE:1893 | increase, Preeclampsia |
AOP:196 | Volatile Organic Chemicals Activate TRPA1 Receptor to Induce Sensory Pulmonary Irritation | Respiratory System Disease | - | 0.11 | KE:1226 | Increased Respiratory irritability and Chronic Cough, |
AOP:205 | AOP from chemical insult to cell death | Unclassified | - | 0.17 | KE:1262 | Apoptosis |
AOP:227 | NSAID induced PTGS1 inactivation to gastric ulcer | Gastrointestinal System Disease | - | 0.14 | KE:1385 | Activated, gastric ulcer formation |
AOP:228 | NSAID induced PTGS2 inactivation to gastric ulcer | Gastrointestinal System Disease | - | 0.2 | KE:1385 | Activated, gastric ulcer formation |
AOP:260 | CYP2E1 activation and formation of protein adducts leading to neurodegeneration | Nervous System Disease | - | 0.14 | KE:1514 | Neurodegeneration |
AOP:261 | L-type calcium channel blockade leading to heart failure via decrease in cardiac contractility | Cardiovascular System Disease | Under Development | 0.12 | KE:1535 | Heart failure |
AOP:269 | Elevated ATP demand for detoxification and repair mechanisms leading to impaired growth and development | Unclassified | - | 0.17 | KE:10013 | Impaired growth and development |
AOP:278 | IKK complex inhibition leading to liver injury | Unclassified | - | 0.25 | KE:1549 | Liver Injury |
KE:202 | Inhibition, Nuclear factor kappa B (NF-kB) | |||||
AOP:281 | Acetylcholinesterase Inhibition Leading to Neurodegeneration | Nervous System Disease | - | 0.1 | KE:352 | N/A, Neurodegeneration |
AOP:293 | Increased DNA damage leading to increased risk of breast cancer | Genetic Disease; Thoracic Disease; Cancer | Under Development | 0.56 | KE:1193 | N/A, Breast Cancer |
KE:1492 | Tissue resident cell activation | |||||
KE:1182 | Increase, Cell Proliferation (Epithelial Cells) | |||||
KE:1494 | Leukocyte recruitment/activation | |||||
KE:1493 | Increased Pro-inflammatory mediators | |||||
AOP:294 | Increased reactive oxygen and nitrogen species (RONS) leading to increased risk of breast cancer | Genetic Disease; Thoracic Disease; Cancer | Under Development | 0.56 | KE:1193 | N/A, Breast Cancer |
KE:1492 | Tissue resident cell activation | |||||
KE:1182 | Increase, Cell Proliferation (Epithelial Cells) | |||||
KE:1494 | Leukocyte recruitment/activation | |||||
KE:1493 | Increased Pro-inflammatory mediators | |||||
