ToxCast Endpoints |
---|
Assay Name | Tissue | Target Gene ID | Target HGNC Symbol | Target UniProt ID | Response | AC50 value |
---|---|---|---|---|---|---|
LTEA_HepaRG_AFP | Liver | 174 | AFP | P02771 | Inhibitory | 50.00 μM |
LTEA_HepaRG_CYP1A1 | Liver | 1543 | CYP1A1 | P04798 | Activatory | 24.24 μM |
LTEA_HepaRG_CYP1A2 | Liver | 1544 | CYP1A2 | P05177 | Activatory | 25.83 μM |
LTEA_HepaRG_CYP2B6 | Liver | 1555 | CYP2B6 | P20813 | Activatory | 4.26 μM |
LTEA_HepaRG_CYP2E1 | Liver | 1571 | CYP2E1 | P05181 | Inhibitory | 24.06 μM |
LTEA_HepaRG_CYP4A11 | Liver | 1579 | CYP4A11 | Q02928 | Inhibitory | 50.00 μM |
LTEA_HepaRG_CYP4A22 | Liver | 284541 | CYP4A22 | Q5TCH4 | Inhibitory | 50.00 μM |
LTEA_HepaRG_FABP1 | Liver | 2168 | FABP1 | P07148 | Inhibitory | 32.81 μM |
LTEA_HepaRG_IGF1 | Liver | 3479 | IGF1 | P05019 | Inhibitory | 34.44 μM |
LTEA_HepaRG_IL6 | Liver | 3569 | IL6 | P05231 | Inhibitory | 12.97 μM |
LTEA_HepaRG_MMP3 | Liver | 4314 | MMP3 | P08254 | Inhibitory | 2.30 μM |
LTEA_HepaRG_PEG10 | Liver | 23089 | PEG10 | Q86TG7 | Inhibitory | 50.00 μM |
LTEA_HepaRG_UGT1A1 | Liver | 54658 | UGT1A1 | P22309 | Activatory | 22.10 μM |
Assay Name | Tissue | Target Gene ID | Target HGNC Symbol | Target UniProt ID | Response | AC50 value |
---|---|---|---|---|---|---|
CCTE_GLTED_hTBG | 6906 | SERPINA7 | Loss | 32.18 μM | ||
CCTE_GLTED_hTTR_0.125uM | 7276 | TTR | Loss | 2.64 μM | ||
NVS_ADME_hCYP1A1 | 1543 | CYP1A1 | P04798 | Loss | 3.48 μM | |
NVS_ADME_hCYP2B6 | 1555 | CYP2B6 | P20813 | Loss | 3.92 μM | |
NVS_ADME_hCYP2C19 | 1557 | CYP2C19 | P33261 | Loss | 2.33 μM | |
NVS_ADME_hCYP2C9 | 1559 | CYP2C9 | P11712 | Loss | 7.03 μM | |
NVS_GPCR_hDRD2s | 1813 | DRD2 | P14416 | Loss | 9.98 μM | |
NVS_TR_hNET | 6530 | SLC6A2 | P23975 | Loss | 7.70 μM | |
ATG_C_EBP_CIS | Liver | 1051 | CEBPB | P17676 | Activatory | 36.52 μM |
ATG_CMV_CIS | Liver | Activatory | 27.84 μM | |||
ATG_CRE_CIS | Liver | 10488 | CREB3 | O43889 | Activatory | 29.34 μM |
ATG_DR5_RAR_CIS | Liver | 5916|5915|5914 | RARG|RARB|RARA | P10826|P10276|P13631 | Activatory | 19.84 μM |
ATG_IR1_CIS | Liver | 9971 | NR1H4 | Q96RI1 | Activatory | 100.00 μM |
ATG_MRE_CIS | Liver | 4520 | MTF1 | Q14872 | Activatory | 57.90 μM |
ATG_NFI_CIS | Liver | 4774 | NFIA | Q12857 | Activatory | 79.76 μM |
ATG_Oct_MLP_CIS | Liver | 5451 | POU2F1 | P14859 | Activatory | 28.53 μM |
ATG_PPRE_CIS | Liver | 5468|5467|5465 | PPARG|PPARD|PPARA | P37231|Q07869|Q03181 | Activatory | 11.80 μM |
ATG_PXRE_CIS | Liver | 8856 | NR1I2 | O75469 | Activatory | 25.19 μM |
ATG_RORE_CIS | Liver | 6096|6095|6097 | RORB|RORA|RORC | P51449|Q92753|P35398 | Activatory | 33.59 μM |
ATG_SREBP_CIS | Liver | 6720 | SREBF1 | P36956 | Activatory | 39.88 μM |
ATG_VDRE_CIS | Liver | 7421 | VDR | P11473 | Activatory | 31.03 μM |
ATG_Xbp1_CIS | Liver | 7494 | XBP1 | P17861 | Activatory | 33.64 μM |
ATG_RARa_TRANS | Liver | 5914 | RARA | P10276 | Gain | 27.40 μM |
ATG_RARg_TRANS | Liver | 5916 | RARG | P13631 | Gain | 27.15 μM |
BSK_3C_TissueFactor | Vascular | 2152 | F3 | P13726 | Inhibitory | 3.97 μM |
BSK_hDFCGF_MMP1 | Skin | 4312 | MMP1 | P03956 | Inhibitory | 20.00 μM |
BSK_LPS_PGE2 | Vascular | 5732 | PTGER2 | P43116 | Inhibitory | 9.00 μM |
BSK_SAg_Eselectin | Vascular | 6401 | SELE | P16581 | Inhibitory | 11.85 μM |
TOX21_AR_BLA_Antagonist_ratio | Kidney | 367 | AR | P10275 | Loss | 57.04 μM |
TOX21_AR_LUC_MDAKB2_Antagonist_0.5nM_R1881 | Breast | 367 | AR | P10275 | Loss | 13.93 μM |
TOX21_TSHR_HTRF_Antagonist_ratio | Kidney | 7253 | TSHR | Loss | 35.35 μM | |
TOX21_CAR_LUC_Agonist | Liver | 9970 | NR1I3 | Q14994 | Gain | 46.29 μM |
TOX21_ERa_LUC_VM7_Antagonist_0.1nM_E2 | Breast | 2099 | ESR1 | P03372 | Loss | 45.67 μM |
TOX21_PR_BLA_Antagonist_ratio | Kidney | 5241 | PGR | P06401 | Loss | 23.61 μM |
TOX21_PXR_LUC_Agonist | Liver | 8856 | NR1I2 | O75469 | Gain | 61.20 μM |
TOX21_p450_CYP3A4_Antagonist | 1576 | CYP3A4 | P08684 | Loss | 0.47 μM | |
TOX21_p450_CYP2D6_Antagonist | 1565 | CYP2D6 | P10635 | Loss | 29.26 μM | |
TOX21_p450_CYP2C19_Antagonist | 1557 | CYP2C19 | P33261 | Loss | 0.60 μM | |
TOX21_p450_CYP2C9_Antagonist | 1559 | CYP2C9 | P11712 | Loss | 9.62 μM | |
TOX21_p450_CYP1A2_Antagonist | 1544 | CYP1A2 | P05177 | Loss | 1.26 μM | |
TOX21_AR_BLA_Antagonist_ratio | Kidney | 367 | AR | P10275 | Loss | 44.27 μM |
TOX21_AR_LUC_MDAKB2_Antagonist_0.5nM_R1881 | Breast | 367 | AR | P10275 | Loss | 13.28 μM |
TOX21_CAR_LUC_Agonist | Liver | 9970 | NR1I3 | Q14994 | Gain | 54.59 μM |
TOX21_ERa_LUC_VM7_Antagonist_0.1nM_E2 | Breast | 2099 | ESR1 | P03372 | Loss | 36.90 μM |
TOX21_PR_BLA_Antagonist_ratio | Kidney | 5241 | PGR | P06401 | Loss | 31.88 μM |
TOX21_PXR_LUC_Agonist | Liver | 8856 | NR1I2 | O75469 | Gain | 60.72 μM |
TOX21_p450_CYP3A4_Antagonist | 1576 | CYP3A4 | P08684 | Loss | 2.62 μM | |
TOX21_p450_CYP2D6_Antagonist | 1565 | CYP2D6 | P10635 | Loss | 57.47 μM | |
TOX21_p450_CYP2C19_Antagonist | 1557 | CYP2C19 | P33261 | Loss | 3.52 μM | |
TOX21_p450_CYP2C9_Antagonist | 1559 | CYP2C9 | P11712 | Loss | 20.87 μM | |
TOX21_p450_CYP1A2_Antagonist | 1544 | CYP1A2 | P05177 | Loss | 2.42 μM |
Assay Name | Tissue | Target Gene ID | Target HGNC Symbol | Target UniProt ID | Response | AC50 value |
---|---|---|---|---|---|---|
UPITT_HCI_U2OS_AR_TIF2_Nucleoli_Antagonist | Bone | 367 | AR | P10275 | Loss | 20.02 μM |
OT_FXR_FXRSRC1_1440 | Kidney | 6714|9971 | NR1H4|SRC | P12931|Q96RI1 | Gain | 50.00 μM |
OT_NURR1_NURR1RXRa_1440 | Kidney | 4929|6256 | NR4A2|RXRA | P19793|P43354 | Gain | 50.00 μM |
ACEA_AR_antagonist_80hr | Prostate | 367 | AR | P10275 | Loss | 23.38 μM |
TOX21_ARE_BLA_Agonist_ratio | Liver | 4780 | NFE2L2 | Q16236 | Gain | 0.42 μM |
TOX21_p53_BLA_p4_ch1 | Intestinal | Loss | 19.62 μM | |||
TOX21_TSHR_HTRF_Agonist_ch1 | Kidney | Loss | 34.76 μM | |||
TOX21_TSHR_HTRF_Antagonist_ch2 | Kidney | Loss | 36.93 μM | |||
TOX21_HDAC_LUC_Antagonist | Colon | 3065 | HDAC1 | Q13547 | Loss | 40.81 μM |
TOX21_PR_BLA_Antagonist_ch2 | Kidney | Loss | 45.67 μM | |||
TOX21_ARE_BLA_Agonist_ch2 | Liver | Gain | 0.57 μM | |||
TOX21_ARE_BLA_Agonist_ratio | Liver | 4780 | NFE2L2 | Q16236 | Gain | 1.25 μM |
TOX21_p53_BLA_p4_ch1 | Intestinal | Loss | 46.08 μM | |||
TOX21_TSHR_HTRF_Agonist_ch1 | Kidney | Loss | 70.66 μM | |||
TOX21_TSHR_HTRF_Antagonist_ch2 | Kidney | Loss | 37.20 μM | |||
TOX21_HDAC_LUC_Antagonist | Colon | 3065 | HDAC1 | Q13547 | Loss | 71.62 μM |
TOX21_PR_BLA_Antagonist_ch2 | Kidney | Loss | 70.01 μM |
Assay Name | Tissue | Response | AC50 value |
---|---|---|---|
BSK_hDFCGF_Proliferation | Skin | Inhibitory | 4.28 μM |
ACEA_AR_antagonist_AUC_viability | Prostate | Loss | 22.32 μM |
TOX21_MMP_rhodamine | Liver | Loss | 26.95 μM |
TOX21_MMP_ratio | Liver | Inhibitory | 30.36 μM |
TOX21_PXR_LUC_Agonist_viability | Liver | Loss | 59.25 μM |
TICToK is a database of tattoo ink chemicals compiled from different regulatory resources. The authors are not liable for any inaccuracies or omissions of any chemicals in this resource. Importantly, our sole goal to build this resource on tattoo ink chemicals is to enable future basic research on this topic, and it does not necessarily reflect the views or objectives of our employers or funders.