For more information regarding the endpoints, refer to the 'ToxCast Endpoints' file on the
DOWNLOAD page.
No ToxCast endpoints for intended target type: RNA
ToxCast Endpoints for intended target type: Protein
Assay Name | Tissue | Target Gene ID | Target HGNC Symbol | Target UniProt ID | Response | AC50 value |
---|
TOX21_AR_BLA_Antagonist_ratio | Kidney | 367 | AR | P10275 | Loss | 5.52 μM |
TOX21_AR_LUC_MDAKB2_Antagonist_10nM_R1881 | Breast | 367 | AR | P10275 | Loss | 9.23 μM |
TOX21_Aromatase_LUC_Antagonist | Breast | 1588 | CYP19A1 | P11511 | Loss | 7.37 μM |
TOX21_AR_LUC_MDAKB2_Antagonist_0.5nM_R1881 | Breast | 367 | AR | P10275 | Loss | 5.47 μM |
TOX21_ERR_LUC_Antagonist | Kidney | 2101 | ESRRA | P11474 | Loss | 5.88 μM |
TOX21_PGC_ERR_LUC_Antagonist | Kidney | 2101 | ESRRA | P11474 | Loss | 9.50 μM |
TOX21_p450_CYP2D6_Antagonist | | 1565 | CYP2D6 | P10635 | Loss | 0.31 μM |
TOX21_hERG_U2OS_Antagonist | Bone | 3757 | KCNH2 | Q12809 | Loss | 7.63 μM |
No ToxCast endpoints for intended target type: Molecular Messengers
ToxCast Endpoints for intended target type: Pathway
Assay Name | Tissue | Target Gene ID | Target HGNC Symbol | Target UniProt ID | Response | AC50 value |
---|
ACEA_ER_80hr | Breast | 2099 | ESR1 | P03372 | Gain | 0.08 μM |
TOX21_ARE_BLA_Agonist_ratio | Liver | 4780 | NFE2L2 | Q16236 | Gain | 3.59 μM |
TOX21_AR_BLA_Antagonist_ch2 | Kidney | | | | Loss | 9.14 μM |
ToxCast Endpoints for intended target type: Cellular
Assay Name | Tissue | Response | AC50 value |
---|
ACEA_ER_AUC_viability | Breast | Loss | 5.69 μM |
TOX21_RT_HEK293_GLO_24hr_viability | Kidney | Loss | 9.02 μM |
TOX21_RT_HEK293_GLO_32hr_viability | Kidney | Loss | 7.82 μM |
TOX21_RT_HEK293_GLO_40hr_viability | Kidney | Loss | 5.62 μM |
TOX21_RT_HEPG2_FLO_40hr_viability | Liver | Gain | 11.21 μM |
No ToxCast endpoints for intended target type: Extracellular