For more information regarding the endpoints, refer to the 'ToxCast Endpoints' file on the
DOWNLOAD page.
No ToxCast endpoints for intended target type: RNA
ToxCast Endpoints for intended target type: Protein
Assay Name | Tissue | Target Gene ID | Target HGNC Symbol | Target UniProt ID | Response | AC50 value |
---|
NVS_NR_hER | | 2099 | ESR1 | P03372 | Loss | 11.04 μM |
ATG_Ahr_CIS | Liver | 196 | AHR | P35869 | Activatory | 19.36 μM |
ATG_ERE_CIS | Liver | 2099 | ESR1 | P03372 | Activatory | 14.38 μM |
ATG_HIF1a_CIS | Liver | 3091 | HIF1A | Q16665 | Activatory | 45.28 μM |
ATG_MRE_CIS | Liver | 4520 | MTF1 | Q14872 | Activatory | 77.27 μM |
ATG_NRF2_ARE_CIS | Liver | 4780 | NFE2L2 | Q16236 | Activatory | 50.38 μM |
ATG_PBREM_CIS | Liver | 9970 | NR1I3 | Q14994 | Activatory | 100.00 μM |
ATG_PPRE_CIS | Liver | 5468|5467|5465 | PPARG|PPARD|PPARA | P37231|Q07869|Q03181 | Activatory | 51.24 μM |
ATG_PXRE_CIS | Liver | 8856 | NR1I2 | O75469 | Activatory | 41.18 μM |
ATG_RORE_CIS | Liver | 6096|6095|6097 | RORB|RORA|RORC | P51449|Q92753|P35398 | Activatory | 36.64 μM |
ATG_VDRE_CIS | Liver | 7421 | VDR | P11473 | Activatory | 62.88 μM |
ATG_ERa_TRANS | Liver | 2099 | ESR1 | P03372 | Gain | 7.99 μM |
ATG_PPARg_TRANS | Liver | 5468 | PPARG | P37231 | Gain | 57.11 μM |
ATG_PXR_TRANS | Liver | 8856 | NR1I2 | O75469 | Gain | 50.61 μM |
TOX21_ERa_BLA_Agonist_ratio | Kidney | 2099 | ESR1 | P03372 | Gain | 56.52 μM |
TOX21_AhR_LUC_Agonist | Liver | 196 | AHR | P35869 | Gain | 16.99 μM |
TOX21_CAR_LUC_Agonist | Liver | 9970 | NR1I3 | Q14994 | Gain | 43.30 μM |
TOX21_PR_BLA_Antagonist_ratio | Kidney | 5241 | PGR | P06401 | Loss | 57.40 μM |
TOX21_PXR_LUC_Agonist | Liver | 8856 | NR1I2 | O75469 | Gain | 51.80 μM |
TOX21_p450_CYP3A4_Antagonist | | 1576 | CYP3A4 | P08684 | Loss | 17.73 μM |
TOX21_p450_CYP2D6_Antagonist | | 1565 | CYP2D6 | P10635 | Loss | 65.71 μM |
TOX21_p450_CYP2C19_Antagonist | | 1557 | CYP2C19 | P33261 | Loss | 9.84 μM |
TOX21_p450_CYP2C9_Antagonist | | 1559 | CYP2C9 | P11712 | Loss | 1.94 μM |
TOX21_p450_CYP1A2_Antagonist | | 1544 | CYP1A2 | P05177 | Loss | 39.33 μM |
No ToxCast endpoints for intended target type: Molecular Messengers
ToxCast Endpoints for intended target type: Pathway
Assay Name | Tissue | Target Gene ID | Target HGNC Symbol | Target UniProt ID | Response | AC50 value |
---|
TOX21_ERa_BLA_Agonist_ch2 | Kidney | | | | Gain | 53.36 μM |
No ToxCast endpoints for intended target type: Cellular
No ToxCast endpoints for intended target type: Extracellular