For more information regarding the endpoints, refer to the 'ToxCast Endpoints' file on the
DOWNLOAD page.
No ToxCast endpoints for intended target type: RNA
ToxCast Endpoints for intended target type: Protein
Assay Name | Tissue | Target Gene ID | Target HGNC Symbol | Target UniProt ID | Response | AC50 value |
---|
ATG_Ahr_CIS | Liver | 196 | AHR | P35869 | Activatory | 0.54 μM |
ATG_ERE_CIS | Liver | 2099 | ESR1 | P03372 | Activatory | 0.37 μM |
ATG_FoxA2_CIS | Liver | 3170 | FOXA2 | Q9Y261 | Activatory | 0.38 μM |
ATG_HIF1a_CIS | Liver | 3091 | HIF1A | Q16665 | Activatory | 0.02 μM |
ATG_NRF2_ARE_CIS | Liver | 4780 | NFE2L2 | Q16236 | Activatory | 0.20 μM |
ATG_PXRE_CIS | Liver | 8856 | NR1I2 | O75469 | Activatory | 1.02 μM |
ATG_RORE_CIS | Liver | 6096|6095|6097 | RORB|RORA|RORC | P51449|Q92753|P35398 | Activatory | 0.16 μM |
ATG_ERa_TRANS | Liver | 2099 | ESR1 | P03372 | Gain | 0.42 μM |
BSK_3C_Eselectin | Vascular | 6401 | SELE | P16581 | Inhibitory | 0.57 μM |
BSK_3C_HLADR | Vascular | 3122 | HLA-DRA | P01903 | Inhibitory | 0.62 μM |
BSK_3C_TissueFactor | Vascular | 2152 | F3 | P13726 | Activatory | 0.04 μM |
BSK_3C_uPAR | Vascular | 5329 | PLAUR | Q03405 | Inhibitory | 0.67 μM |
BSK_4H_Eotaxin3 | Vascular | 10344 | CCL26 | Q9Y258 | Inhibitory | 0.98 μM |
BSK_4H_VCAM1 | Vascular | 7412 | VCAM1 | P19320 | Inhibitory | 3.53 μM |
BSK_BE3C_HLADR | Lung | 3122 | HLA-DRA | P01903 | Inhibitory | 2.57 μM |
BSK_hDFCGF_MCSF | Skin | 1435 | CSF1 | P09603 | Inhibitory | 0.09 μM |
BSK_KF3CT_MCP1 | Skin | 6347 | CCL2 | P13500 | Inhibitory | 0.24 μM |
BSK_KF3CT_TIMP2 | Skin | 7077 | TIMP2 | Q96MC4 | Inhibitory | 0.83 μM |
BSK_LPS_CD40 | Vascular | 958 | CD40 | P25942 | Inhibitory | 2.76 μM |
BSK_LPS_MCP1 | Vascular | 6347 | CCL2 | P13500 | Inhibitory | 2.71 μM |
BSK_LPS_MCSF | Vascular | 1435 | CSF1 | P09603 | Inhibitory | 1.38 μM |
BSK_LPS_TissueFactor | Vascular | 2152 | F3 | P13726 | Activatory | 0.01 μM |
BSK_SAg_CD40 | Vascular | 958 | CD40 | P25942 | Inhibitory | 1.98 μM |
BSK_SAg_CD69 | Vascular | 969 | CD69 | Q07108 | Inhibitory | 1.98 μM |
BSK_BT_xIL2 | Vascular | 3558 | IL2 | | Inhibitory | 0.71 μM |
BSK_BT_xIL6 | Vascular | 3569 | IL6 | P05231 | Inhibitory | 0.04 μM |
BSK_MyoF_VCAM1 | Vascular | 7412 | VCAM1 | P19320 | Inhibitory | 2.78 μM |
BSK_MyoF_CollagenIV | Vascular | 1282 | COL4A1 | | Inhibitory | 0.09 μM |
BSK_MyoF_MMP1 | Vascular | 4312 | MMP1 | P03956 | Activatory | 1.33 μM |
BSK_MyoF_PAI1 | Vascular | 5054 | SERPINE1 | P05121 | Inhibitory | 1.24 μM |
NVS_GPCR_hOpiate_mu | | 4988 | OPRM1 | P35372 | Loss | 3.45 μM |
TOX21_ERa_LUC_VM7_Antagonist_0.1nM_E2 | Breast | 2099 | ESR1 | P03372 | Loss | 0.32 μM |
TOX21_ERb_BLA_Antagonist_ratio | Kidney | 2100 | ESR2 | Q92731 | Loss | 3.42 μM |
TOX21_PR_BLA_Antagonist_ratio | Kidney | 5241 | PGR | P06401 | Loss | 3.63 μM |
TOX21_PXR_LUC_Agonist | Liver | 8856 | NR1I2 | O75469 | Gain | 4.57 μM |
TOX21_p450_CYP1A2_Antagonist | | 1544 | CYP1A2 | P05177 | Loss | 0.14 μM |
No ToxCast endpoints for intended target type: Molecular Messengers
No ToxCast endpoints for intended target type: Pathway
ToxCast Endpoints for intended target type: Cellular
Assay Name | Tissue | Response | AC50 value |
---|
BSK_3C_Vis | Vascular | Inhibitory | 4.52 μM |
BSK_BT_Bcell_Proliferation | Vascular | Inhibitory | 1.98 μM |
No ToxCast endpoints for intended target type: Extracellular