For more information regarding the endpoints, refer to the 'ToxCast Endpoints' file on the
DOWNLOAD page.
No ToxCast endpoints for intended target type: RNA
ToxCast Endpoints for intended target type: Protein
Assay Name | Tissue | Target Gene ID | Target HGNC Symbol | Target UniProt ID | Response | AC50 value |
---|
NVS_GPCR_hORL1 | | 4987 | OPRL1 | P41146 | Loss | 4.83 μM |
NVS_ADME_hCYP2D6 | | 1565 | CYP2D6 | P10635 | Loss | 3.08 μM |
BSK_3C_Eselectin | Vascular | 6401 | SELE | P16581 | Inhibitory | 10.56 μM |
BSK_3C_HLADR | Vascular | 3122 | HLA-DRA | P01903 | Inhibitory | 3.16 μM |
BSK_3C_ICAM1 | Vascular | 3383 | ICAM1 | P05362 | Inhibitory | 11.01 μM |
BSK_3C_IL8 | Vascular | 3576 | CXCL8 | P10145 | Inhibitory | 8.39 μM |
BSK_3C_MCP1 | Vascular | 6347 | CCL2 | P13500 | Inhibitory | 7.55 μM |
BSK_3C_SRB | Vascular | | | | Inhibitory | 5.06 μM |
BSK_3C_TissueFactor | Vascular | 2152 | F3 | P13726 | Inhibitory | 7.47 μM |
BSK_3C_uPAR | Vascular | 5329 | PLAUR | Q03405 | Inhibitory | 5.36 μM |
BSK_3C_VCAM1 | Vascular | 7412 | VCAM1 | P19320 | Inhibitory | 7.92 μM |
BSK_4H_Eotaxin3 | Vascular | 10344 | CCL26 | Q9Y258 | Inhibitory | 8.60 μM |
BSK_4H_MCP1 | Vascular | 6347 | CCL2 | P13500 | Inhibitory | 5.77 μM |
BSK_4H_Pselectin | Vascular | 6403 | SELP | P16109 | Inhibitory | 6.62 μM |
BSK_4H_SRB | Vascular | | | | Inhibitory | 6.36 μM |
BSK_4H_uPAR | Vascular | 5329 | PLAUR | Q03405 | Inhibitory | 8.75 μM |
BSK_4H_VCAM1 | Vascular | 7412 | VCAM1 | P19320 | Inhibitory | 7.87 μM |
BSK_4H_VEGFRII | Vascular | 3791 | KDR | P35968 | Inhibitory | 5.39 μM |
BSK_BE3C_tPA | Lung | 5327 | PLAT | P00750 | Inhibitory | 9.86 μM |
BSK_CASM3C_HLADR | Vascular | 3122 | HLA-DRA | P01903 | Inhibitory | 8.75 μM |
BSK_hDFCGF_IP10 | Skin | 3627 | CXCL10 | P02778 | Inhibitory | 3.73 μM |
BSK_hDFCGF_MCSF | Skin | 1435 | CSF1 | P09603 | Inhibitory | 5.08 μM |
BSK_hDFCGF_MIG | Skin | 4283 | CXCL9 | Q07325 | Inhibitory | 6.19 μM |
BSK_hDFCGF_PAI1 | Skin | 5054 | SERPINE1 | P05121 | Inhibitory | 9.61 μM |
BSK_hDFCGF_SRB | Skin | | | | Inhibitory | 7.68 μM |
BSK_hDFCGF_TIMP1 | Skin | 7076 | TIMP1 | P01033 | Inhibitory | 4.28 μM |
BSK_hDFCGF_VCAM1 | Skin | 7412 | VCAM1 | P19320 | Inhibitory | 3.74 μM |
BSK_LPS_CD40 | Vascular | 958 | CD40 | P25942 | Inhibitory | 8.78 μM |
BSK_LPS_MCP1 | Vascular | 6347 | CCL2 | P13500 | Inhibitory | 10.95 μM |
BSK_LPS_MCSF | Vascular | 1435 | CSF1 | P09603 | Inhibitory | 10.56 μM |
BSK_LPS_VCAM1 | Vascular | 7412 | VCAM1 | P19320 | Inhibitory | 9.05 μM |
BSK_SAg_CD38 | Vascular | 952 | CD38 | P28907 | Inhibitory | 10.23 μM |
BSK_BT_sIgG | Vascular | 3500 | IGHG1 | | Inhibitory | 7.61 μM |
BSK_BT_xIL17A | Vascular | 3605 | IL17A | | Inhibitory | 7.96 μM |
BSK_BT_xIL17F | Vascular | 112744 | IL17F | | Inhibitory | 9.32 μM |
BSK_BT_xIL2 | Vascular | 3558 | IL2 | | Inhibitory | 11.05 μM |
BSK_BT_xIL6 | Vascular | 3569 | IL6 | P05231 | Inhibitory | 9.34 μM |
BSK_BT_xTNFa | Vascular | 7124 | TNF | P01375 | Inhibitory | 11.07 μM |
BSK_MyoF_CollagenIV | Vascular | 1282 | COL4A1 | | Inhibitory | 0.91 μM |
NVS_GPCR_hDRD1 | | 1812 | DRD1 | P21728 | Loss | 11.01 μM |
NVS_GPCR_hTXA2 | | 6915 | TBXA2R | P21731 | Loss | 0.59 μM |
TOX21_p450_CYP2C9_Antagonist | | 1559 | CYP2C9 | P11712 | Loss | 8.42 μM |
No ToxCast endpoints for intended target type: Molecular Messengers
No ToxCast endpoints for intended target type: Pathway
ToxCast Endpoints for intended target type: Cellular
Assay Name | Tissue | Response | AC50 value |
---|
ACEA_ER_AUC_viability | Breast | Loss | 10.94 μM |
BSK_3C_Proliferation | Vascular | Inhibitory | 1.28 μM |
BSK_3C_Vis | Vascular | Inhibitory | 5.04 μM |
BSK_CASM3C_Proliferation | Vascular | Inhibitory | 3.93 μM |
BSK_hDFCGF_Proliferation | Skin | Inhibitory | 0.40 μM |
BSK_SAg_PBMCCytotoxicity | Vascular | Inhibitory | 2.52 μM |
BSK_SAg_Proliferation | Vascular | Inhibitory | 1.12 μM |
BSK_BT_Bcell_Proliferation | Vascular | Inhibitory | 6.35 μM |
BSK_BT_PBMCCytotoxicity | Vascular | Inhibitory | 9.18 μM |
No ToxCast endpoints for intended target type: Extracellular