For more information regarding the endpoints, refer to the 'ToxCast Endpoints' file on the
DOWNLOAD page.
No ToxCast endpoints for intended target type: RNA
ToxCast Endpoints for intended target type: Protein
Assay Name | Tissue | Target Gene ID | Target HGNC Symbol | Target UniProt ID | Response | AC50 value |
---|
ATG_ERE_CIS | Liver | 2099 | ESR1 | P03372 | Activatory | 30.62 μM |
ATG_PXRE_CIS | Liver | 8856 | NR1I2 | O75469 | Activatory | 26.25 μM |
ATG_ERa_TRANS | Liver | 2099 | ESR1 | P03372 | Gain | 26.19 μM |
ATG_PXR_TRANS | Liver | 8856 | NR1I2 | O75469 | Gain | 12.55 μM |
ATG_RXRb_TRANS | Liver | 6257 | RXRB | P28702 | Gain | 35.09 μM |
TOX21_p450_CYP1A2_Antagonist | | 1544 | CYP1A2 | P05177 | Loss | 55.46 μM |
No ToxCast endpoints for intended target type: Molecular Messengers
No ToxCast endpoints for intended target type: Pathway
No ToxCast endpoints for intended target type: Cellular
No ToxCast endpoints for intended target type: Extracellular