For more information regarding the endpoints, refer to the 'ToxCast Endpoints' file on the
DOWNLOAD page.
No ToxCast endpoints for intended target type: RNA
ToxCast Endpoints for intended target type: Protein
Assay Name | Tissue | Target Gene ID | Target HGNC Symbol | Target UniProt ID | Response | AC50 value |
---|
ATG_C_EBP_CIS | Liver | 1051 | CEBPB | P17676 | Inhibitory | 168.43 μM |
ATG_E_Box_CIS | Liver | 7391 | USF1 | P22415 | Inhibitory | 72.53 μM |
ATG_FoxO_CIS | Liver | 2308|2309 | FOXO3|FOXO1 | Q12778|O43524 | Activatory | 180.40 μM |
ATG_M_19_CIS | Liver | | | | Inhibitory | 100.00 μM |
ATG_NRF1_CIS | Liver | 4899 | NRF1 | Q16656 | Activatory | 100.00 μM |
ATG_TA_CIS | Liver | | | | Activatory | 81.28 μM |
ATG_HNF4a_TRANS | Liver | 3172 | HNF4A | P41235 | Gain | 128.75 μM |
ATG_THRa1_TRANS | Liver | 7067 | THRA | P10827 | Gain | 62.27 μM |
TOX21_AR_BLA_Agonist_ratio | Kidney | 367 | AR | P10275 | Gain | 64.74 μM |
TOX21_AR_BLA_Antagonist_ratio | Kidney | 367 | AR | P10275 | Loss | 3.28 μM |
TOX21_AR_LUC_MDAKB2_Antagonist_10nM_R1881 | Breast | 367 | AR | P10275 | Loss | 2.81 μM |
TOX21_Aromatase_LUC_Antagonist | Breast | 1588 | CYP19A1 | P11511 | Loss | 3.97 μM |
TOX21_ERa_BLA_Agonist_ratio | Kidney | 2099 | ESR1 | P03372 | Gain | 72.33 μM |
TOX21_AR_LUC_MDAKB2_Antagonist_0.5nM_R1881 | Breast | 367 | AR | P10275 | Loss | 4.01 μM |
TOX21_ERR_LUC_Antagonist | Kidney | 2101 | ESRRA | P11474 | Loss | 2.57 μM |
TOX21_PGC_ERR_LUC_Antagonist | Kidney | 2101 | ESRRA | P11474 | Loss | 2.66 μM |
TOX21_p450_CYP2D6_Antagonist | | 1565 | CYP2D6 | P10635 | Loss | 5.56 μM |
TOX21_AChE_Antagonist | | 43 | ACHE | P22303 | Loss | 63.52 μM |
No ToxCast endpoints for intended target type: Molecular Messengers
ToxCast Endpoints for intended target type: Pathway
Assay Name | Tissue | Target Gene ID | Target HGNC Symbol | Target UniProt ID | Response | AC50 value |
---|
TOX21_AR_BLA_Agonist_ch1 | Kidney | | | | Loss | 63.91 μM |
TOX21_ERa_BLA_Agonist_ch1 | Kidney | | | | Loss | 63.90 μM |
TOX21_HSE_BLA_Agonist_ch2 | Cervix | | | | Gain | 62.89 μM |
TOX21_HSE_BLA_Agonist_ratio | Cervix | 3297 | HSF1 | Q00613 | Gain | 65.16 μM |
TOX21_p53_BLA_p1_ratio | Intestinal | 7157 | TP53 | P04637 | Gain | 77.03 μM |
TOX21_ERa_BLA_Antagonist_ch1 | Kidney | | | | Gain | 1.67 μM |
TOX21_AR_BLA_Antagonist_ch2 | Kidney | | | | Loss | 3.42 μM |
TOX21_p53_BLA_p3_ratio | Intestinal | 7157 | TP53 | P04637 | Gain | 60.41 μM |
TOX21_p53_BLA_p5_ch1 | Intestinal | | | | Loss | 66.60 μM |
TOX21_p53_BLA_p5_ratio | Intestinal | 7157 | TP53 | P04637 | Gain | 67.31 μM |
ToxCast Endpoints for intended target type: Cellular
Assay Name | Tissue | Response | AC50 value |
---|
CCTE_Harrill_HTTr_Viability_MCF7 | Breast | Gain | 1.06 μM |
TOX21_AR_BLA_Antagonist_viability | Kidney | Loss | 4.59 μM |
TOX21_GR_BLA_Antagonist_viability | Cervix | Loss | 62.13 μM |
TOX21_MMP_rhodamine | Liver | Loss | 0.07 μM |
TOX21_p53_BLA_p1_viability | Intestinal | Loss | 84.96 μM |
TOX21_MMP_ratio | Liver | Inhibitory | 0.07 μM |
TOX21_RT_HEK293_GLO_08hr_viability | Kidney | Loss | 5.29 μM |
TOX21_RT_HEK293_GLO_16hr_viability | Kidney | Loss | 2.76 μM |
TOX21_RT_HEK293_GLO_24hr_viability | Kidney | Loss | 2.35 μM |
TOX21_RT_HEK293_GLO_32hr_viability | Kidney | Loss | 2.08 μM |
TOX21_RT_HEK293_GLO_40hr_viability | Kidney | Loss | 1.81 μM |
No ToxCast endpoints for intended target type: Extracellular