For more information regarding the endpoints, refer to the 'ToxCast Endpoints' file on the
DOWNLOAD page.
No ToxCast endpoints for intended target type: RNA
ToxCast Endpoints for intended target type: Protein
Assay Name | Tissue | Target Gene ID | Target HGNC Symbol | Target UniProt ID | Response | AC50 value |
---|
TOX21_ERa_BLA_Agonist_ratio | Kidney | 2099 | ESR1 | P03372 | Gain | 4.09 μM |
TOX21_AhR_LUC_Agonist | Liver | 196 | AHR | P35869 | Gain | 6.88 μM |
TOX21_AR_LUC_MDAKB2_Antagonist_0.5nM_R1881 | Breast | 367 | AR | P10275 | Loss | 0.50 μM |
TOX21_PR_BLA_Antagonist_ratio | Kidney | 5241 | PGR | P06401 | Loss | 1.25 μM |
TOX21_p450_CYP2C19_Antagonist | | 1557 | CYP2C19 | P33261 | Loss | 4.45 μM |
TOX21_p450_CYP1A2_Antagonist | | 1544 | CYP1A2 | P05177 | Loss | 1.53 μM |
No ToxCast endpoints for intended target type: Molecular Messengers
ToxCast Endpoints for intended target type: Pathway
Assay Name | Tissue | Target Gene ID | Target HGNC Symbol | Target UniProt ID | Response | AC50 value |
---|
TOX21_ARE_BLA_Agonist_ch2 | Liver | | | | Gain | 1.48 μM |
TOX21_ARE_BLA_Agonist_ratio | Liver | 4780 | NFE2L2 | Q16236 | Gain | 1.94 μM |
TOX21_p53_BLA_p2_ch1 | Intestinal | | | | Loss | 77.85 μM |
TOX21_p53_BLA_p4_ch1 | Intestinal | | | | Loss | 78.12 μM |
TOX21_PR_BLA_Agonist_ch1 | Kidney | | | | Loss | 74.86 μM |
TOX21_PR_BLA_Antagonist_ch1 | Kidney | | | | Gain | 1.21 μM |
TOX21_PR_BLA_Antagonist_ch2 | Kidney | | | | Loss | 1.89 μM |
ToxCast Endpoints for intended target type: Cellular
Assay Name | Tissue | Response | AC50 value |
---|
TOX21_CASP3_HEPG2_viability | Liver | Loss | 5.17 μM |
No ToxCast endpoints for intended target type: Extracellular