For more information regarding the endpoints, refer to the 'ToxCast Endpoints' file on the
DOWNLOAD page.
No ToxCast endpoints for intended target type: RNA
ToxCast Endpoints for intended target type: Protein
Assay Name | Tissue | Target Gene ID | Target HGNC Symbol | Target UniProt ID | Response | AC50 value |
---|
TOX21_ERa_LUC_VM7_Agonist | Breast | 2099 | ESR1 | P03372 | Gain | 45.85 μM |
TOX21_TSHR_HTRF_Agonist_ratio | Kidney | 7253 | TSHR | | Gain | 45.85 μM |
TOX21_p450_CYP2C19_Antagonist | | 1557 | CYP2C19 | P33261 | Loss | 49.92 μM |
TOX21_p450_CYP2C9_Antagonist | | 1559 | CYP2C9 | P11712 | Loss | 27.98 μM |
TOX21_p450_CYP1A2_Antagonist | | 1544 | CYP1A2 | P05177 | Loss | 41.98 μM |
No ToxCast endpoints for intended target type: Molecular Messengers
No ToxCast endpoints for intended target type: Pathway
No ToxCast endpoints for intended target type: Cellular
No ToxCast endpoints for intended target type: Extracellular