
| Chemical name | Chemical identifier | Literature identifier |
|---|---|---|
| Ethanol | DED000009 | PMID:21432428, PMID:21463340, PMID:2318350, PMID:37994192, PMID:611632 |
| Iodine | DED000013 | PMID:28205391 |
| Ethylene oxide | DED000110 | PMID:2815085 |
| 2-Phenyl phenol | DED000137 | PMID:12737316 |
| Triethanolamine | DED000156 | PMID:12594526 |
| Ethylene glycol monobutyl ether | DED000173 | PMID:12571679 |
| Sodium silicate | DED000264 | PMID:4346985 |
| Manganese | DED000265 | PMID:15746010, PMID:16705042 |
| Sodium nitrite | DED000547 | PMID:2807101, PMID:3352650, PMID:9207897 |
| Sodium chlorite | DED000549 | PMID:3803340, PMID:7151764 |
| 2,4'-Dichlorobiphenyl | DED000734 | PMID:29518658 |
| Pcb 74 | DED000896 | PMID:39136868 |
| Pcb 138 | DED000897 | PMID:39136868 |
| Pcb 180 | DED000898 | PMID:33992733, PMID:39136868 |
| Pcb 170 | DED000899 | PMID:36060944 |
| Pcb 99 | DED000901 | PMID:39136868 |
| 2,2',3,3',5,6'-Hexachlorobiphenyl | DED000903 | PMID:35887249 |
We have built a comprehensive resource which compiles potential endocrine disrupting chemicals (EDCs) based on the observed adverse effects or endocrine-mediated endpoints in published experiments on humans or rodents to support basic research. We are not responsible for any errors or omissions in the published research articles or supporting literature on potential EDCs compiled in this resource. Users are advised to exercise their own judgement on the weight of evidence for potential EDCs compiled in this resource. Importantly, our sole goal to build this resource on potential EDCs is to enable future basic research towards better understanding of the systems-level perturbations upon chemical exposure rather than influencing regulatory advice on chemical use.