![6,11-dihydroxy-3,3-dimethyl-12H-pyrano[2,3-c]acridin-7-one](/imppat/images/2D_IMAGE/PNG/IMPHY006112.png)
![6,11-dihydroxy-3,3-dimethyl-12H-pyrano[2,3-c]acridin-7-one](/imppat/images/2D_IMAGE/PNG/IMPHY006112.png)
| Property name | Tool | Property value |
|---|---|---|
| Molecular weight (g/mol) | RDKit | 309.32 |
| Log P | RDKit | 3.28 |
| Topological polar surface area (Å2) | RDKit | 82.55 |
| Number of hydrogen bond acceptors | RDKit | 4 |
| Number of hydrogen bond donors | RDKit | 3 |
| Number of carbon atoms | RDKit | 18 |
| Number of heavy atoms | RDKit | 23 |
| Number of heteroatoms | RDKit | 5 |
| Number of nitrogen atoms | RDKit | 1 |
| Number of sulfur atoms | RDKit | 0 |
| Number of chiral carbon atoms | RDKit | 0 |
| Stereochemical complexity | RDKit | 0 |
| Number of sp hybridized carbon atoms | RDKit | 0 |
| Number of sp2 hybridized carbon atoms | RDKit | 15 |
| Number of sp3 hybridized carbon atoms | RDKit | 3 |
| Shape complexity | RDKit | 0.17 |
| Number of rotatable bonds | RDKit | 0 |
| Number of aliphatic carbocycles | RDKit | 0 |
| Number of aliphatic heterocycles | RDKit | 1 |
| Number of aliphatic rings | RDKit | 1 |
| Number of aromatic carbocycles | RDKit | 2 |
| Number of aromatic heterocycles | RDKit | 1 |
| Number of aromatic rings | RDKit | 3 |
| Total number of rings | RDKit | 4 |
| Number of saturated carbocycles | RDKit | 0 |
| Number of saturated heterocycles | RDKit | 0 |
| Number of saturated rings | RDKit | 0 |
| Number of Smallest Set of Smallest Rings (SSSR) | RDKit | 4 |
![6,11-dihydroxy-3,3-dimethyl-12H-pyrano[2,3-c]acridin-7-one](/imppat/images/2D_IMAGE/PNG/IMPHY006112.png)
| Property name | Tool | Property value |
|---|---|---|
| Number of Lipinski’s rule of 5 violations | RDKit | 0 |
| Lipinski’s rule of 5 filter | RDKit | Passed |
| Number of Ghose filter violations | RDKit | 0 |
| Ghose filter | RDKit | Passed |
| Veber filter | RDKit | Good |
| Pfizer 3/75 filter | RDKit | Bad |
| GSK 4/400 filter | RDKit | Good |
| Weighted quantitative estimate of drug-likeness (QEDw) score | RDKit | 0.5566 |
![6,11-dihydroxy-3,3-dimethyl-12H-pyrano[2,3-c]acridin-7-one](/imppat/images/2D_IMAGE/PNG/IMPHY006112.png)
| Property name | Tool | Property value |
|---|---|---|
| Bioavailability score | SwissADME | 0.55 |
| Solubility class [ESOL] | SwissADME | Moderately soluble |
| Solubility class [Silicos-IT] | SwissADME | Moderately soluble |
| Blood Brain Barrier permeation | SwissADME | No |
| Gastrointestinal absorption | SwissADME | High |
| Log Kp (Skin permeation, cm/s) | SwissADME | -5.53 |
| Number of PAINS structural alerts | SwissADME | 0.0 |
| Number of Brenk structural alerts | SwissADME | 1.0 |
| CYP1A2 inhibitor | SwissADME | Yes |
| CYP2C19 inhibitor | SwissADME | No |
| CYP2C9 inhibitor | SwissADME | Yes |
| CYP2D6 inhibitor | SwissADME | Yes |
| CYP3A4 inhibitor | SwissADME | Yes |
| P-glycoprotein substrate | SwissADME | No |