
| Tool | Type | Descriptor | Description | Descriptor class | Result |
|---|---|---|---|---|---|
| Pybel | 2D | HBA1 | Number of Hydrogen Bond Acceptors 1 (JoelLib) | Constitutional descriptor | 4 |
| Pybel | 2D | HBA2 | Number of Hydrogen Bond Acceptors 2 (JoelLib) | Constitutional descriptor | 4 |
| Pybel | 2D | HBD | Number of Hydrogen Bond Donors (JoelLib) | Constitutional descriptor | 2 |
| Pybel | 2D | MR | molar refractivity | Molecular property descriptor | 0 |
| Pybel | 2D | MW | Molecular weight | PaDEL Weight descriptor | 310.6833 |
| Pybel | 2D | MW | Molecular weight | PaDEL Weight Descriptor | 310.6833 |
| Pybel | 2D | TPSA | Topological polar surface area | Molecular property descriptor | 0 |
| Pybel | 2D | TPSA | Sum of solvent accessible surface areas of atoms with absolute value of partial charges greater than or equal 0.2 | CPSADescriptor | 0 |
| Pybel | 2D | abonds | Number of aromatic bonds | Constitutional descriptor | Not available |
| Pybel | 2D | atoms | Number of atoms | Constitutional descriptor | Not available |
| Pybel | 2D | bonds | Number of bonds | Constitutional descriptor | Not available |
| Pybel | 2D | dbonds | Number of double bonds | Constitutional descriptor | Not available |
| Pybel | 2D | logP | octanol/water partition coefficient | Molecular property descriptor | 0 |
| Pybel | 2D | nF | Number of Fluorine Atoms | Constitutional descriptor | 2 |
| Pybel | 2D | nF | Number of fluorine atoms | Atom Count Descriptor | 2 |
| Pybel | 2D | sbonds | Number of single bonds | Constitutional descriptor | Not available |
| Pybel | 2D | tbonds | Number of triple bonds | Constitutional descriptor | Not available |
| PaDEL | 3D | Ae | A total size index / weighted by relative Sanderson electronegativities | PaDEL WHIM Descriptor | 38.0982 |
| PaDEL | 3D | Ai | A total size index / weighted by relative first ionization potential | PaDEL WHIM Descriptor | 39.5549 |
| PaDEL | 3D | Am | A total size index / weighted by relative mass | PaDEL WHIM Descriptor | 31.8247 |
| PaDEL | 3D | Ap | A total size index / weighted by relative polarizabilities | PaDEL WHIM Descriptor | 29.5662 |
| PaDEL | 3D | As | A total size index / weighted by relative I-state | PaDEL WHIM Descriptor | 38.1865 |
| PaDEL | 3D | Au | A total size index / unweighted | PaDEL WHIM Descriptor | 37.6681 |
| PaDEL | 3D | Av | A total size index / weighted by relative van der Waals volumes | PaDEL WHIM Descriptor | 28.7987 |
| PaDEL | 3D | DPSA-1 | Difference of PPSA-1 and PNSA-1 | CPSADescriptor | 17.3974 |
| PaDEL | 3D | DPSA-2 | Difference of FPSA-2 and PNSA-2 | CPSADescriptor | 1183.904 |
| PaDEL | 3D | DPSA-3 | Difference of PPSA-3 and PNSA-3 | CPSADescriptor | 88.825 |
| PaDEL | 3D | De | D total accessibility index / weighted by relative Sanderson electronegativities | PaDEL WHIM Descriptor | 1.5316 |
| PaDEL | 3D | Di | D total accessibility index / weighted by relative first ionization potential | PaDEL WHIM Descriptor | 1.5998 |
| PaDEL | 3D | Dm | D total accessibility index / weighted by relative mass | PaDEL WHIM Descriptor | 1.3248 |
| PaDEL | 3D | Dp | D total accessibility index / weighted by relative polarizabilities | PaDEL WHIM Descriptor | 1.1102 |
| PaDEL | 3D | Ds | D total accessibility index / weighted by relative I-state | PaDEL WHIM Descriptor | 1.5384 |
| PaDEL | 3D | Du | D total accessibility index / unweighted | PaDEL WHIM Descriptor | 1.4392 |
| PaDEL | 3D | Dv | D total accessibility index / weighted by relative van der Waals volumes | PaDEL WHIM Descriptor | 1.1147 |
| PaDEL | 3D | E1e | 1st component accessibility directional WHIM index / weighted by relative Sanderson electronegativities | PaDEL WHIM Descriptor | 0.5597 |
| PaDEL | 3D | E1i | 1st component accessibility directional WHIM index / weighted by relative first ionization potential | PaDEL WHIM Descriptor | 0.5669 |
| PaDEL | 3D | E1m | 1st component accessibility directional WHIM index / weighted by relative mass | PaDEL WHIM Descriptor | 0.6505 |
| PaDEL | 3D | E1p | 1st component accessibility directional WHIM index / weighted by relative polarizabilities | PaDEL WHIM Descriptor | 0.6713 |
| PaDEL | 3D | E1s | 1st component accessibility directional WHIM index / weighted by relative I-state | PaDEL WHIM Descriptor | 0.5439 |
| PaDEL | 3D | E1u | 1st component accessibility directional WHIM index / unweighted | PaDEL WHIM Descriptor | 0.5856 |
| PaDEL | 3D | E1v | 1st component accessibility directional WHIM index / weighted by relative van der Waals volumes | PaDEL WHIM Descriptor | 0.586 |
| PaDEL | 3D | E2e | 2nd component accessibility directional WHIM index / weighted by relative Sanderson electronegativities | PaDEL WHIM Descriptor | 0.5423 |
| PaDEL | 3D | E2i | 2nd component accessibility directional WHIM index / weighted by relative first ionization potential | PaDEL WHIM Descriptor | 0.5774 |
| PaDEL | 3D | E2m | 2nd component accessibility directional WHIM index / weighted by relative mass | PaDEL WHIM Descriptor | 0.3167 |
| PaDEL | 3D | E2p | 2nd component accessibility directional WHIM index / weighted by relative polarizabilities | PaDEL WHIM Descriptor | 0.2769 |
| PaDEL | 3D | E2s | 2nd component accessibility directional WHIM index / weighted by relative I-state | PaDEL WHIM Descriptor | 0.561 |
| PaDEL | 3D | E2u | 2nd component accessibility directional WHIM index / unweighted | PaDEL WHIM Descriptor | 0.5103 |
| PaDEL | 3D | E2v | 2nd component accessibility directional WHIM index / weighted by relative van der Waals volumes | PaDEL WHIM Descriptor | 0.2969 |
| PaDEL | 3D | E3e | 3rd component accessibility directional WHIM index / weighted by relative Sanderson electronegativities | PaDEL WHIM Descriptor | 0.4296 |
| PaDEL | 3D | E3i | 3rd component accessibility directional WHIM index / weighted by relative first ionization potential | PaDEL WHIM Descriptor | 0.4554 |
| PaDEL | 3D | E3m | 3rd component accessibility directional WHIM index / weighted by relative mass | PaDEL WHIM Descriptor | 0.3576 |
| PaDEL | 3D | E3p | 3rd component accessibility directional WHIM index / weighted by relative polarizabilities | PaDEL WHIM Descriptor | 0.162 |
| PaDEL | 3D | E3s | 3rd component accessibility directional WHIM index / weighted by relative I-state | PaDEL WHIM Descriptor | 0.4335 |
| PaDEL | 3D | E3u | 3rd component accessibility directional WHIM index / unweighted | PaDEL WHIM Descriptor | 0.3434 |
| PaDEL | 3D | E3v | 3rd component accessibility directional WHIM index / weighted by relative van der Waals volumes | PaDEL WHIM Descriptor | 0.2318 |
| PaDEL | 3D | FNSA-1 | PNSA-1 / total molecular surface area | CPSADescriptor | 0.4873 |
| PaDEL | 3D | FNSA-2 | PNSA-2 / total molecular surface area | CPSADescriptor | -0.8436 |
| PaDEL | 3D | FNSA-3 | PNSA-3 / total molecular surface area | CPSADescriptor | -0.074 |
| PaDEL | 3D | FPSA-1 | PPSA-1 / total molecular surface area | CPSADescriptor | 0.5127 |
| PaDEL | 3D | FPSA-2 | PPSA-2 / total molecular surface area | CPSADescriptor | 0.8876 |
| PaDEL | 3D | FPSA-3 | PPSA-3 / total molecular surface area | CPSADescriptor | 0.0559 |
| PaDEL | 3D | GRAV-1 | Gravitational index of heavy atoms | Gravitational Index Descriptor | 1944.2874 |
| PaDEL | 3D | GRAV-2 | Square root of gravitational index of heavy atoms | Gravitational Index Descriptor | 44.0941 |
| PaDEL | 3D | GRAV-3 | Cube root of gravitational index of heavy atoms | Gravitational Index Descriptor | 12.4811 |
| PaDEL | 3D | GRAV-4 | Gravitational index of all pairs of atoms (not just bonded pairs) | Gravitational Index Descriptor | 4254.8616 |
| PaDEL | 3D | GRAV-5 | Square root of gravitational index of all pairs of atoms (not just bonded pairs) | Gravitational Index Descriptor | 65.2293 |
| PaDEL | 3D | GRAV-6 | Cube root of gravitational index of all pairs of atoms (not just bonded pairs) | Gravitational Index Descriptor | 16.2042 |
| PaDEL | 3D | GRAVH-1 | Gravitational index - hydrogens included | Gravitational Index Descriptor | 2042.6828 |
| PaDEL | 3D | GRAVH-2 | Square root of hydrogen-included gravitational index | Gravitational Index Descriptor | 45.196 |
| PaDEL | 3D | GRAVH-3 | Cube root of hydrogen-included gravitational index | Gravitational Index Descriptor | 12.6882 |
| PaDEL | 3D | Ke | K global shape index / weighted by relative Sanderson electronegativities | PaDEL WHIM Descriptor | 0.8199 |
| PaDEL | 3D | Ki | K global shape index / weighted by relative first ionization potential | PaDEL WHIM Descriptor | 0.8161 |
| PaDEL | 3D | Km | K global shape index / weighted by relative mass | PaDEL WHIM Descriptor | 0.8654 |
| PaDEL | 3D | Kp | K global shape index / weighted by relative polarizabilities | PaDEL WHIM Descriptor | 0.878 |
| PaDEL | 3D | Ks | K global shape index / weighted by relative I-state | PaDEL WHIM Descriptor | 0.815 |
| PaDEL | 3D | Ku | K global shape index / unweighted | PaDEL WHIM Descriptor | 0.8287 |
| PaDEL | 3D | Kv | K global shape index / weighted by relative van der Waals volumes | PaDEL WHIM Descriptor | 0.8651 |
| PaDEL | 3D | L1e | 1st component size directional WHIM index / weighted by relative Sanderson electronegativities | PaDEL WHIM Descriptor | 16.6357 |
| PaDEL | 3D | L1i | 1st component size directional WHIM index / weighted by relative first ionization potential | PaDEL WHIM Descriptor | 16.7461 |
| PaDEL | 3D | L1m | 1st component size directional WHIM index / weighted by relative mass | PaDEL WHIM Descriptor | 17.9042 |
| PaDEL | 3D | L1p | 1st component size directional WHIM index / weighted by relative polarizabilities | PaDEL WHIM Descriptor | 18.2204 |
| PaDEL | 3D | L1s | 1st component size directional WHIM index / weighted by relative I-state | PaDEL WHIM Descriptor | 16.3991 |
| PaDEL | 3D | L1u | 1st component size directional WHIM index / unweighted | PaDEL WHIM Descriptor | 17.0203 |
| PaDEL | 3D | L1v | 1st component size directional WHIM index / weighted by relative van der Waals volumes | PaDEL WHIM Descriptor | 17.0177 |
| PaDEL | 3D | L2e | 2nd component size directional WHIM index / weighted by relative Sanderson electronegativities | PaDEL WHIM Descriptor | 2.1059 |
| PaDEL | 3D | L2i | 2nd component size directional WHIM index / weighted by relative first ionization potential | PaDEL WHIM Descriptor | 2.1726 |
| PaDEL | 3D | L2m | 2nd component size directional WHIM index / weighted by relative mass | PaDEL WHIM Descriptor | 1.6221 |
| PaDEL | 3D | L2p | 2nd component size directional WHIM index / weighted by relative polarizabilities | PaDEL WHIM Descriptor | 1.5049 |
| PaDEL | 3D | L2s | 2nd component size directional WHIM index / weighted by relative I-state | PaDEL WHIM Descriptor | 2.1419 |
| PaDEL | 3D | L2u | 2nd component size directional WHIM index / unweighted | PaDEL WHIM Descriptor | 2.0435 |
| PaDEL | 3D | L2v | 2nd component size directional WHIM index / weighted by relative van der Waals volumes | PaDEL WHIM Descriptor | 1.5589 |
| PaDEL | 3D | L3e | 3rd component size directional WHIM index / weighted by relative Sanderson electronegativities | PaDEL WHIM Descriptor | 0.1635 |
| PaDEL | 3D | L3i | 3rd component size directional WHIM index / weighted by relative first ionization potential | PaDEL WHIM Descriptor | 0.1676 |
| PaDEL | 3D | L3m | 3rd component size directional WHIM index / weighted by relative mass | PaDEL WHIM Descriptor | 0.1425 |
| PaDEL | 3D | L3p | 3rd component size directional WHIM index / weighted by relative polarizabilities | PaDEL WHIM Descriptor | 0.1088 |
| PaDEL | 3D | L3s | 3rd component size directional WHIM index / weighted by relative I-state | PaDEL WHIM Descriptor | 0.1651 |
| PaDEL | 3D | L3u | 3rd component size directional WHIM index / unweighted | PaDEL WHIM Descriptor | 0.1514 |
| PaDEL | 3D | L3v | 3rd component size directional WHIM index / weighted by relative van der Waals volumes | PaDEL WHIM Descriptor | 0.1222 |
| PaDEL | 3D | LOBMAX | The maximum L/B ratio | Length Over Breadth Descriptor | 2.4656 |
| PaDEL | 3D | LOBMIN | The L/B ratio for the rotation that results in the minimum area | Length Over Breadth Descriptor | 2.4656 |
| PaDEL | 3D | MOMI-R | Radius of gyration | Moment Of Inertia Descriptor | 7.2399 |
| PaDEL | 3D | MOMI-X | Moment of inertia along X axis | Moment Of Inertia Descriptor | 5968.9184 |
| PaDEL | 3D | MOMI-XY | X/Y | Moment Of Inertia Descriptor | 1.0792 |
| PaDEL | 3D | MOMI-XZ | X/Z | Moment Of Inertia Descriptor | 11.3948 |
| PaDEL | 3D | MOMI-Y | Moment of inertia along Y axis | Moment Of Inertia Descriptor | 5530.8993 |
| PaDEL | 3D | MOMI-YZ | Y/Z | Moment Of Inertia Descriptor | 10.5586 |
| PaDEL | 3D | MOMI-Z | Moment of inertia along Z axis | Moment Of Inertia Descriptor | 523.8288 |
| PaDEL | 3D | P1e | 1st component shape directional WHIM index / weighted by relative Sanderson electronegativities | PaDEL WHIM Descriptor | 0.88 |
| PaDEL | 3D | P1i | 1st component shape directional WHIM index / weighted by relative first ionization potential | PaDEL WHIM Descriptor | 0.8774 |
| PaDEL | 3D | P1m | 1st component shape directional WHIM index / weighted by relative mass | PaDEL WHIM Descriptor | 0.9103 |
| PaDEL | 3D | P1p | 1st component shape directional WHIM index / weighted by relative polarizabilities | PaDEL WHIM Descriptor | 0.9186 |
| PaDEL | 3D | P1s | 1st component shape directional WHIM index / weighted by relative I-state | PaDEL WHIM Descriptor | 0.8767 |
| PaDEL | 3D | P1u | 1st component shape directional WHIM index / unweighted | PaDEL WHIM Descriptor | 0.8858 |
| PaDEL | 3D | P1v | 1st component shape directional WHIM index / weighted by relative van der Waals volumes | PaDEL WHIM Descriptor | 0.9101 |
| PaDEL | 3D | P2e | 2nd component shape directional WHIM index / weighted by relative Sanderson electronegativities | PaDEL WHIM Descriptor | 0.1114 |
| PaDEL | 3D | P2i | 2nd component shape directional WHIM index / weighted by relative first ionization potential | PaDEL WHIM Descriptor | 0.1138 |
| PaDEL | 3D | P2m | 2nd component shape directional WHIM index / weighted by relative mass | PaDEL WHIM Descriptor | 0.0825 |
| PaDEL | 3D | P2p | 2nd component shape directional WHIM index / weighted by relative polarizabilities | PaDEL WHIM Descriptor | 0.0759 |
| PaDEL | 3D | P2s | 2nd component shape directional WHIM index / weighted by relative I-state | PaDEL WHIM Descriptor | 0.1145 |
| PaDEL | 3D | P2u | 2nd component shape directional WHIM index / unweighted | PaDEL WHIM Descriptor | 0.1063 |
| PaDEL | 3D | P2v | 2nd component shape directional WHIM index / weighted by relative van der Waals volumes | PaDEL WHIM Descriptor | 0.0834 |
| PaDEL | 3D | PNSA-1 | Partial negative surface area -- sum of surface area on negative parts of molecule | CPSADescriptor | 333.2334 |
| PaDEL | 3D | PNSA-2 | Partial negative surface area * total negative charge on the molecule | CPSADescriptor | -576.8929 |
| PaDEL | 3D | PNSA-3 | Charge weighted partial negative surface area | CPSADescriptor | -50.5793 |
| PaDEL | 3D | PPSA-1 | Partial positive surface area -- sum of surface area on positive parts of molecule | CPSADescriptor | 350.6308 |
| PaDEL | 3D | PPSA-2 | Partial positive surface area * total positive charge on the molecule | CPSADescriptor | 607.0112 |
| PaDEL | 3D | PPSA-3 | Charge weighted partial positive surface area | CPSADescriptor | 38.2457 |
| PaDEL | 3D | RDF100e | Radial distribution function - 100 / weighted by relative Sanderson electronegativities | RDFDescriptor | 3.9286 |
| PaDEL | 3D | RDF100i | Radial distribution function - 100 / weighted by relative first ionization potential | RDFDescriptor | 4.7894 |
| PaDEL | 3D | RDF100m | Radial distribution function - 100 / weighted by relative mass | RDFDescriptor | 2.2214 |
| PaDEL | 3D | RDF100p | Radial distribution function - 100 / weighted by relative polarizabilities | RDFDescriptor | 1.7932 |
| PaDEL | 3D | RDF100s | Radial distribution function - 100 / weighted by relative I-state | RDFDescriptor | 5.3276 |
| PaDEL | 3D | RDF100u | Radial distribution function - 100 / unweighted | RDFDescriptor | 3.7412 |
| PaDEL | 3D | RDF100v | Radial distribution function - 100 / weighted by relative van der Waals volumes | RDFDescriptor | 1.7955 |
| PaDEL | 3D | RDF105e | Radial distribution function - 105 / weighted by relative Sanderson electronegativities | RDFDescriptor | 4.036 |
| PaDEL | 3D | RDF105i | Radial distribution function - 105 / weighted by relative first ionization potential | RDFDescriptor | 4.5308 |
| PaDEL | 3D | RDF105m | Radial distribution function - 105 / weighted by relative mass | RDFDescriptor | 3.2336 |
| PaDEL | 3D | RDF105p | Radial distribution function - 105 / weighted by relative polarizabilities | RDFDescriptor | 2.8937 |
| PaDEL | 3D | RDF105s | Radial distribution function - 105 / weighted by relative I-state | RDFDescriptor | 3.0459 |
| PaDEL | 3D | RDF105u | Radial distribution function - 105 / unweighted | RDFDescriptor | 3.9924 |
| PaDEL | 3D | RDF105v | Radial distribution function - 105 / weighted by relative van der Waals volumes | RDFDescriptor | 2.4865 |
| PaDEL | 3D | RDF10e | Radial distribution function - 010 / weighted by relative Sanderson electronegativities | RDFDescriptor | 5.331 |
| PaDEL | 3D | RDF10i | Radial distribution function - 010 / weighted by relative first ionization potential | RDFDescriptor | 7.1164 |
| PaDEL | 3D | RDF10m | Radial distribution function - 010 / weighted by relative mass | RDFDescriptor | 0.4844 |
| PaDEL | 3D | RDF10p | Radial distribution function - 010 / weighted by relative polarizabilities | RDFDescriptor | 1.8622 |
| PaDEL | 3D | RDF10s | Radial distribution function - 010 / weighted by relative I-state | RDFDescriptor | 3.4827 |
| PaDEL | 3D | RDF10u | Radial distribution function - 010 / unweighted | RDFDescriptor | 5.3268 |
| PaDEL | 3D | RDF10v | Radial distribution function - 010 / weighted by relative van der Waals volumes | RDFDescriptor | 1.3191 |
| PaDEL | 3D | RDF110e | Radial distribution function - 110 / weighted by relative Sanderson electronegativities | RDFDescriptor | 1.3502 |
| PaDEL | 3D | RDF110i | Radial distribution function - 110 / weighted by relative first ionization potential | RDFDescriptor | 2.0102 |
| PaDEL | 3D | RDF110m | Radial distribution function - 110 / weighted by relative mass | RDFDescriptor | 0.076 |
| PaDEL | 3D | RDF110p | Radial distribution function - 110 / weighted by relative polarizabilities | RDFDescriptor | 0.3718 |
| PaDEL | 3D | RDF110s | Radial distribution function - 110 / weighted by relative I-state | RDFDescriptor | 0.6819 |
| PaDEL | 3D | RDF110u | Radial distribution function - 110 / unweighted | RDFDescriptor | 1.4614 |
| PaDEL | 3D | RDF110v | Radial distribution function - 110 / weighted by relative van der Waals volumes | RDFDescriptor | 0.2314 |
| PaDEL | 3D | RDF115e | Radial distribution function - 115 / weighted by relative Sanderson electronegativities | RDFDescriptor | 1.822 |
| PaDEL | 3D | RDF115i | Radial distribution function - 115 / weighted by relative first ionization potential | RDFDescriptor | 2.3231 |
| PaDEL | 3D | RDF115m | Radial distribution function - 115 / weighted by relative mass | RDFDescriptor | 0.1928 |
| PaDEL | 3D | RDF115p | Radial distribution function - 115 / weighted by relative polarizabilities | RDFDescriptor | 0.7865 |
| PaDEL | 3D | RDF115s | Radial distribution function - 115 / weighted by relative I-state | RDFDescriptor | 1.1562 |
| PaDEL | 3D | RDF115u | Radial distribution function - 115 / unweighted | RDFDescriptor | 1.9277 |
| PaDEL | 3D | RDF115v | Radial distribution function - 115 / weighted by relative van der Waals volumes | RDFDescriptor | 0.5416 |
| PaDEL | 3D | RDF120e | Radial distribution function - 120 / weighted by relative Sanderson electronegativities | RDFDescriptor | 2.2648 |
| PaDEL | 3D | RDF120i | Radial distribution function - 120 / weighted by relative first ionization potential | RDFDescriptor | 2.5355 |
| PaDEL | 3D | RDF120m | Radial distribution function - 120 / weighted by relative mass | RDFDescriptor | 3.6309 |
| PaDEL | 3D | RDF120p | Radial distribution function - 120 / weighted by relative polarizabilities | RDFDescriptor | 1.532 |
| PaDEL | 3D | RDF120s | Radial distribution function - 120 / weighted by relative I-state | RDFDescriptor | 1.5687 |
| PaDEL | 3D | RDF120u | Radial distribution function - 120 / unweighted | RDFDescriptor | 1.9512 |
| PaDEL | 3D | RDF120v | Radial distribution function - 120 / weighted by relative van der Waals volumes | RDFDescriptor | 1.2831 |
| PaDEL | 3D | RDF125e | Radial distribution function - 125 / weighted by relative Sanderson electronegativities | RDFDescriptor | 1.0899 |
| PaDEL | 3D | RDF125i | Radial distribution function - 125 / weighted by relative first ionization potential | RDFDescriptor | 1.7772 |
| PaDEL | 3D | RDF125m | Radial distribution function - 125 / weighted by relative mass | RDFDescriptor | 0.0104 |
| PaDEL | 3D | RDF125p | Radial distribution function - 125 / weighted by relative polarizabilities | RDFDescriptor | 0.1995 |
| PaDEL | 3D | RDF125s | Radial distribution function - 125 / weighted by relative I-state | RDFDescriptor | 0.3669 |
| PaDEL | 3D | RDF125u | Radial distribution function - 125 / unweighted | RDFDescriptor | 1.2215 |
| PaDEL | 3D | RDF125v | Radial distribution function - 125 / weighted by relative van der Waals volumes | RDFDescriptor | 0.0934 |
| PaDEL | 3D | RDF130e | Radial distribution function - 130 / weighted by relative Sanderson electronegativities | RDFDescriptor | 1.7655 |
| PaDEL | 3D | RDF130i | Radial distribution function - 130 / weighted by relative first ionization potential | RDFDescriptor | 1.6067 |
| PaDEL | 3D | RDF130m | Radial distribution function - 130 / weighted by relative mass | RDFDescriptor | 4.1178 |
| PaDEL | 3D | RDF130p | Radial distribution function - 130 / weighted by relative polarizabilities | RDFDescriptor | 1.8212 |
| PaDEL | 3D | RDF130s | Radial distribution function - 130 / weighted by relative I-state | RDFDescriptor | 1.1172 |
| PaDEL | 3D | RDF130u | Radial distribution function - 130 / unweighted | RDFDescriptor | 1.3952 |
| PaDEL | 3D | RDF130v | Radial distribution function - 130 / weighted by relative van der Waals volumes | RDFDescriptor | 1.5219 |
| PaDEL | 3D | RDF135e | Radial distribution function - 135 / weighted by relative Sanderson electronegativities | RDFDescriptor | 2.972e-5 |
| PaDEL | 3D | RDF135i | Radial distribution function - 135 / weighted by relative first ionization potential | RDFDescriptor | 3.460e-5 |
| PaDEL | 3D | RDF135m | Radial distribution function - 135 / weighted by relative mass | RDFDescriptor | 6.163e-6 |
| PaDEL | 3D | RDF135p | Radial distribution function - 135 / weighted by relative polarizabilities | RDFDescriptor | 1.297e-5 |
| PaDEL | 3D | RDF135s | Radial distribution function - 135 / weighted by relative I-state | RDFDescriptor | 9.960e-6 |
| PaDEL | 3D | RDF135u | Radial distribution function - 135 / unweighted | RDFDescriptor | 2.488e-5 |
| PaDEL | 3D | RDF135v | Radial distribution function - 135 / weighted by relative van der Waals volumes | RDFDescriptor | 7.352e-6 |
| PaDEL | 3D | RDF140e | Radial distribution function - 140 / weighted by relative Sanderson electronegativities | RDFDescriptor | 1.229 |
| PaDEL | 3D | RDF140i | Radial distribution function - 140 / weighted by relative first ionization potential | RDFDescriptor | 1.4309 |
| PaDEL | 3D | RDF140m | Radial distribution function - 140 / weighted by relative mass | RDFDescriptor | 0.2548 |
| PaDEL | 3D | RDF140p | Radial distribution function - 140 / weighted by relative polarizabilities | RDFDescriptor | 0.5363 |
| PaDEL | 3D | RDF140s | Radial distribution function - 140 / weighted by relative I-state | RDFDescriptor | 0.4119 |
| PaDEL | 3D | RDF140u | Radial distribution function - 140 / unweighted | RDFDescriptor | 1.0289 |
| PaDEL | 3D | RDF140v | Radial distribution function - 140 / weighted by relative van der Waals volumes | RDFDescriptor | 0.3041 |
| PaDEL | 3D | RDF145e | Radial distribution function - 145 / weighted by relative Sanderson electronegativities | RDFDescriptor | 6.477e-11 |
| PaDEL | 3D | RDF145i | Radial distribution function - 145 / weighted by relative first ionization potential | RDFDescriptor | 7.541e-11 |
| PaDEL | 3D | RDF145m | Radial distribution function - 145 / weighted by relative mass | RDFDescriptor | 1.343e-11 |
| PaDEL | 3D | RDF145p | Radial distribution function - 145 / weighted by relative polarizabilities | RDFDescriptor | 2.826e-11 |
| PaDEL | 3D | RDF145s | Radial distribution function - 145 / weighted by relative I-state | RDFDescriptor | 2.171e-11 |
| PaDEL | 3D | RDF145u | Radial distribution function - 145 / unweighted | RDFDescriptor | 5.422e-11 |
| PaDEL | 3D | RDF145v | Radial distribution function - 145 / weighted by relative van der Waals volumes | RDFDescriptor | 1.602e-11 |
| PaDEL | 3D | RDF150e | Radial distribution function - 150 / weighted by relative Sanderson electronegativities | RDFDescriptor | 6.904e-43 |
| PaDEL | 3D | RDF150i | Radial distribution function - 150 / weighted by relative first ionization potential | RDFDescriptor | 8.039e-43 |
| PaDEL | 3D | RDF150m | Radial distribution function - 150 / weighted by relative mass | RDFDescriptor | 1.432e-43 |
| PaDEL | 3D | RDF150p | Radial distribution function - 150 / weighted by relative polarizabilities | RDFDescriptor | 3.013e-43 |
| PaDEL | 3D | RDF150s | Radial distribution function - 150 / weighted by relative I-state | RDFDescriptor | 2.314e-43 |
| PaDEL | 3D | RDF150u | Radial distribution function - 150 / unweighted | RDFDescriptor | 5.780e-43 |
| PaDEL | 3D | RDF150v | Radial distribution function - 150 / weighted by relative van der Waals volumes | RDFDescriptor | 1.708e-43 |
| PaDEL | 3D | RDF155e | Radial distribution function - 155 / weighted by relative Sanderson electronegativities | RDFDescriptor | 1.420e-96 |
| PaDEL | 3D | RDF155i | Radial distribution function - 155 / weighted by relative first ionization potential | RDFDescriptor | 1.653e-96 |
| PaDEL | 3D | RDF155m | Radial distribution function - 155 / weighted by relative mass | RDFDescriptor | 2.944e-97 |
| PaDEL | 3D | RDF155p | Radial distribution function - 155 / weighted by relative polarizabilities | RDFDescriptor | 6.194e-97 |
| PaDEL | 3D | RDF155s | Radial distribution function - 155 / weighted by relative I-state | RDFDescriptor | 4.758e-97 |
| PaDEL | 3D | RDF155u | Radial distribution function - 155 / unweighted | RDFDescriptor | 1.188e-96 |
| PaDEL | 3D | RDF155v | Radial distribution function - 155 / weighted by relative van der Waals volumes | RDFDescriptor | 3.512e-97 |
| PaDEL | 3D | RDF15e | Radial distribution function - 015 / weighted by relative Sanderson electronegativities | RDFDescriptor | 6.8982 |
| PaDEL | 3D | RDF15i | Radial distribution function - 015 / weighted by relative first ionization potential | RDFDescriptor | 7.13 |
| PaDEL | 3D | RDF15m | Radial distribution function - 015 / weighted by relative mass | RDFDescriptor | 6.9362 |
| PaDEL | 3D | RDF15p | Radial distribution function - 015 / weighted by relative polarizabilities | RDFDescriptor | 5.8545 |
| PaDEL | 3D | RDF15s | Radial distribution function - 015 / weighted by relative I-state | RDFDescriptor | 7.4079 |
| PaDEL | 3D | RDF15u | Radial distribution function - 015 / unweighted | RDFDescriptor | 6.5436 |
| PaDEL | 3D | RDF15v | Radial distribution function - 015 / weighted by relative van der Waals volumes | RDFDescriptor | 6.0731 |
| PaDEL | 3D | RDF20e | Radial distribution function - 020 / weighted by relative Sanderson electronegativities | RDFDescriptor | 5.7398 |
| PaDEL | 3D | RDF20i | Radial distribution function - 020 / weighted by relative first ionization potential | RDFDescriptor | 7.7311 |
| PaDEL | 3D | RDF20m | Radial distribution function - 020 / weighted by relative mass | RDFDescriptor | 0.448 |
| PaDEL | 3D | RDF20p | Radial distribution function - 020 / weighted by relative polarizabilities | RDFDescriptor | 1.841 |
| PaDEL | 3D | RDF20s | Radial distribution function - 020 / weighted by relative I-state | RDFDescriptor | 4.339 |
| PaDEL | 3D | RDF20u | Radial distribution function - 020 / unweighted | RDFDescriptor | 5.7598 |
| PaDEL | 3D | RDF20v | Radial distribution function - 020 / weighted by relative van der Waals volumes | RDFDescriptor | 1.2848 |
| PaDEL | 3D | RDF25e | Radial distribution function - 025 / weighted by relative Sanderson electronegativities | RDFDescriptor | 21.0703 |
| PaDEL | 3D | RDF25i | Radial distribution function - 025 / weighted by relative first ionization potential | RDFDescriptor | 24.4949 |
| PaDEL | 3D | RDF25m | Radial distribution function - 025 / weighted by relative mass | RDFDescriptor | 15.2319 |
| PaDEL | 3D | RDF25p | Radial distribution function - 025 / weighted by relative polarizabilities | RDFDescriptor | 12.7547 |
