| Level | RF Range |
|---|---|
| Susceptible (S) | < 1.4 |
| I | 1.5 – 5 |
| II | 5.1 – 25 |
| III | 26 – 40 |
| IV | > 41 |
| Species | Stage | State | District | Area | Test Type | LC50 | Unit | Resistance Factor | Level | Reference |
|---|---|---|---|---|---|---|---|---|---|---|
| Hyalomma anatolicum | Larvae | Haryana | Hisar | Mingnikhera | Larval packet test | 62.08 | ppm | 7.2 | II | 38448756 |
| Hyalomma anatolicum | Larvae | Haryana | Hisar | Shahpur | Larval packet test | 34.83 | ppm | 4.05 | I | 38448756 |
| Hyalomma anatolicum | Larvae | Haryana | Hisar | Dobhi | Larval packet test | 27.8 | ppm | 3.2 | I | 38448756 |
| Hyalomma anatolicum | Larvae | Haryana | Hisar | Mangali | Larval packet test | 37.1 | ppm | 4.3 | I | 38448756 |
| Hyalomma anatolicum | Larvae | Haryana | Hisar | Kaimri | Larval packet test | 39 | ppm | 4.5 | I | 38448756 |
| Hyalomma anatolicum | Larvae | Haryana | Charkhi Dadri | Charkhi Dadri | Larval packet test | 1.39 | ppm | 0.61 | S | 38448756 |
| Rhipicephalus microplus | Larvae | Madhya Pradesh | Barwani | Larval packet test | 682.76 | ppm | 2.81 | I | 37468088 | |
| Rhipicephalus microplus | Larvae | Madhya Pradesh | Indore | Larval packet test | 344.07 | ppm | 1.41 | I | 37468088 | |
| Rhipicephalus microplus | Larvae | Madhya Pradesh | Khandwa | Larval packet test | 258.22 | ppm | 1.06 | S | 37468088 | |
| Rhipicephalus microplus | Larvae | Madhya Pradesh | Mandsaur | Larval packet test | 783.73 | ppm | 3.23 | I | 37468088 | |
| Rhipicephalus microplus | Larvae | Madhya Pradesh | Shajapur | Larval packet test | 106.1 | ppm | 0.43 | S | 37468088 | |
| Rhipicephalus microplus | Larvae | Madhya Pradesh | Ujjain | Larval packet test | 83.47 | ppm | 0.34 | S | 37468088 | |
| Rhipicephalus microplus | Adult | Uttarakhand | Dehradun | Adult immersion test | 107.2 | ppm | 3.17 | I | 34766246 | |
| Rhipicephalus microplus | Adult | Uttarakhand | Tehri | Adult immersion test | 14.5 | ppm | 0.42 | S | 34766246 | |
| Rhipicephalus microplus | Adult | Uttarakhand | Haridwar | Adult immersion test | 59.4 | ppm | 1.75 | I | 34766246 | |
| Rhipicephalus microplus | Adult | Uttarakhand | Nainital | Adult immersion test | 17.5 | ppm | 0.51 | S | 34766246 | |
| Rhipicephalus microplus | Adult | Uttarakhand | Uttarkashi | Adult immersion test | 15.4 | ppm | 0.45 | S | 34766246 | |
| Rhipicephalus microplus | Larvae | Uttarakhand | Dehradun | Larval packet test | 3.7 | ppm | 0.43 | S | 34766246 | |
| Rhipicephalus microplus | Larvae | Uttarakhand | Tehri | Larval packet test | 2.9 | ppm | 0.34 | S | 34766246 | |
| Rhipicephalus microplus | Larvae | Uttarakhand | Haridwar | Larval packet test | 5.8 | ppm | 0.68 | S | 34766246 | |
| Rhipicephalus microplus | Larvae | Uttarakhand | Nainital | Larval packet test | 3.8 | ppm | 0.45 | S | 34766246 | |
| Rhipicephalus microplus | Larvae | Uttarakhand | Uttarkashi | Larval packet test | 4.8 | ppm | 0.56 | S | 34766246 | |
| Rhipicephalus microplus | Adult | Uttar Pradesh | Chitrakoot | Adult immersion test | 18.62 | ppm | 0.55 | S | 34542704 | |
| Rhipicephalus microplus | Adult | Uttar Pradesh | Sultanpur | Adult immersion test | 19.49 | ppm | 0.58 | S | 34542704 | |
| Rhipicephalus microplus | Adult | Uttar Pradesh | Varanasi | Adult immersion test | 16.59 | ppm | 0.49 | S | 34542704 | |
| Rhipicephalus microplus | Adult | Uttar Pradesh | Ayodhya | Adult immersion test | 17.78 | ppm | 0.53 | S | 34542704 | |
| Rhipicephalus microplus | Adult | Uttar Pradesh | Amethi | Adult immersion test | 53.33 | ppm | 1.57 | I | 34542704 | |
| Rhipicephalus microplus | Adult | Uttar Pradesh | Prayagraj | Adult immersion test | 15.49 | ppm | 0.46 | S | 34542704 | |
| Rhipicephalus microplus | Adult | Uttar Pradesh | Pratapgarh | Adult immersion test | 14.45 | ppm | 0.43 | S | 34542704 | |
| Rhipicephalus microplus | Adult | Haryana | Kurukshetra | Adult immersion test | 142 | ppm | 4.2 | I | 34537543 | |
| Rhipicephalus microplus | Adult | Haryana | Karnal | Adult immersion test | 6.76 | ppm | 0.2 | S | 34537543 | |
| Rhipicephalus microplus | Adult | Haryana | Ambala | Adult immersion test | 101.4 | ppm | 3 | I | 34537543 | |
| Rhipicephalus microplus | Adult | Haryana | Panipat | Adult immersion test | 15.4 | ppm | 0.455 | S | 34537543 | |
| Rhipicephalus microplus | Adult | Haryana | Yamuna Nagar | Adult immersion test | 148.4 | ppm | 4.3 | I | 34537543 | |
| Rhipicephalus microplus | Adult | Haryana | Kaithal | Adult immersion test | 15.4 | ppm | 0.455 | S | 34537543 | |
| Rhipicephalus microplus | Adult | Gujarat | Jamnagar | Adult immersion test | 48.3 | ppm | 1.4 | S | 34537543 | |
| Rhipicephalus microplus | Adult | Gujarat | Somnath | Adult immersion test | 29.7 | ppm | 0.878 | S | 34537543 | |
| Rhipicephalus microplus | Adult | Gujarat | Bhawnagar | Adult immersion test | 322.6 | ppm | 9.5 | II | 34537543 | |
| Rhipicephalus microplus | Adult | Gujarat | Ahmedabad | Adult immersion test | 31.5 | ppm | 0.93 | S | 34537543 | |
| Rhipicephalus microplus | Adult | Gujarat | Junagarh | Adult immersion test | 213 | ppm | 6.3 | II | 34537543 | |
| Rhipicephalus microplus | Adult | Gujarat | Porbandar | Adult immersion test | 89 | ppm | 2.6 | I | 34537543 | |
| Rhipicephalus microplus | Larvae | Haryana | Kurukshetra | Larval packet test | 3.2 | ppm | 0.36 | S | 34537543 | |
| Rhipicephalus microplus | Larvae | Haryana | Karnal | Larval packet test | 13.8 | ppm | 1.56 | I | 34537543 | |
| Rhipicephalus microplus | Larvae | Haryana | Ambala | Larval packet test | 7.7 | ppm | 0.87 | S | 34537543 | |
| Rhipicephalus microplus | Larvae | Haryana | Panipat | Larval packet test | 7.9 | ppm | 0.89 | S | 34537543 | |
| Rhipicephalus microplus | Larvae | Haryana | Yamuna Nagar | Larval packet test | 6.6 | ppm | 0.75 | S | 34537543 | |
| Rhipicephalus microplus | Larvae | Haryana | Kaithal | Larval packet test | 20 | ppm | 2.27 | I | 34537543 | |
| Rhipicephalus microplus | Larvae | Gujarat | Jamnagar | Larval packet test | 0.38 | ppm | 0.01 | S | 34537543 | |
| Rhipicephalus microplus | Larvae | Gujarat | Somnath | Larval packet test | 10.7 | ppm | 0.3 | S | 34537543 | |
| Rhipicephalus microplus | Larvae | Gujarat | Bhawnagar | Larval packet test | 107.5 | ppm | 3.1 | I | 34537543 | |
| Rhipicephalus microplus | Larvae | Gujarat | Ahmedabad | Larval packet test | 2 | ppm | 0.05 | S | 34537543 | |
| Rhipicephalus microplus | Larvae | Gujarat | Junagarh | Larval packet test | 32.8 | ppm | 0.174 | S | 34537543 | |
| Rhipicephalus microplus | Larvae | Gujarat | Porbandar | Larval packet test | 16 | ppm | 1.86 | I | 34537543 | |
| Rhipicephalus microplus | Adult | Madhya Pradesh | Mandla | Adult immersion test | 35.62 | ppm | 1.05 | S | 37468088 | |
| Rhipicephalus microplus | Adult | Madhya Pradesh | Mandsaur | Adult immersion test | 47.03 | ppm | 1.39 | S | 37468088 | |
| Rhipicephalus microplus | Adult | Madhya Pradesh | Narsinghpur | Adult immersion test | 24.2 | ppm | 0.71 | S | 37468088 | |
| Rhipicephalus microplus | Adult | Madhya Pradesh | Shajapur | Adult immersion test | 28.87 | ppm | 0.85 | S | 37468088 | |
| Rhipicephalus microplus | Adult | Madhya Pradesh | Ujjain | Adult immersion test | 42.38 | ppm | 1.25 | S | 37468088 | |
| Rhipicephalus microplus | Adult | Punjab | Ludhiana | Adult immersion test | 53.52 | ppm | 1.58 | I | 37468088 | |
| Rhipicephalus microplus | Larvae | Assam | Morigaon | Larval packet test | 31.5 | ppm | 3.5 | I | 31841946 | |
| Rhipicephalus microplus | Larvae | Assam | Kamrup Metropolitan | Larval packet test | 23.8 | ppm | 2.76 | I | 31841946 | |
| Rhipicephalus microplus | Adult | Assam | Morigaon | Adult immersion test | 125.6 | ppm | 3.71 | I | 31841946 | |
| Rhipicephalus microplus | Adult | Assam | Kamrup Metropolitan | Adult immersion test | 114.3 | ppm | 3.38 | I | 31841946 | |
| Rhipicephalus microplus | Adult | Assam | Sonitpur | Adult immersion test | 77.91 | ppm | 2.3 | I | 31841946 | |
| Rhipicephalus microplus | Larvae | Assam | Sonitpur | Larval packet test | 21.4 | ppm | 2.4 | I | 31841946 | |
| Rhipicephalus microplus | Larvae | Assam | Barpeta | Larval packet test | 40.4 | ppm | 4.5 | I | 31841946 | |
| Rhipicephalus microplus | Larvae | Assam | Nagaon | Larval packet test | 12 | ppm | 1.3 | S | 31841946 | |
| Rhipicephalus microplus | Adult | Uttar Pradesh | Mathura | Adult immersion test | 379.2 | ppm | 11.2 | II | 31463660 | |
| Rhipicephalus microplus | Adult | Madhya Pradesh | Dewas | Adult immersion test | 288.2 | ppm | 8.525 | II | 31463660 | |
| Rhipicephalus microplus | Adult | Madhya Pradesh | Mhow | Adult immersion test | 448.1 | ppm | 13.2 | II | 31463660 | |
| Rhipicephalus microplus | Adult | Madhya Pradesh | Rewa | Adult immersion test | 344.9 | ppm | 10.2 | II | 31463660 | |
| Rhipicephalus microplus | Adult | Punjab | Fatehgarh Sahib | Adult immersion test | 288.1 | ppm | 8.52 | II | 31463660 | |
| Rhipicephalus microplus | Adult | Madhya Pradesh | Udaynagar | Adult immersion test | 375.8 | ppm | 11.11 | II | 31463660 | |
| Rhipicephalus microplus | Adult | Assam | Barpeta | Adult immersion test | 237.8 | ppm | 7.03 | II | 31841946 | |
| Rhipicephalus microplus | Adult | Assam | Nagaon | Adult immersion test | 203.2 | ppm | 6.01 | II | 31841946 | |
| Rhipicephalus microplus | Adult | Uttar Pradesh | Rampur | Adult immersion test | 45.5 | ppm | 1.35 | S | 29846851 | |
| Rhipicephalus microplus | Adult | Uttar Pradesh | Sambhal | Chandausi | Adult immersion test | 39.1 | ppm | 1.16 | S | 29846851 |
| Rhipicephalus microplus | Adult | Uttar Pradesh | Moradabad | Adult immersion test | 19.5 | ppm | 0.58 | S | 29846851 | |
| Rhipicephalus microplus | Adult | Uttar Pradesh | Lucknow | Adult immersion test | 25.5 | ppm | 0.75 | S | 29846851 | |
| Rhipicephalus microplus | Adult | Uttar Pradesh | Kanpur | Adult immersion test | 18.7 | ppm | 0.55 | S | 29846851 | |
| Rhipicephalus microplus | Adult | Uttar Pradesh | Mathura | Adult immersion test | 15.8 | ppm | 0.47 | S | 29846851 | |
| Rhipicephalus microplus | Adult | Madhya Pradesh | Khandwa | Adult immersion test | 48.5 | ppm | 1.43 | S | 37468088 | |
| Rhipicephalus microplus | Adult | Madhya Pradesh | Barwani | Adult immersion test | 29.67 | ppm | 0.87 | S | 37468088 | |
| Rhipicephalus microplus | Adult | Madhya Pradesh | Damoh | Adult immersion test | 32.78 | ppm | 0.96 | S | 37468088 | |
| Rhipicephalus microplus | Adult | Madhya Pradesh | Indore | Adult immersion test | 24.01 | ppm | 0.71 | S | 37468088 | |
| Rhipicephalus microplus | Adult | Madhya Pradesh | Jabalpur | Adult immersion test | 25.57 | ppm | 0.75 | S | 37468088 | |
| Rhipicephalus microplus | Adult | Madhya Pradesh | Katni | Adult immersion test | 26.75 | ppm | 0.79 | S | 37468088 | |
| Rhipicephalus microplus | Larvae | Haryana | Hisar | Charkhi Dadri dairy farm | Larval packet test | 1.18 | ppm | 0.13 | S | 37945265 |
| Rhipicephalus microplus | Larvae | Haryana | Hisar | Dobhi dairy farm | Larval packet test | 31.62 | ppm | 3.6 | I | 37945265 |
| Rhipicephalus microplus | Larvae | Haryana | Hisar | Kamiri dairy farm | Larval packet test | 18.3 | ppm | 2.1 | I | 37945265 |
| Rhipicephalus microplus | Larvae | Haryana | Hisar | Mingnikhera dairy farm | Larval packet test | 27.03 | ppm | 3.1 | I | 37945265 |
| Rhipicephalus microplus | Larvae | Haryana | Hisar | Shahpur dairy farm | Larval packet test | 2.4 | ppm | 0.2 | S | 37945265 |
| Rhipicephalus microplus | Larvae | Haryana | Hisar | Talwandi Rukka dairy farm | Larval packet test | 1.32 | ppm | 0.15 | S | 37945265 |
| Rhipicephalus microplus | Larvae | Haryana | Hisar | Mangali dairy farm | Larval packet test | 7.01 | ppm | 0.81 | S | 37945265 |
| Rhipicephalus microplus | Larvae | Haryana | Hisar | Tosham dairy farm | Larval packet test | 8.41 | ppm | 0.97 | S | 37945265 |
TickMapKB is a database of tick species, their distribution, and associated data, compiled from published literature and publicly available sources. The authors are not liable for any inaccuracies or omissions in this resource. This database is intended to support research on tick ecology and distribution and does not necessarily reflect the views or objectives of the authors’ affiliated institutions or funders.