| Level | RF Range |
|---|---|
| Susceptible (S) | < 1.4 |
| I | 1.5 – 5 |
| II | 5.1 – 25 |
| III | 26 – 40 |
| IV | > 41 |
| Species | Stage | State | District | Area | Test Type | LC50 | Unit | Resistance Factor | Level | Reference |
|---|---|---|---|---|---|---|---|---|---|---|
| Hyalomma anatolicum | Larvae | Punjab | Moga | Larval packet test | 245.91 | ppm | 4.34 | I | 22760859 | |
| Hyalomma anatolicum | Larvae | Punjab | Sangrur | Larval packet test | 245.91 | ppm | 5.03 | I | 22760859 | |
| Hyalomma anatolicum | Larvae | Haryana | Hisar | Larval packet test | 245.91 | ppm | 0.18 | S | 22760859 | |
| Hyalomma anatolicum | Larvae | Haryana | Fatehabad | Larval packet test | 245.91 | ppm | 2.25 | I | 22760859 | |
| Hyalomma anatolicum | Larvae | Rajasthan | Churu | Larval packet test | 245.91 | ppm | 1.34 | S | 22760859 | |
| Hyalomma anatolicum | Larvae | Rajasthan | Chittorgarh | Larval packet test | 245.91 | ppm | 0.12 | S | 22760859 | |
| Hyalomma anatolicum | Larvae | Rajasthan | Pratapgarh | Larval packet test | 245.91 | ppm | 0.44 | S | 22760859 | |
| Hyalomma anatolicum | Larvae | Rajasthan | Udaipur | Larval packet test | 245.91 | ppm | 2.05 | I | 22760859 | |
| Hyalomma anatolicum | Larvae | Rajasthan | Bhilwara | Larval packet test | 245.91 | ppm | 1.36 | S | 22760859 | |
| Hyalomma anatolicum | Larvae | Rajasthan | Banswara | Larval packet test | 245.91 | ppm | 1.18 | S | 22760859 | |
| Hyalomma anatolicum | Larvae | Rajasthan | Jaipur | Larval packet test | 245.91 | ppm | 3.95 | I | 22760859 | |
| Hyalomma anatolicum | Larvae | Rajasthan | Bharatpur | Larval packet test | 245.91 | ppm | 0.54 | S | 22760859 | |
| Hyalomma anatolicum | Larvae | Rajasthan | Sikar | Larval packet test | 245.91 | ppm | 0.31 | S | 22760859 | |
| Hyalomma anatolicum | Larvae | Rajasthan | Alwar | Larval packet test | 245.91 | ppm | 2 | I | 22760859 | |
| Hyalomma anatolicum | Larvae | Rajasthan | Dungarpur | Larval packet test | 245.91 | ppm | 0.58 | S | 22760859 | |
| Hyalomma anatolicum | Larvae | Uttar Pradesh | Raebareli | Larval packet test | 245.91 | ppm | 1.63 | I | 22760859 | |
| Hyalomma anatolicum | Larvae | Uttarakhand | Nainital | Larval packet test | 245.91 | ppm | 0.36 | S | 22760859 | |
| Hyalomma anatolicum | Larvae | Punjab | Ferozpur | Larval packet test | 245.91 | ppm | 4.9 | I | 22760859 | |
| Hyalomma anatolicum | Larvae | Punjab | Muktsar | Larval packet test | 245.91 | ppm | 3.89 | I | 22760859 | |
| Hyalomma anatolicum | Larvae | Punjab | Mansa | Larval packet test | 245.91 | ppm | 3.98 | I | 22760859 | |
| Hyalomma anatolicum | Adult | Punjab | Muktsar | Adult immersion test | 275.63 | ppm | 1.12 | S | 24252261 | |
| Hyalomma anatolicum | Adult | Punjab | Mansa | Adult immersion test | 203.23 | ppm | 0.82 | S | 24252261 | |
| Hyalomma anatolicum | Larvae | Punjab | Moga | Larval packet test | 49.26 | ppm | 0.2 | S | 24647800 | |
| Hyalomma anatolicum | Larvae | Punjab | Fatehgarh Sahib | Larval packet test | 49.88 | ppm | 0.2 | S | 25652614 | |
| Hyalomma anatolicum | Larvae | Punjab | Amritsar | Larval packet test | 86.74 | ppm | 0.35 | S | 25652614 | |
| Hyalomma anatolicum | Larvae | Punjab | Ludhiana | Larval packet test | 23.16 | ppm | 0.09 | S | 25652614 | |
| Hyalomma anatolicum | Larvae | Punjab | Patiala | Larval packet test | 125.81 | ppm | 0.51 | S | 25652614 | |
| Hyalomma anatolicum | Larvae | Punjab | Jalandhar | Larval packet test | 59.96 | ppm | 0.24 | S | 25652614 | |
| Hyalomma anatolicum | Larvae | Punjab | Kapurthala | Larval packet test | 82.04 | ppm | 0.33 | S | 25652614 | |
| Hyalomma anatolicum | Larvae | Gujarat | Banaskantha | Jethi | Larval packet test | 351.84 | ppm | 3.51 | I | 26345072 |
| Rhipicephalus microplus | Adult | Bihar | Darbhanga | Adult immersion test | 285.48 | ppm | 2.06 | I | 22541585 | |
| Rhipicephalus microplus | Adult | Uttar Pradesh | Sultanpur | Adult immersion test | 773.02 | ppm | 5.58 | II | 22541585 | |
| Rhipicephalus microplus | Adult | Bihar | Patna | Adult immersion test | 71.2 | ppm | 0.51 | S | 22541585 | |
| Rhipicephalus microplus | Adult | West Bengal | Nadia | Adult immersion test | 3.21 | ppm | 0.02 | S | 22541585 | |
| Rhipicephalus microplus | Adult | West Bengal | North 24 Parganas | Adult immersion test | 131.12 | ppm | 0.95 | S | 22541585 | |
| Rhipicephalus microplus | Adult | West Bengal | South 24 Parganas | Adult immersion test | 448.5 | ppm | 3.25 | I | 22541585 | |
| Rhipicephalus microplus | Adult | Punjab | Patiala | Adult immersion test | 642.6 | ppm | 4.64 | I | 22541585 | |
| Rhipicephalus microplus | Adult | Uttarakhand | Dehradun | Adult immersion test | 914.4 | ppm | 6.78 | II | 34766246 | |
| Rhipicephalus microplus | Adult | Uttarakhand | Tehri | Adult immersion test | 435.8 | ppm | 3.23 | I | 34766246 | |
| Rhipicephalus microplus | Adult | Uttarakhand | Haridwar | Adult immersion test | 512.9 | ppm | 3.8 | I | 34766246 | |
| Rhipicephalus microplus | Adult | Uttarakhand | Nainital | Adult immersion test | 385.9 | ppm | 2.86 | I | 34766246 | |
| Rhipicephalus microplus | Adult | Uttarakhand | Uttarkashi | Adult immersion test | 301.9 | ppm | 2.23 | I | 34766246 | |
| Rhipicephalus microplus | Larvae | Uttarakhand | Dehradun | Larval packet test | 862.6 | ppm | 3.55 | I | 34766246 | |
| Rhipicephalus microplus | Larvae | Uttarakhand | Tehri | Larval packet test | 153.8 | ppm | 0.63 | S | 34766246 | |
| Rhipicephalus microplus | Larvae | Uttarakhand | Haridwar | Larval packet test | 523.7 | ppm | 2.16 | I | 34766246 | |
| Rhipicephalus microplus | Larvae | Uttarakhand | Nainital | Larval packet test | 608.13 | ppm | 2.5 | I | 34766246 | |
| Rhipicephalus microplus | Larvae | Uttarakhand | Uttarkashi | Larval packet test | 553.1 | ppm | 2.28 | I | 34766246 | |
| Rhipicephalus microplus | Adult | Haryana | Kurukshetra | Adult immersion test | 1010.7 | ppm | 10.3 | II | 34537543 | |
| Rhipicephalus microplus | Adult | Haryana | Karnal | Adult immersion test | 3649.1 | ppm | 26.3 | III | 34537543 | |
| Rhipicephalus microplus | Adult | Haryana | Ambala | Adult immersion test | 801.2 | ppm | 5.78 | II | 34537543 | |
| Rhipicephalus microplus | Adult | Haryana | Panipat | Adult immersion test | 1427.8 | ppm | 10.3 | II | 34537543 | |
| Rhipicephalus microplus | Adult | Haryana | Yamuna Nagar | Adult immersion test | 1454.5 | ppm | 10.5 | II | 34537543 | |
| Rhipicephalus microplus | Adult | Haryana | Kaithal | Adult immersion test | 980 | ppm | 7 | II | 34537543 | |
| Rhipicephalus microplus | Adult | Gujarat | Jamnagar | Adult immersion test | 8.5 | ppm | 0.061 | S | 34537543 | |
| Rhipicephalus microplus | Adult | Gujarat | Somnath | Adult immersion test | 507.2 | ppm | 3.6 | I | 34537543 | |
| Rhipicephalus microplus | Adult | Gujarat | Bhawnagar | Adult immersion test | 852.7 | ppm | 6.15 | II | 34537543 | |
| Rhipicephalus microplus | Adult | Gujarat | Ahmedabad | Adult immersion test | 318.2 | ppm | 2.29 | I | 34537543 | |
| Rhipicephalus microplus | Adult | Gujarat | Junagarh | Adult immersion test | 628 | ppm | 4.53 | I | 34537543 | |
| Rhipicephalus microplus | Adult | Gujarat | Porbandar | Adult immersion test | 160.6 | ppm | 1.15 | S | 34537543 | |
| Rhipicephalus microplus | Larvae | Haryana | Kurukshetra | Larval packet test | 1027.1 | ppm | 4.23 | I | 34537543 | |
| Rhipicephalus microplus | Larvae | Haryana | Karnal | Larval packet test | 155.5 | ppm | 0.641 | S | 34537543 | |
| Rhipicephalus microplus | Larvae | Haryana | Ambala | Larval packet test | 1337.3 | ppm | 5.51 | II | 34537543 | |
| Rhipicephalus microplus | Larvae | Haryana | Panipat | Larval packet test | 527.6 | ppm | 2.17 | I | 34537543 | |
| Rhipicephalus microplus | Larvae | Haryana | Yamuna Nagar | Larval packet test | 745.1 | ppm | 3.07 | I | 34537543 | |
| Rhipicephalus microplus | Larvae | Haryana | Kaithal | Larval packet test | 4656.2 | ppm | 19.2 | II | 34537543 | |
| Rhipicephalus microplus | Larvae | Gujarat | Jamnagar | Larval packet test | 348.3 | ppm | 1.43 | S | 34537543 | |
| Rhipicephalus microplus | Larvae | Gujarat | Somnath | Larval packet test | 263.7 | ppm | 1.08 | S | 34537543 | |
| Rhipicephalus microplus | Larvae | Gujarat | Bhawnagar | Larval packet test | 618.2 | ppm | 2.55 | I | 34537543 | |
| Rhipicephalus microplus | Larvae | Gujarat | Ahmedabad | Larval packet test | 666 | ppm | 2.74 | I | 34537543 | |
| Rhipicephalus microplus | Larvae | Gujarat | Junagarh | Larval packet test | 54 | ppm | 0.22 | S | 34537543 | |
| Rhipicephalus microplus | Larvae | Gujarat | Porbandar | Larval packet test | 257 | ppm | 1.06 | S | 34537543 | |
| Rhipicephalus microplus | Adult | Rajasthan | Bharatpur | Adult immersion test | 133.97 | ppm | 0.97 | S | 22541585 | |
| Rhipicephalus microplus | Adult | Rajasthan | Alwar | Adult immersion test | 1270.3 | ppm | 9.2 | II | 22541585 | |
| Rhipicephalus microplus | Adult | Rajasthan | Sikar | Adult immersion test | 1369.11 | ppm | 9.88 | II | 22541585 | |
| Rhipicephalus microplus | Adult | Tripura | West Tripura | Adult immersion test | 3.21 | ppm | 0.02 | S | 22541585 | |
| Rhipicephalus microplus | Adult | Rajasthan | Jaipur | Adult immersion test | 3.21 | ppm | 0.02 | S | 22541585 | |
| Rhipicephalus microplus | Adult | Punjab | Bathinda | Adult immersion test | 711.08 | ppm | 5.13 | II | 22541585 | |
| Rhipicephalus microplus | Adult | Haryana | Ambala | Adult immersion test | 801.2 | ppm | 5.3 | II | 32284118 | |
| Rhipicephalus microplus | Adult | Haryana | Karnal | Adult immersion test | 3649.1 | ppm | 26.3 | III | 32284118 | |
| Rhipicephalus microplus | Adult | Uttar Pradesh | Lucknow | Adult immersion test | 868.3 | ppm | 6.27 | II | 32284118 | |
| Rhipicephalus microplus | Adult | Uttar Pradesh | Kanpur | Adult immersion test | 406.4 | ppm | 2.9 | I | 32284118 | |
| Rhipicephalus microplus | Adult | Uttar Pradesh | Amroha | Adult immersion test | 1413.8 | ppm | 10.2 | II | 32284118 | |
| Rhipicephalus microplus | Adult | Uttar Pradesh | Moradabad | Adult immersion test | 2203.9 | ppm | 15.9 | II | 32284118 | |
| Rhipicephalus microplus | Adult | Assam | Barpeta | Adult immersion test | 528.6 | ppm | 3.81 | I | 32284118 | |
| Rhipicephalus microplus | Adult | Haryana | Kurukshetra | Adult immersion test | 1010.7 | ppm | 10.3 | II | 32284118 | |
| Rhipicephalus microplus | Adult | Assam | Morigaon | Adult immersion test | 444.3 | ppm | 3.2 | I | 32284118 | |
| Rhipicephalus microplus | Larvae | Assam | Kamrup Metropolitan | Larval packet test | 261 | ppm | 1.8 | I | 31841946 | |
| Rhipicephalus microplus | Larvae | Assam | Sonitpur | Larval packet test | 453.7 | ppm | 3.2 | I | 31841946 | |
| Rhipicephalus microplus | Larvae | Assam | Barpeta | Larval packet test | 174.8 | ppm | 1.2 | S | 31841946 | |
| Rhipicephalus microplus | Larvae | Assam | Nagaon | Larval packet test | 679.7 | ppm | 5 | II | 31841946 | |
| Rhipicephalus microplus | Adult | Assam | Sonitpur | Adult immersion test | 430 | ppm | 3.1 | I | 31841946 | |
| Rhipicephalus microplus | Adult | Assam | Barpeta | Adult immersion test | 528.6 | ppm | 3.81 | I | 31841946 | |
| Rhipicephalus microplus | Adult | Assam | Nagaon | Adult immersion test | 367.49 | ppm | 2.65 | I | 31841946 | |
| Rhipicephalus microplus | Larvae | Assam | Morigaon | Larval packet test | 457.3 | ppm | 3.3 | I | 31841946 | |
| Rhipicephalus microplus | Adult | Assam | Morigaon | Adult immersion test | 444.3 | ppm | 3.2 | I | 31841946 | |
| Rhipicephalus microplus | Adult | Assam | Kamrup Metropolitan | Adult immersion test | 898.1 | ppm | 6.48 | II | 31841946 | |
| Rhipicephalus microplus | Adult | Jammu and Kashmir | Jammu | Adult immersion test | 1825.8 | ppm | 13.18 | II | 30644011 | |
| Rhipicephalus microplus | Adult | Madhya Pradesh | Dewas | Adult immersion test | 1309.4 | ppm | 9.44 | II | 31463660 | |
| Rhipicephalus microplus | Adult | Madhya Pradesh | Mhow | Adult immersion test | 1741.6 | ppm | 12.5 | II | 31463660 | |
| Rhipicephalus microplus | Adult | Madhya Pradesh | Rewa | Adult immersion test | 977.6 | ppm | 7.05 | II | 31463660 | |
| Rhipicephalus microplus | Adult | Punjab | Fatehgarh Sahib | Adult immersion test | 1049.5 | ppm | 7.57 | II | 31463660 | |
| Rhipicephalus microplus | Adult | Madhya Pradesh | Udaynagar | Adult immersion test | 1829.6 | ppm | 13.2 | II | 31463660 | |
| Rhipicephalus microplus | Adult | Uttar Pradesh | Rampur | Adult immersion test | 2456.3 | ppm | 17.7 | II | 29846851 | |
| Rhipicephalus microplus | Adult | Uttar Pradesh | Sambhal | Chandausi | Adult immersion test | 1096.9 | ppm | 7.9 | II | 29846851 |
| Rhipicephalus microplus | Adult | Jammu and Kashmir | Samba | Adult immersion test | 1197.9 | ppm | 8.65 | II | 30644011 | |
| Rhipicephalus microplus | Adult | Jammu and Kashmir | Rajouri | Adult immersion test | 458.6 | ppm | 3.31 | I | 30644011 | |
| Rhipicephalus microplus | Adult | Jammu and Kashmir | Poonch | Adult immersion test | 964.4 | ppm | 6.96 | II | 30644011 | |
| Rhipicephalus microplus | Adult | Jammu and Kashmir | Doda | Adult immersion test | 44.1 | ppm | 0.32 | S | 30644011 | |
| Rhipicephalus microplus | Adult | Jammu and Kashmir | Kishtwar | Adult immersion test | 137.3 | ppm | 0.99 | S | 30644011 | |
| Rhipicephalus microplus | Adult | Jammu and Kashmir | Kathua | Adult immersion test | 434.8 | ppm | 3.14 | I | 30644011 | |
| Rhipicephalus microplus | Adult | Jammu and Kashmir | Udhampur | Adult immersion test | 387.1 | ppm | 2.79 | I | 30644011 | |
| Rhipicephalus microplus | Adult | Jammu and Kashmir | Kulgam | Adult immersion test | 157.56 | ppm | 1.13 | S | 30644011 | |
| Rhipicephalus microplus | Adult | Uttar Pradesh | Moradabad | Adult immersion test | 2203.9 | ppm | 15.9 | II | 29846851 | |
| Rhipicephalus microplus | Adult | Uttar Pradesh | Lucknow | Adult immersion test | 868.3 | ppm | 6.27 | II | 29846851 | |
| Rhipicephalus microplus | Adult | Uttar Pradesh | Kanpur | Adult immersion test | 406.4 | ppm | 2.9 | I | 29846851 | |
| Rhipicephalus microplus | Adult | Uttar Pradesh | Mathura | Adult immersion test | 1559.2 | ppm | 11.2 | II | 29846851 | |
| Rhipicephalus microplus | Adult | Bihar | Patna | Danapur | Adult immersion test | 3692.45 | ppm | 26.6 | III | 28456306 |
| Rhipicephalus microplus | Larvae | Bihar | Patna | Danapur | Larval packet test | 1858.84 | ppm | 7.67 | II | 28456306 |
| Rhipicephalus microplus | Larvae | Punjab | Patiala | Larval immersion test | ppm | 2 | I | 26723275 | ||
| Rhipicephalus microplus | Larvae | Punjab | Bathinda | Larval immersion test | ppm | 5.14 | II | 26723275 | ||
| Rhipicephalus microplus | Larvae | Bihar | Sultanpur | Larval immersion test | ppm | 5.6 | II | 26723275 | ||
| Rhipicephalus microplus | Larvae | Bihar | Muzaffarpur | Larval immersion test | ppm | 4.24 | I | 26723275 | ||
| Rhipicephalus microplus | Larvae | Punjab | Muktsar | Larval packet test | 1046.8 | ppm | 4.31 | I | 27234528 | |
| Rhipicephalus microplus | Adult | Bihar | Sultanpur | Adult immersion test | 773.02 | ppm | 5.58 | II | 26117183 | |
| Rhipicephalus microplus | Adult | Bihar | Patna | Adult immersion test | 71.2 | ppm | 0.51 | S | 26117183 | |
| Rhipicephalus microplus | Larvae | Jammu and Kashmir | Jammu | Ranbir Singh Pura | Larval packet test | 274.9 | ppm | 1.98 | I | 26071101 |
| Rhipicephalus microplus | Adult | Bihar | Danapur | Adult immersion test | 642.6 | ppm | 4.64 | I | 26117183 | |
| Rhipicephalus microplus | Adult | Bihar | Muzaffarpur | Adult immersion test | 587.82 | ppm | 4.24 | I | 26117183 | |
| Rhipicephalus microplus | Adult | Bihar | Begusarai | Adult immersion test | 566.53 | ppm | 4.09 | I | 26117183 | |
| Rhipicephalus microplus | Adult | Bihar | Vaishali | Adult immersion test | 181.45 | ppm | 1.31 | S | 26117183 | |
| Rhipicephalus microplus | Adult | Bihar | Darbhanga | Adult immersion test | 285.48 | ppm | 2.06 | I | 26117183 | |
| Rhipicephalus microplus | Larvae | Punjab | Fatehgarh Sahib | Larval packet test | 1051.42 | ppm | 4.34 | I | 25652614 | |
| Rhipicephalus microplus | Larvae | Punjab | Jalandhar | Larval packet test | 34.11 | ppm | 0.14 | S | 25652614 | |
| Rhipicephalus microplus | Larvae | Punjab | Kapurthala | Larval packet test | 71.4 | ppm | 0.29 | S | 25652614 | |
| Rhipicephalus microplus | Larvae | Punjab | Ludhiana | Larval packet test | 379.13 | ppm | 1.56 | I | 25652614 | |
| Rhipicephalus microplus | Larvae | Punjab | Patiala | Larval packet test | 201.28 | ppm | 0.83 | S | 25652614 | |
| Rhipicephalus microplus | Larvae | Punjab | Faridkot | Larval packet test | 390.29 | ppm | 2.82 | I | 25633856 | |
| Rhipicephalus microplus | Adult | Punjab | Amritsar | Adult immersion test | 228.8 | ppm | 1.65 | I | 24927858 | |
| Rhipicephalus microplus | Adult | Punjab | Ludhiana | Adult immersion test | 1015 | ppm | 7.32 | II | 24927858 | |
| Rhipicephalus microplus | Adult | Punjab | Patiala | Adult immersion test | 329.5 | ppm | 2.38 | I | 24927858 | |
| Rhipicephalus microplus | Adult | Punjab | Gurdaspur | Adult immersion test | 602.8 | ppm | 4.35 | I | 24927858 | |
| Rhipicephalus microplus | Adult | Punjab | Hoshiarpur | Adult immersion test | 231.1 | ppm | 1.69 | I | 24927858 | |
| Rhipicephalus microplus | Adult | Punjab | SBS Nagar | Adult immersion test | 1554.3 | ppm | 11.22 | II | 24927858 | |
| Rhipicephalus microplus | Adult | Punjab | Mohali | Adult immersion test | 532.5 | ppm | 3.84 | I | 24927858 | |
| Rhipicephalus microplus | Adult | Punjab | Bathinda | Adult immersion test | 395.8 | ppm | 2.86 | I | 24927858 | |
| Rhipicephalus microplus | Adult | Punjab | Mansa | Adult immersion test | 299.3 | ppm | 2.16 | I | 24927858 | |
| Rhipicephalus microplus | Adult | Punjab | Muktsar | Adult immersion test | 746.2 | ppm | 5.39 | II | 24927858 | |
| Rhipicephalus microplus | Adult | Punjab | Moga | Adult immersion test | 204.7 | ppm | 1.48 | S | 24927858 | |
| Rhipicephalus microplus | Adult | Punjab | Tarn Taran | Adult immersion test | 491.1 | ppm | 3.55 | I | 24927858 | |
| Rhipicephalus microplus | Larvae | Punjab | Amritsar | Larval packet test | 163.57 | ppm | 0.67 | S | 25652614 | |
| Rhipicephalus microplus | Adult | Punjab | Muktsar | Adult immersion test | 759.62 | ppm | 5.48 | II | 24252261 | |
| Rhipicephalus microplus | Adult | Punjab | Mansa | Adult immersion test | 302.22 | ppm | 2.18 | I | 24252261 | |
| Rhipicephalus microplus | Larvae | Punjab | Moga | Larval packet test | 1132.2 | ppm | 4.67 | I | 24178747 | |
| Rhipicephalus microplus | Larvae | Maharashtra | Hingoli | Larval immersion test | 501.19 | ppm | 2.07 | I | 39037590 | |
| Rhipicephalus microplus | Larvae | Maharashtra | Parbhani | Larval immersion test | 794.33 | ppm | 3.28 | I | 39037590 | |
| Rhipicephalus microplus | Larvae | Maharashtra | Latur | Larval immersion test | 575.44 | ppm | 2.37 | I | 39037590 | |
| Rhipicephalus microplus | Larvae | Maharashtra | Jalana | Larval immersion test | 3630.78 | ppm | 14.97 | II | 39037590 | |
| Rhipicephalus microplus | Larvae | Maharashtra | Nanded | Larval immersion test | 489.78 | ppm | 2.02 | I | 39037590 | |
| Rhipicephalus microplus | Larvae | Maharashtra | Beed | Larval packet test | 446.68 | ppm | 2233.4 | IV | 39037590 | |
| Rhipicephalus microplus | Larvae | Maharashtra | Dharashiv | Larval packet test | 229.09 | ppm | 1145.45 | IV | 39037590 | |
| Rhipicephalus microplus | Larvae | Maharashtra | Chhatrapati Sambhajinagar | Larval packet test | 489.78 | ppm | 2448.9 | IV | 39037590 | |
| Rhipicephalus microplus | Larvae | Maharashtra | Hingoli | Larval packet test | 446.68 | ppm | 2233.4 | IV | 39037590 | |
| Rhipicephalus microplus | Larvae | Maharashtra | Parbhani | Larval packet test | 426.58 | ppm | 2132.9 | IV | 39037590 | |
| Rhipicephalus microplus | Larvae | Maharashtra | Latur | Larval packet test | 309.03 | ppm | 1545.15 | IV | 39037590 | |
| Rhipicephalus microplus | Larvae | Maharashtra | Jalana | Larval packet test | 478.63 | ppm | 2393.15 | IV | 39037590 | |
| Rhipicephalus microplus | Larvae | Maharashtra | Nanded | Larval packet test | 478.63 | ppm | 2393.15 | IV | 39037590 | |
| Rhipicephalus microplus | Larvae | Maharashtra | Beed | Larval immersion test | 549.54 | ppm | 2.27 | I | 39037590 | |
| Rhipicephalus microplus | Larvae | Maharashtra | Dharashiv | Larval immersion test | 478.63 | ppm | 1.97 | I | 39037590 | |
| Rhipicephalus microplus | Larvae | Maharashtra | Chhatrapati Sambhajinagar | Larval immersion test | 891.25 | ppm | 3.68 | I | 39037590 | |
| Rhipicephalus microplus | Adult | Uttar Pradesh | Bareilly | Adult immersion test | 31.6 | ppm | 0.23 | S | 22541585 | |
| Rhipicephalus microplus | Adult | Uttar Pradesh | Raebareli | Adult immersion test | 3.21 | ppm | 0.02 | S | 22541585 | |
| Rhipicephalus microplus | Adult | Bihar | Patna | Adult immersion test | 642.6 | ppm | 4.64 | I | 22541585 | |
| Rhipicephalus microplus | Adult | Bihar | Muzaffarpur | Adult immersion test | 587.82 | ppm | 4.24 | I | 22541585 | |
| Rhipicephalus microplus | Adult | Bihar | Begusarai | Adult immersion test | 566.53 | ppm | 4.09 | I | 22541585 | |
| Rhipicephalus microplus | Adult | Bihar | Vaishali | Adult immersion test | 181.45 | ppm | 1.31 | S | 22541585 | |
| Rhipicephalus microplus | Adult | Punjab | Ludhiana | Adult immersion test | 620.82 | ppm | 4.48 | I | 22541585 | |
| Rhipicephalus microplus | Adult | Punjab | Ferozepur | Adult immersion test | 3.21 | ppm | 0.02 | S | 22541585 | |
| Rhipicephalus microplus | Adult | Punjab | Muktsar | Adult immersion test | 30.15 | ppm | 0.22 | S | 22541585 | |
| Rhipicephalus microplus | Adult | Rajasthan | Chittorgarh | Adult immersion test | 634.14 | ppm | 4.58 | I | 22541585 | |
| Rhipicephalus microplus | Adult | Rajasthan | Pratapgarh | Adult immersion test | 479.8 | ppm | 3.46 | I | 22541585 | |
| Rhipicephalus microplus | Adult | Rajasthan | Udaipur | Adult immersion test | 1145 | ppm | 8.3 | II | 22541585 | |
| Rhipicephalus microplus | Adult | Rajasthan | Bhilwara | Adult immersion test | 1115.03 | ppm | 8.05 | II | 22541585 | |
| Rhipicephalus microplus | Adult | Rajasthan | Banswara | Adult immersion test | 373.67 | ppm | 2.7 | I | 22541585 | |
| Rhipicephalus sanguineus | Larvae | Andhra Pradesh | Krishna | Vijayawada | Larval packet test | 32.1 | ppm | 1.6 | I | 34535851 |
| Rhipicephalus sanguineus | Larvae | Andhra Pradesh | Krishna | Vijayawada | Larval packet test | 35.6 | ppm | 1.7 | I | 34535851 |
| Rhipicephalus sanguineus | Larvae | Andhra Pradesh | Krishna | Vijayawada | Larval packet test | 35.7 | ppm | 1.7 | I | 34535851 |
| Rhipicephalus sanguineus | Larvae | Andhra Pradesh | Krishna | Machilipatnam | Larval packet test | 187.6 | ppm | 9.1 | II | 34535851 |
| Rhipicephalus sanguineus | Larvae | Andhra Pradesh | Krishna | Machilipatnam | Larval packet test | 240.2 | ppm | 11.6 | II | 34535851 |
| Rhipicephalus sanguineus | Larvae | Andhra Pradesh | West Godavari | Tanuku | Larval packet test | 37.1 | ppm | 1.8 | I | 34535851 |
| Rhipicephalus sanguineus | Larvae | Andhra Pradesh | West Godavari | Eluru | Larval packet test | 32.2 | ppm | 1.6 | I | 34535851 |
| Rhipicephalus sanguineus | Larvae | Andhra Pradesh | Vishakapatnam | Vishakapatnam | Larval packet test | 61.7 | ppm | 3 | I | 34535851 |
| Rhipicephalus sanguineus | Larvae | Andhra Pradesh | Vishakapatnam | Vishakapatnam | Larval packet test | 36.2 | ppm | 1.8 | I | 34535851 |
| Rhipicephalus sanguineus | Larvae | Andhra Pradesh | Guntur | Guntur | Larval packet test | 38.7 | ppm | 1.9 | I | 34535851 |
| Rhipicephalus sanguineus | Larvae | Andhra Pradesh | Kadapa | YSR Kadapa | Larval packet test | 35.8 | ppm | 1.7 | I | 34535851 |
| Rhipicephalus sanguineus | Larvae | Andhra Pradesh | Anantapur | Anantapur | Larval packet test | 52 | ppm | 2.5 | I | 34535851 |
| Rhipicephalus sanguineus | Larvae | Andhra Pradesh | Anantapur | Anantapur | Larval packet test | 275.6 | ppm | 13.3 | II | 34535851 |
TickMapKB is a database of tick species, their distribution, and associated data, compiled from published literature and publicly available sources. The authors are not liable for any inaccuracies or omissions in this resource. This database is intended to support research on tick ecology and distribution and does not necessarily reflect the views or objectives of the authors’ affiliated institutions or funders.