| Species | Dose | Reference |
|---|---|---|
| Haemaphysalis bispinosa | 33.82 ppm | 29737450 |
| Hyalomma anatolicum | 94.9 ppm | 24647800 |
| Hyalomma dromedarii | 12.5 ppm | 36477934 |
| Ornithodoros species | 16.66 ppm | 29114154 |
| Rhipicephalus annulatus | 0.50% | 34271319 |
| Rhipicephalus microplus | 189.92 ppm | 40914407 |
| Rhipicephalus microplus | 15.92 ppm | 33811625 |
| Rhipicephalus microplus | 146.62 ppm | 33108330 |
| Rhipicephalus microplus | 237.87 ppm | 28246003 |
| Rhipicephalus microplus | 70 ppm | 26788362 |
| Rhipicephalus microplus | 2.27 ppm | 37945265 |
| Rhipicephalus microplus | 0.06% | 25057486 |
| Rhipicephalus microplus | 0.03 mg/mL | 24862044 |
| Rhipicephalus microplus | 0.03 mg/mL | 23959488 |
| Rhipicephalus sanguineus | 8.71 ppm | 34047876 |
| Rhipicephalus sanguineus | 1.25% | 24570062 |
| Rhipicephalus sanguineus | 1.25% | 24431546 |
TickMapKB is a database of tick species, their distribution, and associated data, compiled from published literature and publicly available sources. The authors are not liable for any inaccuracies or omissions in this resource. This database is intended to support research on tick ecology and distribution and does not necessarily reflect the views or objectives of the authors’ affiliated institutions or funders.