| Reference | Pathogen | Symptoms | Treatment |
|---|---|---|---|
| PMID:34558682 | Kyasanur Forest Disease (KFD) virus | - | - |
| PMID:6052139 | Kyasanur Forest Disease (KFD) virus | - | - |
| PMID:38257879 | Coxiella burnetii | - | - |
| Rickettsia spp. | - | - | |
| PMID:37347433 | Rickettsia spp. | - | - |
| PMID:39825388 | Kyasanur Forest Disease (KFD) virus | - | - |
| PMID:40723468 | Kyasanur Forest Disease (KFD) virus | - | - |
| PMID:40748312 | Kyasanur Forest Disease (KFD) virus | Fever, Headache, Altered sensorium | Personal protective measures (e.g. use of tick repellents, protective clothing), Ecological interventions (e.g. tick control in forested areas), Vaccination of individuals with frequent forest exposure |
| PMID:38353765 | Kyasanur Forest Disease (KFD) virus | - | - |
| PMID:9267427 | Kyasanur Forest Disease (KFD) virus | - | - |
| PMID:19788811 | Kyasanur Forest Disease (KFD) virus | - | - |
| PMID:30181094 | Kaisodi virus | - | - |
| PMID:29594846 | Kyasanur Forest Disease (KFD) virus | - | - |
| PMID:27692988 | Kyasanur Forest Disease (KFD) virus | - | - |
| PMID:35532592 | Kyasanur Forest Disease (KFD) virus | - | - |
TickMapKB is a database of tick species, their distribution, and associated data, compiled from published literature and publicly available sources. The authors are not liable for any inaccuracies or omissions in this resource. This database is intended to support research on tick ecology and distribution and does not necessarily reflect the views or objectives of the authors’ affiliated institutions or funders.