| Reference | Pathogen | Disease |
|---|---|---|
| PMID:38564980 | - | Crimean-Congo hemorrhagic fever (CCHF) |
| PMID:32141019 | Coxiella burnetii | - |
| PMID:34474788 | Anaplasma marginale | - |
| PMID:34474788 | Anaplasma marginale | - |
| Babesia bovis | - | |
| Rickettsia sp. | - | |
| PMID:36041800 | Theileria annulata | - |
| PMID:34474788 | Anaplasma marginale | - |
| Rickettsia sp. | - | |
| Trypanosoma evansi | - | |
| PMID:34474788 | Anaplasma marginale | - |
| Trypanosoma evansi | - | |
| PMID:34474788 | Rickettsia sp. | - |
| PMID:32505728 | Crimean-Congo hemorrhagic fever (CCHF) | - |
TickMapKB is a database of tick species, their distribution, and associated data, compiled from published literature and publicly available sources. The authors are not liable for any inaccuracies or omissions in this resource. This database is intended to support research on tick ecology and distribution and does not necessarily reflect the views or objectives of the authors’ affiliated institutions or funders.