| Detail | Study Period | Reference |
|---|---|---|
| Morphologically identified under stereomicroscope with standard keys | March 2015 to February 2016 | PMID:29114145 |
| October 2017 to January 2018 | PMID:30809731 | |
| June - November 2022 | PMID:40723468 | |
| Morphological identification using standard keys and molecular characterization | - | PMID:31489558 |
| June to August 2024 | PMID:39739056 | |
| - | PMID:38353765 | |
| Morphological identification using standard keys | June 2021 to Feb 2022 | PMID:38336895 |
| October to December 2020 | PMID:37512886 | |
| Morphological identification | November 2017 - January 2018 | PMID:37347433 |
| Detail | Study Period | Reference |
|---|---|---|
| Flagging method | 2015-05-01 | PMID:27692988 |
| October 2017 to January 2018 | PMID:30809731 | |
| November 2017 - January 2018 | PMID:37347433 | |
| Flag dragging method | April, 2014-March, 2015 | PMID:29594846 |
| Detail | Study Period | Reference |
|---|---|---|
| Temperature was around 25°C to 35°C with an average rainfall of 1068.8 mm per annum | March 2015 to February 2016 | PMID:29114145 |
| Low temperature, and increase in rainfall, and relative humidity | July 2017–June 2018 | PMID:40398984 |
| Dense forest with a moderate climate (14°C to 30°C) | October to December 2020 | PMID:37512886 |
| Detail | Study Period | Reference |
|---|---|---|
| Northeast-Monsoon | July 2017–June 2018 | PMID:40398984 |
| July 2022 to June 2024 | PMID:40121049 | |
| Summer | July 2017–June 2018 | PMID:40398984 |
| July 2022 to June 2024 | PMID:40121049 | |
| Winter | July 2017–June 2018 | PMID:40398984 |
| July 2022 to June 2024 | PMID:40121049 | |
| Southwest-Monsoon | July 2017–June 2018 | PMID:40398984 |
| July 2022 to June 2024 | PMID:40121049 |
TickMapKB is a database of tick species, their distribution, and associated data, compiled from published literature and publicly available sources. The authors are not liable for any inaccuracies or omissions in this resource. This database is intended to support research on tick ecology and distribution and does not necessarily reflect the views or objectives of the authors’ affiliated institutions or funders.