| Detail | Study Period | Reference |
|---|---|---|
| Morphologically identified under stereomicroscope with standard keys | June - November 2022 | PMID:40723468 |
| - | PMID:40902405 | |
| - | PMID:28615859 | |
| October 2017 to January 2018 | PMID:30809731 | |
| December 2016 to April 2018 | PMID:34558682 | |
| January to May 2017 | PMID:31263331 | |
| March 2015 to February 2016 | PMID:29114145 | |
| Morphological identification using standard keys | - | PMID:38257879 |
| 2017-2018 | PMID:38216805 | |
| June 2021 to Feb 2022 | PMID:38336895 | |
| April 2019–March 2020) | PMID:37736686 | |
| - | PMID:29491571 | |
| December 2012 to November 2014 | PMID:27614479 | |
| Morphological identification using standard keys and molecular characterization | June to August 2024 | PMID:39739056 |
| - | PMID:38353765 | |
| - | PMID:31489558 | |
| Morphologically identified under stereomicroscope with standard keys, PCR amplification, and Scanning electron microscopy (SEM) | - | PMID:23990074 |
| Morphologically identified under stereomicroscope with standard keys and PCR amplification | September 2018 - April 2019 | PMID:39825388 |
| September 2018 - April 2019 | PMID:39825388 | |
| Morphological identification using standard keys and monographs | - | PMID:30584551 |
| Morphological identification | - | PMID:31014869 |
| November 2017 - January 2018 | PMID:37347433 | |
| Phylogenetic analyses, genetic divergence metrics, and haplotype network construction based on mitochondrial (COX1 and 16S rDNA) & nuclear (ITS-2 and 18S rDNA) markers | - | PMID:41153433 |
| Scanning Electron Microscopy (SEM) and phylogenetic analysis | 2022 to 2024 | PMID:40592373 |
| PCR amplification | - | PMID:26068348 |
| Detail | Study Period | Reference |
|---|---|---|
| Forest floor | - | PMID:38257879 |
| Flannel cloth dragging | November 2016 to May 2018 | PMID:35532592 |
| December 2016 to April 2018 | PMID:34558682 | |
| Flagging method | 2017-2018 | PMID:38216805 |
| November 2017 - January 2018 | PMID:37347433 | |
| October 2017 to January 2018 | PMID:30809731 | |
| 2015-05-01 | PMID:27692988 | |
| Flag dragging method | April, 2014-March, 2015 | PMID:29594846 |
| Detail | Study Period | Reference |
|---|---|---|
| Arecanut plantation | September 2018 - April 2019 | PMID:39825388 |
| Rice paddy (harvested) | September 2018 - April 2019 | PMID:39825388 |
| Temperature ranges from 28°C to 30°C and relative humidity of 60-80% | November 2016 to May 2018 | PMID:35532592 |
| Temperature ranged from 28°C to 30°C | December 2016 to April 2018 | PMID:34558682 |
| Humid mild subtropical climate to humid temperate sub-alpine zones | - | PMID:41153433 |
| Low temperature, and increase in rainfall, and relative humidity | July 2017–June 2018 | PMID:40398984 |
| Temperature was around 25°C to 35°C with an average rainfall of 1068.8 mm per annum | March 2015 to February 2016 | PMID:29114145 |
| Detail | Study Period | Reference |
|---|---|---|
| Northeast-Monsoon | July 2022 to June 2024 | PMID:40121049 |
| July 2017–June 2018 | PMID:40398984 | |
| Summer | July 2022 to June 2024 | PMID:40121049 |
| July 2017–June 2018 | PMID:40398984 | |
| Winter | July 2022 to June 2024 | PMID:40121049 |
| July 2017–June 2018 | PMID:40398984 | |
| Southwest-Monsoon | July 2022 to June 2024 | PMID:40121049 |
| July 2017–June 2018 | PMID:40398984 |
TickMapKB is a database of tick species, their distribution, and associated data, compiled from published literature and publicly available sources. The authors are not liable for any inaccuracies or omissions in this resource. This database is intended to support research on tick ecology and distribution and does not necessarily reflect the views or objectives of the authors’ affiliated institutions or funders.