| Detail | Study Period | Reference |
|---|---|---|
| Morphological identification using standard keys and monographs | - | PMID:30584551 |
| Morphological identification, PCR amplification, sequence analysis and phylogenetic analysis | - | PMID:38438076 |
| Morphological identification using standard keys | 2017-2018 | PMID:38216805 |
| June 2021 to Feb 2022 | PMID:38336895 | |
| Morphologically identified under stereomicroscope with standard keys | January to May 2017 | PMID:31263331 |
| June - November 2022 | PMID:40723468 | |
| December 2016 to April 2018 | PMID:34558682 | |
| Morphological identification and phylogenetic analysis | - | PMID:39743163 |
| Morphological identification using standard keys and molecular characterization | - | PMID:31489558 |
| Scanning Electron Microscopy (SEM) and phylogenetic analysis | 2022 to 2024 | PMID:40592373 |
| Phylogenetic analyses, genetic divergence metrics, and haplotype network construction based on mitochondrial (COX1 and 16S rDNA) & nuclear (ITS-2 and 18S rDNA) markers | - | PMID:41153433 |
| Detail | Study Period | Reference |
|---|---|---|
| Flagging method | 2017-2018 | PMID:38216805 |
| 2015-05-01 | PMID:27692988 | |
| Flannel cloth dragging | November 2016 to May 2018 | PMID:35532592 |
| December 2016 to April 2018 | PMID:34558682 |
| Detail | Study Period | Reference |
|---|---|---|
| Temperature ranges from 28°C to 30°C and relative humidity of 60-80% | November 2016 to May 2018 | PMID:35532592 |
| Humid mild subtropical climate to humid temperate sub-alpine zones | - | PMID:41153433 |
| Temperature ranged from 28°C to 30°C | December 2016 to April 2018 | PMID:34558682 |
| Low temperature, and increase in rainfall, and relative humidity | July 2017–June 2018 | PMID:40398984 |
| Detail | Study Period | Reference |
|---|---|---|
| Northeast-Monsoon | July 2022 to June 2024 | PMID:40121049 |
| July 2017–June 2018 | PMID:40398984 | |
| Summer | July 2022 to June 2024 | PMID:40121049 |
| July 2017–June 2018 | PMID:40398984 | |
| Winter | July 2022 to June 2024 | PMID:40121049 |
| July 2017–June 2018 | PMID:40398984 | |
| Southwest-Monsoon | July 2022 to June 2024 | PMID:40121049 |
| July 2017–June 2018 | PMID:40398984 |
TickMapKB is a database of tick species, their distribution, and associated data, compiled from published literature and publicly available sources. The authors are not liable for any inaccuracies or omissions in this resource. This database is intended to support research on tick ecology and distribution and does not necessarily reflect the views or objectives of the authors’ affiliated institutions or funders.