| Detail | Study Period | Reference |
|---|---|---|
| Morphologically identified under stereomicroscope with standard keys and PCR amplification | - | PMID:38086995 |
| 2018-10-01 | PMID:34024388 | |
| April 2019 to March 2020 | PMID:35445372 | |
| January to April 2011 | PMID:22349940 | |
| September 2018 - April 2019 | PMID:39825388 | |
| September 2018 - April 2019 | PMID:39825388 | |
| Scanning Electron Microscopy (SEM) and phylogenetic analysis | 2022 to 2024 | PMID:40592373 |
| Morphologically identified under stereomicroscope with standard keys | June - November 2022 | PMID:40723468 |
| - | PMID:33039477 | |
| April, 2016 to March, 2017 | PMID:29477957 | |
| January to May 2017 | PMID:31263331 | |
| - | PMID:31034814 | |
| December 2016 to April 2018 | PMID:34558682 | |
| April to September 2020 | PMID:35314893 | |
| April to September 2021 | PMID:35441980 | |
| - | PMID:33074150 | |
| - | PMID:25516877 | |
| - | PMID:26071101 | |
| - | PMID:25525626 | |
| - | PMID:39450751 | |
| - | PMID:40902405 | |
| - | PMID:40448731 | |
| PCR amplification | - | PMID:30915720 |
| - | PMID:33811625 | |
| - | PMID:26068348 | |
| Morphological identification using standard keys and monographs | - | PMID:30584551 |
| Morphological identification | - | PMID:28894981 |
| - | PMID:28246003 | |
| - | PMID:34542704 | |
| - | PMID:26404476 | |
| - | PMID:26522773 | |
| - | PMID:36330786 | |
| October 2016 - February 2017 | PMID:36402047 | |
| - | PMID:31014536 | |
| May, 2012 to April, 2013 | PMID:27047205 | |
| Morphological identification using standard keys and molecular characterization | - | PMID:31489558 |
| October, 2019 to March, 2020 | PMID:36436891 | |
| Morphological identification using standard keys | - | PMID:33108330 |
| December 2012 to November 2014 | PMID:27614479 | |
| April to July, 2013 | PMID:27605769 | |
| - | PMID:35917692 | |
| - | PMID:35580762 | |
| April 2019–March 2020) | PMID:37736686 | |
| June 2021 to Feb 2022 | PMID:38336895 | |
| - | PMID:37945265 | |
| July 2010 to June 2011 | PMID:24431564 | |
| - | PMID:40499255 | |
| June 2019 to January 2022 | PMID:40518248 | |
| Morphological identification, PCR amplification, and phylogenetic analysis | April - June 2022 | PMID:37301335 |
| Morphological identification, sequence analysis and phylogenetic analysis | - | PMID:36435168 |
| PCR amplification and phylogenetic analysis | - | PMID:38981973 |
| Morphologically identified under stereomicroscope with standard keys, PCR amplification, and Scanning electron microscopy (SEM) | - | PMID:23990074 |
| Gross morphology and PCR amplification | May to September from 2020 to 2023 | PMID:39945959 |
| Phylogenetic analyses, genetic divergence metrics, and haplotype network construction based on mitochondrial (COX1 and 16S rDNA) & nuclear (ITS-2 and 18S rDNA) markers | - | PMID:41153433 |
| Morphologically identified under stereomicroscope with standard keys and molecular identification was performed through PCR, targeting the cytochrome oxidase I (COI) gene | February 2022- April 2022 | PMID:41232227 |
| Detail | Study Period | Reference |
|---|---|---|
| Farm | - | PMID:32180071 |
| June to July 2017 | PMID:31841946 | |
| Farms | - | PMID:28894981 |
| Villages | - | PMID:28894981 |
| Cow shelters | - | PMID:28894981 |
| Dairy sheds | April, 2016 to March, 2017 | PMID:29477957 |
| - | PMID:31034814 | |
| - | PMID:33074150 | |
| - | PMID:26550485 | |
| Animal shed | - | PMID:32284118 |
| - | PMID:34537543 | |
| Flannel cloth dragging | December 2016 to April 2018 | PMID:34558682 |
| November 2016 to May 2018 | PMID:35532592 | |
| Cattle farms | - | PMID:28251410 |
| - | PMID:26255278 | |
| - | PMID:31014536 | |
| - | PMID:40345638 | |
| Flagging method | 2015-05-01 | PMID:27692988 |
| Cattle sheds | June 2020 to May 2021 | PMID:35512539 |
| - | PMID:27234528 | |
| - | PMID:35995248 | |
| Cattle shed | - | PMID:25516877 |
| - | PMID:26071101 | |
| - | PMID:26801603 | |
| - | PMID:25633856 | |
| - | PMID:24927858 | |
| - | PMID:24178747 | |
| Dairy shed | - | PMID:25057486 |
| Livestock farms | - | PMID:35917692 |
| Animal sheds | - | PMID:22541585 |
| Detail | Study Period | Reference |
|---|---|---|
| Semi-arid to sub-humid | June 2011 to May 2013 | PMID:29774285 |
| Annual temperatures in range from 1°C to 46°C (min to max) with average annual rainfall of 565.9 mm | June 2011 to May 2013 | PMID:29774285 |
| Annual temperatures in range from 1 °C to 46 °C (min/max), and the average annual rainfall of 565.9 mm | - | PMID:29127993 |
| Temperature ranged from 28°C to 30°C | December 2016 to April 2018 | PMID:34558682 |
| Average maximum and minimum temperatures of about 37°C and 19.8°C, respectively | - | PMID:33811625 |
| Relative humidity of approximately 85% during the monsoon period | - | PMID:33811625 |
| Average rain fall in state is 565.9 mm ranging from 915 mm in north to 102 mm in south | - | PMID:26801603 |
| Moderately humid climate | - | PMID:26801603 |
| Average annual rainfall from 500 to 800 mm | April to July, 2013 | PMID:27605769 |
| Moderately humid | April to July, 2013 | PMID:27605769 |
| Southwest monsoon characterized by wet summers & dry winters | - | PMID:35580762 |
| Temperature ranges from 28°C to 30°C and relative humidity of 60-80% | November 2016 to May 2018 | PMID:35532592 |
| Dry deciduous forest | September 2018 - April 2019 | PMID:39825388 |
| Rice paddy (harvested) | September 2018 - April 2019 | PMID:39825388 |
| Humid mild subtropical climate to humid temperate sub-alpine zones | - | PMID:41153433 |
| Low temperature, and increase in rainfall, and relative humidity | July 2017–June 2018 | PMID:40398984 |
| Detail | Study Period | Reference |
|---|---|---|
| Monsoon (July – October) | April 2019 to March 2020 | PMID:35445372 |
| August | March 2012 to February 2013 | PMID:26345044 |
| Summer | February, 2010 to August, 2011 | PMID:24144025 |
| July 2022 to June 2024 | PMID:40121049 | |
| July 2017–June 2018 | PMID:40398984 | |
| Monsoon | February, 2010 to August, 2011 | PMID:24144025 |
| Northeast-Monsoon | July 2022 to June 2024 | PMID:40121049 |
| July 2017–June 2018 | PMID:40398984 | |
| Winter | July 2022 to June 2024 | PMID:40121049 |
| July 2017–June 2018 | PMID:40398984 | |
| Southwest-Monsoon | July 2022 to June 2024 | PMID:40121049 |
| July 2017–June 2018 | PMID:40398984 |
TickMapKB is a database of tick species, their distribution, and associated data, compiled from published literature and publicly available sources. The authors are not liable for any inaccuracies or omissions in this resource. This database is intended to support research on tick ecology and distribution and does not necessarily reflect the views or objectives of the authors’ affiliated institutions or funders.