| Detail | Study Period | Reference |
|---|---|---|
| Morphological identification using standard keys | June 2021 to Feb 2022 | PMID:38336895 |
| Morphologically identified under stereomicroscope with standard keys | June - November 2022 | PMID:40723468 |
| Detail | Study Period | Reference |
|---|---|---|
| Northeast-Monsoon | July 2022 to June 2024 | PMID:40121049 |
| Summer | July 2022 to June 2024 | PMID:40121049 |
| Winter | July 2022 to June 2024 | PMID:40121049 |
| Southwest-Monsoon | July 2022 to June 2024 | PMID:40121049 |
TickMapKB is a database of tick species, their distribution, and associated data, compiled from published literature and publicly available sources. The authors are not liable for any inaccuracies or omissions in this resource. This database is intended to support research on tick ecology and distribution and does not necessarily reflect the views or objectives of the authors’ affiliated institutions or funders.