| Reference | Acaricide | Dose |
|---|---|---|
| PMID:34535851 | Ivermectin View resistance data | - |
| Cypermethrin View resistance data | - | |
| Amitraz View resistance data | - | |
| Fipronil View resistance data | - | |
| PMID:40574559 | Fipronil View resistance data | - |
| S-methoprene | - | |
| PMID:34047876 | Deltamethrin View resistance data | 8.71 ppm |
| PMID:28615848 | Doxycycline | 10 mg/kg |
| PMID:24570062 | Deltamethrin View resistance data | 1.25% |
| PMID:24431546 | Deltamethrin View resistance data | 1.25% |
| PMID:38704016 | Amitraz View resistance data | - |
| PMID:24288053 | Chloroform extract of aerial parts of Artemisia absinthium | 1.11 % |
| Reference | Non-Chemical Prevention |
|---|---|
| PMID:28615848 | Blood transfusion |
| PMID:24570062 | Poly-ε-caprolactone-pheromone microspheres lures |
| PMID:24431546 | Pheromone-based tick lure |
TickMapKB is a database of tick species, their distribution, and associated data, compiled from published literature and publicly available sources. The authors are not liable for any inaccuracies or omissions in this resource. This database is intended to support research on tick ecology and distribution and does not necessarily reflect the views or objectives of the authors’ affiliated institutions or funders.