| Reference | State | District | Area | Latitude | Longitude |
|---|---|---|---|---|---|
| PMID:38238777 | Kerala | Pathanamthitta | Vayakkara | 12.2487597 | 75.317502 |
| PMID:38238777 | Kerala | Pathanamthitta | Malayalappuzha | 9.2876157 | 76.8227465 |
| PMID:38336895 | Tamil Nadu | Kannyakumari | 11.3323723 | 78.6098639 | |
| PMID:27692988 | Kerala | Malappuram | Chungathara Block | 11.1068448 | 76.1099551 |
| PMID:27692988 | Kerala | Wayanad | Pulpally Block | 11.7151292 | 76.1271185 |
| PMID:30809731 | Maharashtra | Sindhudurg | Dodamarg | 15.68057 | 73.96862 |
| PMID:31263331 | Kerala | Wayanad | Tholpetty | 11.9453756 | 76.0615339 |
| PMID:30809731 | Tamil Nadu | Nilgiris | Gudalur | 11.49924 | 76.49239 |
| PMID:31263331 | Kerala | Wayanad | Kallumukku | 11.6834216 | 76.3357329 |
| PMID:38238777 | Kerala | Pathanamthitta | Pallikuzhi | 9.2780841 | 76.9737443 |
| PMID:38238777 | Kerala | Pathanamthitta | Naduvathumoozhy | 9.2780841 | 76.9737443 |
| PMID:29594846 | Tamil Nadu | Nilgiris | 11.445 | 76.69752 | |
| PMID:29594846 | Kerala | Wayanad | 11.71513 | 76.12712 | |
| PMID:38216805 | Kerala | Wayanad | Bathery | 11.6631885 | 76.259553 |
| PMID:38216805 | Kerala | Wayanad | Chethalayam | 11.7424119 | 76.2567482 |
| PMID:29594846 | Karnataka | Chamaraj-Nagar | 14.9562045 | 75.7896741 | |
| PMID:38353765 | Kerala | Wayanad | Thirunelli | 11.9098981 | 75.994875 |
| PMID:38353765 | Kerala | Wayanad | Pulpally | 11.7932652 | 76.1643871 |
| PMID:38353765 | Kerala | Wayanad | Noolpuzha | 11.6076998 | 76.3704822 |
| PMID:29594846 | Kerala | Malappuram | 11.10684 | 76.10996 | |
| PMID:29594846 | Karnataka | Shimoga | 14.05565 | 75.23806 | |
| PMID:38336895 | Tamil Nadu | Cuddalore | 11.5202071 | 79.3396356 | |
| PMID:38336895 | Tamil Nadu | Erode | 11.4905282 | 77.3505274 | |
| PMID:38336895 | Tamil Nadu | Tirunelveli | 8.5495014 | 77.5805178 | |
| PMID:38336895 | Tamil Nadu | Perambalur | 11.2902641 | 78.9300404 | |
| PMID:31263331 | Kerala | Wayanad | Alathoor | 11.8645737 | 76.0463622 |
| PMID:31263331 | Kerala | Wayanad | Thottamoola | 11.631004 | 76.3380479 |
| PMID:40398984 | Tamil Nadu | Madurai | 9.926115 | 78.1141 | |
| PMID:37347433 | Kerala | Wayanad | Sultan-Bathery taluk | 11.71513 | 76.12712 |
| PMID:28928300 | Maharashtra | Pune | 18.52137 | 73.85451 | |
| PMID:34558682 | Kerala | Malappuram | Nilambur Valley | 11.10684 | 76.10996 |
| PMID:38216805 | Kerala | Wayanad | Muthanga | 11.6714546 | 76.3619141 |
| PMID:5820842 | Karnataka | Shimoga | Kangodu | 14.05565 | 75.23806 |
| PMID:35532592 | Kerala | Wayanad | Sulthan Bathery | 11.7264 | 76.32799 |
| PMID:38257879 | Karnataka | 14.9562 | 75.78967 | ||
| PMID:37347433 | Goa | North Goa | Sattari taluk | 15.60444 | 74.00172 |
| PMID:40121049 | Tamil Nadu | 11.33237 | 78.60986 | ||
| PMID:35532592 | Kerala | Wayanad | Muthanga | 11.67145 | 76.36191 |
| PMID:38257879 | Maharashtra | 19.7514798 | 75.7138884 | ||
| PMID:37347433 | Maharashtra | Sindhudurg | Dodamarg taluk | 16.13572 | 73.65221 |
| PMID:30809731 | Goa | North Goa | Sattari | 15.55205 | 74.17749 |
| PMID:30809731 | Karnataka | Shimoga | Tirthahalli | 13.6902 | 75.24637 |
| PMID:30809731 | Kerala | Wayanad | Sultan-Bathery | 11.66319 | 76.25955 |
| PMID:19788811 | Karnataka | Shivamogga | Siravala | 14.18126 | 75.01472 |
| PMID:19788811 | Karnataka | Shivamogga | Sagar Station | 14.17008 | 75.02351 |
| PMID:19788811 | Karnataka | Shivamogga | Kondagalale | 13.93261 | 75.57498 |
| PMID:30181094 | Karnataka | Shimoga | 14.05565 | 75.23806 | |
| PMID:30181094 | Maharashtra | Sindhudurg | 16.13572 | 73.65221 | |
| PMID:30181094 | Kerala | Wayanad | Cheeyambam | 11.77934 | 76.21267 |
| PMID:30181094 | Kerala | Malappuram | Nedumkayam | 11.29146 | 76.33816 |
| PMID:35532592 | Kerala | Wayanad | Tholpetty | 11.94538 | 76.06153 |
| PMID:29594846 | Tamil Nadu | Erode | 11.49053 | 77.35053 | |
| PMID:38257879 | Goa | 15.3004543 | 74.0855134 | ||
| PMID:19788811 | Karnataka | Shivamogga | Kangodu | 13.93261 | 75.57498 |
| PMID:30181094 | Kerala | Wayanad | Muthanga | 11.67145 | 76.36191 |
| PMID:30181094 | Kerala | Malappuram | Tholpetty | 11.10684 | 76.10996 |
| PMID:30181094 | Kerala | Malappuram | Karipur | 11.13356 | 75.94858 |
| PMID:35532592 | Kerala | Wayanad | Kurichiyat | 11.71513 | 76.12712 |
| PMID:6052139 | Karnataka | Gund, North Kanara | 12.30518 | 76.65536 | |
| PMID:38336895 | Tamil Nadu | Krishnakiri | 12.5345586 | 78.2484918 | |
| PMID:38336895 | Tamil Nadu | Ooty | 11.4126769 | 76.7030504 | |
| PMID:30181094 | Kerala | Wayanad | Noolpulzha | 11.71513 | 76.12712 |
| PMID:30181094 | Kerala | Malappuram | Nilambur | 11.28651 | 76.24074 |
TickMapKB is a database of tick species, their distribution, and associated data, compiled from published literature and publicly available sources. The authors are not liable for any inaccuracies or omissions in this resource. This database is intended to support research on tick ecology and distribution and does not necessarily reflect the views or objectives of the authors’ affiliated institutions or funders.