For more information regarding the endpoints, refer to the 'ToxCast Endpoints' file on the
DOWNLOAD page.
ToxCast Endpoints for intended target type: RNA
Assay Name | Tissue | Target Gene ID | Target HGNC Symbol | Target UniProt ID | Response | AC50 value |
---|
LTEA_HepaRG_CYP2B6 | Liver | 1555 | CYP2B6 | P20813 | Activatory | 16.46 μM |
ToxCast Endpoints for intended target type: Protein
Assay Name | Tissue | Target Gene ID | Target HGNC Symbol | Target UniProt ID | Response | AC50 value |
---|
STM_H9_CystineISnorm_perc | | | | | Activatory | 23.08 μM |
STM_H9_OrnithineISnorm_perc | | | | | Inhibitory | 61.21 μM |
STM_H9_OrnCyssISnorm_ratio | | | | | Inhibitory | 30.40 μM |
TOX21_PXR_LUC_Agonist | Liver | 8856 | NR1I2 | O75469 | Gain | 41.49 μM |
TOX21_p450_CYP2D6_Antagonist | | 1565 | CYP2D6 | P10635 | Loss | 47.06 μM |
TOX21_p450_CYP2C19_Antagonist | | 1557 | CYP2C19 | P33261 | Loss | 38.89 μM |
TOX21_p450_CYP2C9_Antagonist | | 1559 | CYP2C9 | P11712 | Loss | 55.87 μM |
TOX21_p450_CYP1A2_Antagonist | | 1544 | CYP1A2 | P05177 | Loss | 46.73 μM |
TOX21_AhR_LUC_Agonist | Liver | 196 | AHR | P35869 | Gain | 64.95 μM |
TOX21_CAR_LUC_Agonist | Liver | 9970 | NR1I3 | Q14994 | Gain | 22.08 μM |
TOX21_PXR_LUC_Agonist | Liver | 8856 | NR1I2 | O75469 | Gain | 30.18 μM |
TOX21_p450_CYP3A4_Antagonist | | 1576 | CYP3A4 | P08684 | Loss | 31.87 μM |
TOX21_p450_CYP2D6_Antagonist | | 1565 | CYP2D6 | P10635 | Loss | 57.47 μM |
TOX21_p450_CYP2C19_Antagonist | | 1557 | CYP2C19 | P33261 | Loss | 87.51 μM |
TOX21_p450_CYP2C9_Antagonist | | 1559 | CYP2C9 | P11712 | Loss | 33.58 μM |
TOX21_p450_CYP1A2_Antagonist | | 1544 | CYP1A2 | P05177 | Loss | 57.47 μM |
No ToxCast endpoints for intended target type: Molecular Messengers
ToxCast Endpoints for intended target type: Pathway
Assay Name | Tissue | Target Gene ID | Target HGNC Symbol | Target UniProt ID | Response | AC50 value |
---|
OT_FXR_FXRSRC1_1440 | Kidney | 6714|9971 | NR1H4|SRC | P12931|Q96RI1 | Gain | 20.14 μM |
OT_NURR1_NURR1RXRa_1440 | Kidney | 4929|6256 | NR4A2|RXRA | P19793|P43354 | Gain | 50.00 μM |
TOX21_RXR_BLA_Agonist_ch2 | Kidney | | | | Gain | 22.94 μM |
TOX21_RXR_BLA_Agonist_ratio | Kidney | 6256 | RXRA | P19793 | Gain | 27.61 μM |
ToxCast Endpoints for intended target type: Cellular
Assay Name | Tissue | Response | AC50 value |
---|
STM_H9_NormalizedViability | | Loss | 40.92 μM |
No ToxCast endpoints for intended target type: Extracellular