For more information regarding the endpoints, refer to the 'ToxCast Endpoints' file on the
DOWNLOAD page.
No ToxCast endpoints for intended target type: RNA
ToxCast Endpoints for intended target type: Protein
Assay Name | Tissue | Target Gene ID | Target HGNC Symbol | Target UniProt ID | Response | AC50 value |
---|
ATG_BRE_CIS | Liver | 4086 | SMAD1 | Q15797 | Activatory | 3.17 μM |
ATG_CMV_CIS | Liver | | | | Inhibitory | 166.46 μM |
ATG_Ets_CIS | Liver | 2113 | ETS1 | P14921 | Inhibitory | 6.93 μM |
ATG_ISRE_CIS | Liver | 3659 | IRF1 | P10914 | Inhibitory | 6.55 μM |
ATG_MRE_CIS | Liver | 4520 | MTF1 | Q14872 | Activatory | 2.68 μM |
ATG_p53_CIS | Liver | 7157 | TP53 | P04637 | Inhibitory | 8.25 μM |
ATG_PPARg_TRANS | Liver | 5468 | PPARG | P37231 | Gain | 8.54 μM |
ATG_THRa1_TRANS | Liver | 7067 | THRA | P10827 | Gain | 8.56 μM |
TOX21_p450_CYP2D6_Antagonist | | 1565 | CYP2D6 | P10635 | Loss | 8.11 μM |
TOX21_AR_BLA_Antagonist_ratio | Kidney | 367 | AR | P10275 | Loss | 3.75 μM |
TOX21_AR_LUC_MDAKB2_Agonist | Breast | 367 | AR | P10275 | Gain | 0.28 μM |
TOX21_ERR_LUC_Antagonist | Kidney | 2101 | ESRRA | P11474 | Loss | 9.94 μM |
TOX21_p450_CYP2D6_Antagonist | | 1565 | CYP2D6 | P10635 | Loss | 3.70 μM |
TOX21_hERG_U2OS_Antagonist | Bone | 3757 | KCNH2 | Q12809 | Loss | 9.00 μM |
TOX21_AR_BLA_Antagonist_ratio | Kidney | 367 | AR | P10275 | Loss | 4.67 μM |
TOX21_ERa_BLA_Antagonist_ratio | Kidney | 2099 | ESR1 | P03372 | Loss | 6.67 μM |
TOX21_p450_CYP2D6_Antagonist | | 1565 | CYP2D6 | P10635 | Loss | 4.38 μM |
No ToxCast endpoints for intended target type: Molecular Messengers
ToxCast Endpoints for intended target type: Pathway
Assay Name | Tissue | Target Gene ID | Target HGNC Symbol | Target UniProt ID | Response | AC50 value |
---|
TOX21_AR_BLA_Antagonist_ch2 | Kidney | | | | Loss | 5.96 μM |
TOX21_AR_BLA_Antagonist_ch2 | Kidney | | | | Loss | 10.78 μM |
ToxCast Endpoints for intended target type: Cellular
Assay Name | Tissue | Response | AC50 value |
---|
ACEA_ER_AUC_viability | Breast | Loss | 9.06 μM |
TOX21_RT_HEK293_FLO_16hr_viability | Kidney | Gain | 4.00 μM |
TOX21_RT_HEK293_GLO_00hr_viability | Kidney | Loss | 7.54 μM |
TOX21_RT_HEK293_GLO_32hr_viability | Kidney | Loss | 7.68 μM |
TOX21_RT_HEK293_GLO_40hr_viability | Kidney | Loss | 4.62 μM |
TOX21_PPARg_BLA_Antagonist_viability | Kidney | Loss | 6.28 μM |
TOX21_ARE_BLA_agonist_viability | Liver | Loss | 10.32 μM |
TOX21_RT_HEK293_GLO_24hr_viability | Kidney | Loss | 9.46 μM |
TOX21_RT_HEK293_GLO_32hr_viability | Kidney | Loss | 6.80 μM |
TOX21_RT_HEK293_GLO_40hr_viability | Kidney | Loss | 6.53 μM |
TOX21_RT_HEPG2_FLO_40hr_viability | Liver | Gain | 9.64 μM |
No ToxCast endpoints for intended target type: Extracellular