For more information regarding the endpoints, refer to the 'ToxCast Endpoints' file on the
DOWNLOAD page.
ToxCast Endpoints for intended target type: RNA
Assay Name | Tissue | Target Gene ID | Target HGNC Symbol | Target UniProt ID | Response | AC50 value |
---|
LTEA_HepaRG_ABCB11 | Liver | 8647 | ABCB11 | O95342 | Inhibitory | 13.83 μM |
LTEA_HepaRG_ABCC2 | Liver | 1244 | ABCC2 | Q92887 | Inhibitory | 13.24 μM |
LTEA_HepaRG_ABCC3 | Liver | 8714 | ABCC3 | O15438 | Inhibitory | 10.96 μM |
LTEA_HepaRG_ABCG2 | Liver | 9429 | ABCG2 | Q9UNQ0 | Inhibitory | 13.03 μM |
LTEA_HepaRG_ACLY | Liver | 47 | ACLY | P53396 | Inhibitory | 13.25 μM |
LTEA_HepaRG_ACOX1 | Liver | 51 | ACOX1 | Q15067 | Inhibitory | 14.01 μM |
LTEA_HepaRG_ADK | Liver | 132 | ADK | P55263 | Inhibitory | 10.70 μM |
LTEA_HepaRG_BAX | Liver | 581 | BAX | Q07812 | Activatory | 6.31 μM |
LTEA_HepaRG_CDKN1A | Liver | 1026 | CDKN1A | P38936 | Activatory | 11.24 μM |
LTEA_HepaRG_CYP2B6 | Liver | 1555 | CYP2B6 | P20813 | Inhibitory | 13.07 μM |
LTEA_HepaRG_CYP3A4 | Liver | 1576 | CYP3A4 | P08684 | Inhibitory | 13.92 μM |
LTEA_HepaRG_CYP3A5 | Liver | 1577 | CYP3A5 | P20815 | Inhibitory | 14.19 μM |
LTEA_HepaRG_CYP4A11 | Liver | 1579 | CYP4A11 | Q02928 | Inhibitory | 13.34 μM |
LTEA_HepaRG_CYP4A22 | Liver | 284541 | CYP4A22 | Q5TCH4 | Inhibitory | 13.34 μM |
LTEA_HepaRG_FAS | Liver | 355 | FAS | P25445 | Activatory | 12.99 μM |
LTEA_HepaRG_GCLC | Liver | 2729 | GCLC | P48506 | Inhibitory | 7.79 μM |
LTEA_HepaRG_GSTM3 | Liver | 2947 | GSTM3 | P21266 | Inhibitory | 13.18 μM |
LTEA_HepaRG_IGF1 | Liver | 3479 | IGF1 | P05019 | Inhibitory | 12.82 μM |
LTEA_HepaRG_IL6R | Liver | 3570 | IL6R | P08887 | Inhibitory | 12.97 μM |
LTEA_HepaRG_LIPC | Liver | 3990 | LIPC | P11150 | Inhibitory | 12.78 μM |
LTEA_HepaRG_PDK4 | Liver | 5166 | PDK4 | Q16654 | Inhibitory | 13.37 μM |
LTEA_HepaRG_SLC22A1 | Liver | 6580 | SLC22A1 | O15245 | Inhibitory | 13.63 μM |
LTEA_HepaRG_SLCO1B1 | Liver | 10599 | SLCO1B1 | Q9Y6L6 | Inhibitory | 11.42 μM |
LTEA_HepaRG_TGFB1 | Liver | 7040 | TGFB1 | P01137 | Activatory | 13.10 μM |
LTEA_HepaRG_THRSP | Liver | 7069 | THRSP | Q92748 | Inhibitory | 11.40 μM |
LTEA_HepaRG_UGT1A1 | Liver | 54658 | UGT1A1 | P22309 | Inhibitory | 13.03 μM |
ToxCast Endpoints for intended target type: Protein
Assay Name | Tissue | Target Gene ID | Target HGNC Symbol | Target UniProt ID | Response | AC50 value |
---|
CCTE_GLTED_hTTR_0.125uM | | 7276 | TTR | | Loss | 0.59 μM |
NVS_ADME_hCYP2B6 | | 1555 | CYP2B6 | P20813 | Loss | 0.26 μM |
NVS_ADME_hCYP2C19 | | 1557 | CYP2C19 | P33261 | Loss | 6.47 μM |
NVS_ADME_hCYP2C9 | | 1559 | CYP2C9 | P11712 | Loss | 7.26 μM |
NVS_ADME_hCYP3A4 | | 1576 | CYP3A4 | P08684 | Loss | 5.47 μM |
NVS_LGIC_h5HT3 | | 3359 | HTR3A | P46098 | Loss | 11.45 μM |
NVS_TR_hDAT | | 6531 | SLC6A3 | Q01959 | Loss | 2.24 μM |
NVS_TR_hNET | | 6530 | SLC6A2 | P23975 | Loss | 9.76 μM |
ATG_AP_2_CIS | Liver | 7021|83741|7020 | TFAP2B|TFAP2D|TFAP2A | P05549|Q92481|Q7Z6R9 | Inhibitory | 169.45 μM |
ATG_NRF2_ARE_CIS | Liver | 4780 | NFE2L2 | Q16236 | Activatory | 3.60 μM |
BSK_4H_SRB | Vascular | | | | Inhibitory | 13.15 μM |
BSK_CASM3C_uPAR | Vascular | 5329 | PLAUR | Q03405 | Activatory | 3.90 μM |
BSK_LPS_PGE2 | Vascular | 5732 | PTGER2 | P43116 | Inhibitory | 3.55 μM |
BSK_LPS_TNFa | Vascular | 7124 | TNF | P01375 | Activatory | 6.01 μM |
BSK_LPS_VCAM1 | Vascular | 7412 | VCAM1 | P19320 | Inhibitory | 14.23 μM |
TOX21_ERR_LUC_Agonist | Kidney | 2101 | ESRRA | P11474 | Gain | 8.67 μM |
TOX21_PGC_ERR_LUC_Agonist | Kidney | 2101 | ESRRA | P11474 | Gain | 5.29 μM |
TOX21_p450_CYP1A2_Antagonist | | 1544 | CYP1A2 | P05177 | Loss | 5.76 μM |
No ToxCast endpoints for intended target type: Molecular Messengers
ToxCast Endpoints for intended target type: Pathway
Assay Name | Tissue | Target Gene ID | Target HGNC Symbol | Target UniProt ID | Response | AC50 value |
---|
OT_FXR_FXRSRC1_1440 | Kidney | 6714|9971 | NR1H4|SRC | P12931|Q96RI1 | Gain | 12.15 μM |
TOX21_ARE_BLA_Agonist_ch1 | Liver | | | | Loss | 9.22 μM |
TOX21_ARE_BLA_Agonist_ch2 | Liver | | | | Gain | 3.01 μM |
TOX21_ARE_BLA_Agonist_ratio | Liver | 4780 | NFE2L2 | Q16236 | Gain | 6.79 μM |
TOX21_HDAC_LUC_Antagonist | Colon | 3065 | HDAC1 | Q13547 | Loss | 12.84 μM |
ToxCast Endpoints for intended target type: Cellular
Assay Name | Tissue | Response | AC50 value |
---|
ACEA_ER_AUC_viability | Breast | Loss | 5.24 μM |
BSK_3C_Proliferation | Vascular | Inhibitory | 12.18 μM |
BSK_hDFCGF_Proliferation | Skin | Inhibitory | 8.00 μM |
LTEA_HepaRG_LDH_cytotoxicity | Liver | Loss | 11.92 μM |
TOX21_CAR_LUC_Agonist_viability | Liver | Loss | 291.45 μM |
TOX21_CAR_LUC_Antagonist_viability | Liver | Loss | 9.14 μM |
No ToxCast endpoints for intended target type: Extracellular