For more information regarding the endpoints, refer to the 'ToxCast Endpoints' file on the
DOWNLOAD page.
No ToxCast endpoints for intended target type: RNA
ToxCast Endpoints for intended target type: Protein
Assay Name | Tissue | Target Gene ID | Target HGNC Symbol | Target UniProt ID | Response | AC50 value |
---|
ATG_Ahr_CIS | Liver | 196 | AHR | P35869 | Activatory | 0.30 μM |
ATG_CMV_CIS | Liver | | | | Activatory | 3.02 μM |
ATG_E_Box_CIS | Liver | 7391 | USF1 | P22415 | Inhibitory | 3.70 μM |
ATG_ERE_CIS | Liver | 2099 | ESR1 | P03372 | Activatory | 0.99 μM |
ATG_NF_kB_CIS | Liver | 4790 | NFKB1 | P19838 | Activatory | 2.27 μM |
ATG_NRF2_ARE_CIS | Liver | 4780 | NFE2L2 | Q16236 | Activatory | 4.07 μM |
ATG_ERa_TRANS | Liver | 2099 | ESR1 | P03372 | Gain | 5.75 μM |
BSK_3C_IL8 | Vascular | 3576 | CXCL8 | P10145 | Activatory | 2.12 μM |
BSK_3C_TissueFactor | Vascular | 2152 | F3 | P13726 | Activatory | 1.21 μM |
BSK_3C_uPAR | Vascular | 5329 | PLAUR | Q03405 | Inhibitory | 3.02 μM |
BSK_4H_Eotaxin3 | Vascular | 10344 | CCL26 | Q9Y258 | Inhibitory | 4.31 μM |
BSK_CASM3C_HLADR | Vascular | 3122 | HLA-DRA | P01903 | Inhibitory | 4.94 μM |
BSK_CASM3C_uPAR | Vascular | 5329 | PLAUR | Q03405 | Inhibitory | 4.99 μM |
BSK_CASM3C_VCAM1 | Vascular | 7412 | VCAM1 | P19320 | Activatory | 5.44 μM |
BSK_hDFCGF_MCSF | Skin | 1435 | CSF1 | P09603 | Inhibitory | 1.38 μM |
BSK_hDFCGF_PAI1 | Skin | 5054 | SERPINE1 | P05121 | Inhibitory | 4.59 μM |
BSK_LPS_PGE2 | Vascular | 5732 | PTGER2 | P43116 | Activatory | 0.23 μM |
BSK_LPS_TissueFactor | Vascular | 2152 | F3 | P13726 | Activatory | 3.52 μM |
BSK_LPS_TNFa | Vascular | 7124 | TNF | P01375 | Inhibitory | 1.21 μM |
BSK_SAg_Eselectin | Vascular | 6401 | SELE | P16581 | Activatory | 1.21 μM |
BSK_SAg_IL8 | Vascular | 3576 | CXCL8 | P10145 | Activatory | 3.15 μM |
BSK_BT_sIgG | Vascular | 3500 | IGHG1 | | Activatory | 0.36 μM |
BSK_BT_xIL2 | Vascular | 3558 | IL2 | | Inhibitory | 3.97 μM |
BSK_BT_xIL6 | Vascular | 3569 | IL6 | P05231 | Inhibitory | 0.02 μM |
BSK_MyoF_MMP1 | Vascular | 4312 | MMP1 | P03956 | Activatory | 3.25 μM |
TOX21_AhR_LUC_Agonist | Liver | 196 | AHR | P35869 | Gain | 1.41 μM |
TOX21_PGC_ERR_LUC_Antagonist | Kidney | 2101 | ESRRA | P11474 | Loss | 3.07 μM |
TOX21_PXR_LUC_Agonist | Liver | 8856 | NR1I2 | O75469 | Gain | 3.73 μM |
TOX21_p450_CYP1A2_Antagonist | | 1544 | CYP1A2 | P05177 | Loss | 3.71 μM |
No ToxCast endpoints for intended target type: Molecular Messengers
No ToxCast endpoints for intended target type: Pathway
ToxCast Endpoints for intended target type: Cellular
Assay Name | Tissue | Response | AC50 value |
---|
BSK_3C_Proliferation | Vascular | Inhibitory | 2.95 μM |
BSK_hDFCGF_Proliferation | Skin | Inhibitory | 3.14 μM |
TOX21_MMP_ratio | Liver | Inhibitory | 5.48 μM |
No ToxCast endpoints for intended target type: Extracellular