For more information regarding the endpoints, refer to the 'ToxCast Endpoints' file on the
DOWNLOAD page.
ToxCast Endpoints for intended target type: RNA
Assay Name | Tissue | Target Gene ID | Target HGNC Symbol | Target UniProt ID | Response | AC50 value |
---|
LTEA_HepaRG_CYP1A1 | Liver | 1543 | CYP1A1 | P04798 | Activatory | 51.75 μM |
LTEA_HepaRG_CYP2B6 | Liver | 1555 | CYP2B6 | P20813 | Activatory | 19.28 μM |
LTEA_HepaRG_EZR | Liver | 7430 | EZR | P15311 | Activatory | 0.36 μM |
ToxCast Endpoints for intended target type: Protein
Assay Name | Tissue | Target Gene ID | Target HGNC Symbol | Target UniProt ID | Response | AC50 value |
---|
NVS_NR_hPPARg | | 5468 | PPARG | P37231 | Loss | 0.02 μM |
TOX21_p450_CYP2D6_Antagonist | | 1565 | CYP2D6 | P10635 | Loss | 20.84 μM |
TOX21_p450_CYP1A2_Antagonist | | 1544 | CYP1A2 | P05177 | Loss | 56.79 μM |
TOX21_p450_CYP1A2_Antagonist | | 1544 | CYP1A2 | P05177 | Loss | 40.41 μM |
No ToxCast endpoints for intended target type: Molecular Messengers
No ToxCast endpoints for intended target type: Pathway
No ToxCast endpoints for intended target type: Cellular
No ToxCast endpoints for intended target type: Extracellular