For more information regarding the endpoints, refer to the 'ToxCast Endpoints' file on the
DOWNLOAD page.
No ToxCast endpoints for intended target type: RNA
ToxCast Endpoints for intended target type: Protein
Assay Name | Tissue | Target Gene ID | Target HGNC Symbol | Target UniProt ID | Response | AC50 value |
---|
ATG_NRF2_ARE_CIS | Liver | 4780 | NFE2L2 | Q16236 | Activatory | 100.00 μM |
ATG_PXRE_CIS | Liver | 8856 | NR1I2 | O75469 | Activatory | 34.50 μM |
ATG_ERa_TRANS | Liver | 2099 | ESR1 | P03372 | Gain | 46.05 μM |
ATG_RXRb_TRANS | Liver | 6257 | RXRB | P28702 | Gain | 40.56 μM |
NVS_MP_hPBR | Intestinal | 706 | TSPO | P30536 | Loss | 18.34 μM |
BSK_3C_TissueFactor | Vascular | 2152 | F3 | P13726 | Inhibitory | 1.38 μM |
BSK_LPS_PGE2 | Vascular | 5732 | PTGER2 | P43116 | Inhibitory | 8.88 μM |
TOX21_p450_CYP2D6_Antagonist | | 1565 | CYP2D6 | P10635 | Loss | 0.00 μM |
TOX21_p450_CYP1A2_Antagonist | | 1544 | CYP1A2 | P05177 | Loss | 20.07 μM |
TOX21_p450_CYP2C19_Antagonist | | 1557 | CYP2C19 | P33261 | Loss | 47.86 μM |
TOX21_p450_CYP2C9_Antagonist | | 1559 | CYP2C9 | P11712 | Loss | 41.62 μM |
TOX21_p450_CYP1A2_Antagonist | | 1544 | CYP1A2 | P05177 | Loss | 26.74 μM |
No ToxCast endpoints for intended target type: Molecular Messengers
ToxCast Endpoints for intended target type: Pathway
Assay Name | Tissue | Target Gene ID | Target HGNC Symbol | Target UniProt ID | Response | AC50 value |
---|
OT_ER_ERbERb_0480 | Kidney | 2100 | ESR2 | Q92731 | Gain | 33.88 μM |
OT_FXR_FXRSRC1_0480 | Kidney | 6714|9971 | NR1H4|SRC | P12931|Q96RI1 | Gain | 47.26 μM |
TOX21_p53_BLA_p2_ch1 | Intestinal | | | | Loss | 87.00 μM |
TOX21_p53_BLA_p3_ch1 | Intestinal | | | | Loss | 71.84 μM |
TOX21_p53_BLA_p4_ch1 | Intestinal | | | | Loss | 82.46 μM |
TOX21_p53_BLA_p4_ratio | Intestinal | 7157 | TP53 | P04637 | Gain | 86.60 μM |
TOX21_p53_BLA_p5_ch1 | Intestinal | | | | Loss | 83.52 μM |
TOX21_p53_BLA_p5_ratio | Intestinal | 7157 | TP53 | P04637 | Gain | 73.19 μM |
ToxCast Endpoints for intended target type: Cellular
Assay Name | Tissue | Response | AC50 value |
---|
TOX21_MMP_rhodamine | Liver | Loss | 34.53 μM |
TOX21_p53_BLA_p2_viability | Intestinal | Loss | 66.00 μM |
TOX21_p53_BLA_p4_viability | Intestinal | Loss | 60.54 μM |
TOX21_MMP_ratio | Liver | Inhibitory | 32.57 μM |
TOX21_RT_HEPG2_FLO_32hr_viability | Liver | Gain | 61.07 μM |
TOX21_RT_HEPG2_FLO_40hr_viability | Liver | Gain | 61.15 μM |
No ToxCast endpoints for intended target type: Extracellular