| Predicted ADME Properties | |||||
|---|---|---|---|---|---|
| Type | Property | Tool | Interpretation | Probability/Value | |
| Absorption | Caco-2 permeability | admetSAR | High | 52.77 % | |
| pkCSM | Low | 0.592 cm/s | |||
| Human Intestinal Absorption | admetSAR | High | 95.77 % | ||
| pkCSM | High | 64.645 % | |||
| SwissADME | Low | - | |||
| Human Oral Bioavailability | admetSAR | High Bioavailability | 76.39 % | ||
| Log Kp (Skin permeation) | pkCSM | High | -2.867 logkp (cm/h) | ||
| SwissADME | - | -6.56 logkp (cm/s) | |||
| Distribution | P-glycoprotein substrate | admetSAR | Low | 27.45 % | |
| pkCSM | Yes | - | |||
| SwissADME | Yes | - | |||
| vNN | Yes | - | |||
| P-glycoprotein inhibitor | admetSAR | High | 81.55 % | ||
| vNN | Yes | - | |||
| P-glycoprotein inhibitor I | pkCSM | Yes | - | ||
| P-glycoprotein inhibitor II | pkCSM | Yes | - | ||
| Blood Brain Barrier | admetSAR | High | 51.15 % | ||
| pkCSM | Moderate | -0.978 logBB | |||
| SwissADME | No | - | |||
| vNN | No | - | |||
| CNS permeability | pkCSM | Moderate | -2.737 logPS | ||
| Fraction unbound in human | pkCSM | - | 0.22 | ||
| Plasma protein binding | admetSAR | 97.01 % | High | ||
| Steady state volume of distribution (VDss) | pkCSM | Low | -0.339 log(L/kg) | ||
| Metabolism | CYP1A2 inhibitor | admetSAR | Low | 4.55 % | |
| pkCSM | No | - | |||
| SwissADME | No | - | |||
| vNN | No | - | |||
| CYP2C19 inhibitor | admetSAR | Low | 45.88 % | ||
| pkCSM | No | - | |||
| SwissADME | No | - | |||
| vNN | No | - | |||
| CYP2C9 inhibitor | admetSAR | High | 64.14 % | ||
| pkCSM | Yes | - | |||
| SwissADME | Yes | - | |||
| vNN | Yes | - | |||
| CYP2C9 substrate | admetSAR | High | 64.69 % | ||
| CYP2D6 inhibitor | admetSAR | Low | 7.17 % | ||
| pkCSM | No | - | |||
| SwissADME | No | - | |||
| vNN | No | - | |||
| CYP2D6 substrate | admetSAR | Low | 7.73 % | ||
| pkCSM | No | - | |||
| CYP3A4 inhibitor | admetSAR | Low | 49.56 % | ||
| pkCSM | No | - | |||
| SwissADME | Yes | - | |||
| vNN | No | - | |||
| CYP3A4 substrate | admetSAR | High | 62.37 % | ||
| pkCSM | Yes | - | |||
| Human Liver Microsomal (HLM) stability assay | vNN | Yes | - | ||
| OATP2B1 inhibitor | admetSAR | Low | 31.17 % | ||
| OATP1B1 inhibitor | admetSAR | High | 63.51 % | ||
| OATP1B3 inhibitor | admetSAR | High | 74.77 % | ||
| MATE1 inhibitor | admetSAR | Low | 9.49 % | ||
| BSEP inhibitor | admetSAR | High | 92.17 % | ||
| UGT catalysis | admetSAR | High | 56.96 % | ||
| Excretion | Renal OCT2 inhibitor | admetSAR | Low | 14.83 % | |
| Renal OCT2 substrate | pkCSM | No | - | ||
| Total clearance | pkCSM | - | Not predicted - | ||
| Predicted Toxicity properties | ||||
|---|---|---|---|---|
| Property | Tool | Interpretation | Probability/Value | |
| Acute oral toxicity | admetSAR | - | -3.17362451553345 log(mg/kg) | |
| ProTox | - | Not predicted - | ||
| Acute oral toxicity class | admetSAR | High | 82.42 % | |
| ProTox | Not predicted | - | ||
| Biodegradation | admetSAR | Low | 3.93 % | |
| Toxtree | Not predicted | - | ||
| Carcinogens | admetSAR | Low | 38.7 % | |
| Toxtree | Not predicted | - | ||
| Cramer's rule | Toxtree | Not predicted | - | |
| Cytotoxicity | vNN | No | - | |
| Genotoxic carcinogenity | Toxtree | Not predicted | - | |
| Hepatotoxicity | admetSAR | High | 84.45 % | |
| pkCSM | Yes | - | ||
| vNN | No | - | ||
| Human Ether-a-go-go-Related Gene Inhibitor | admetSAR | Low | 4.38 % | |
| vNN | No | - | ||
| Human Ether-a-go-go-Related Gene Inhibitor I | pkCSM | No | - | |
| Human Ether-a-go-go-Related Gene Inhibitor II | pkCSM | No | - | |
| Mitochondrial Membrane Potential (MMP) | vNN | No | - | |
| Maximum Recommended Tolerated Dose (MRTD) | pkCSM | Low | -0.479 log(mg/kg/day) | |
| vNN | - | 263 mg/day | ||
| Non-Genotoxic carcinogenicity | Toxtree | Not predicted | - | |
| Oral rat acute toxicity | pkCSM | - | 1.942 log(mg/kg_bw/day) (LD50) | |
| pkCSM | - | 0.891 log(mg/kg_bw/day) (LOAEL) | ||
| Micronucleus | admetSAR | High | 76.76 % | |
| Skin sensitisation | pkCSM | No | - | |
We have built a comprehensive resource which compiles potential endocrine disrupting chemicals (EDCs) based on the observed adverse effects or endocrine-mediated endpoints in published experiments on humans or rodents to support basic research. We are not responsible for any errors or omissions in the published research articles or supporting literature on potential EDCs compiled in this resource. Users are advised to exercise their own judgement on the weight of evidence for potential EDCs compiled in this resource. Importantly, our sole goal to build this resource on potential EDCs is to enable future basic research towards better understanding of the systems-level perturbations upon chemical exposure rather than influencing regulatory advice on chemical use.