| Predicted ADME Properties | |||||
|---|---|---|---|---|---|
| Type | Property | Tool | Interpretation | Probability/Value | |
| Absorption | Caco-2 permeability | admetSAR | High | 94.63 % | |
| pkCSM | High | 1.547 cm/s | |||
| Human Intestinal Absorption | admetSAR | High | 93.72 % | ||
| pkCSM | High | 95.713 % | |||
| SwissADME | Low | - | |||
| Human Oral Bioavailability | admetSAR | High Bioavailability | 60.84 % | ||
| Log Kp (Skin permeation) | pkCSM | Low | -1.236 logkp (cm/h) | ||
| SwissADME | - | -4.71 logkp (cm/s) | |||
| Distribution | P-glycoprotein substrate | admetSAR | Low | 8.86 % | |
| pkCSM | No | - | |||
| SwissADME | No | - | |||
| vNN | No Prediction | - | |||
| P-glycoprotein inhibitor | admetSAR | Low | 1.51 % | ||
| vNN | No Prediction | - | |||
| P-glycoprotein inhibitor I | pkCSM | No | - | ||
| P-glycoprotein inhibitor II | pkCSM | No | - | ||
| Blood Brain Barrier | admetSAR | High | 98.42 % | ||
| pkCSM | Yes | 0.409 logBB | |||
| SwissADME | Yes | - | |||
| vNN | Yes | - | |||
| CNS permeability | pkCSM | Yes | -1.677 logPS | ||
| Fraction unbound in human | pkCSM | - | 0.362 | ||
| Plasma protein binding | admetSAR | 79.48 % | Moderate | ||
| Steady state volume of distribution (VDss) | pkCSM | Moderate | 0.325 log(L/kg) | ||
| Metabolism | CYP1A2 inhibitor | admetSAR | Low | 40.54 % | |
| pkCSM | No | - | |||
| SwissADME | No | - | |||
| vNN | No Prediction | - | |||
| CYP2C19 inhibitor | admetSAR | High | 50.56 % | ||
| pkCSM | No | - | |||
| SwissADME | No | - | |||
| vNN | No Prediction | - | |||
| CYP2C9 inhibitor | admetSAR | Low | 9.74 % | ||
| pkCSM | No | - | |||
| SwissADME | No | - | |||
| vNN | No Prediction | - | |||
| CYP2C9 substrate | admetSAR | Low | 15.08 % | ||
| CYP2D6 inhibitor | admetSAR | Low | 13.74 % | ||
| pkCSM | No | - | |||
| SwissADME | No | - | |||
| vNN | No Prediction | - | |||
| CYP2D6 substrate | admetSAR | Low | 15.38 % | ||
| pkCSM | No | - | |||
| CYP3A4 inhibitor | admetSAR | Low | 0.84 % | ||
| pkCSM | No | - | |||
| SwissADME | No | - | |||
| vNN | No | - | |||
| CYP3A4 substrate | admetSAR | Low | 16.64 % | ||
| pkCSM | No | - | |||
| Human Liver Microsomal (HLM) stability assay | vNN | No Prediction | - | ||
| OATP2B1 inhibitor | admetSAR | Low | 9.89 % | ||
| OATP1B1 inhibitor | admetSAR | High | 98.84 % | ||
| OATP1B3 inhibitor | admetSAR | High | 98.91 % | ||
| MATE1 inhibitor | admetSAR | Low | 4.26 % | ||
| BSEP inhibitor | admetSAR | Low | 20.32 % | ||
| UGT catalysis | admetSAR | Low | 5.11 % | ||
| Excretion | Renal OCT2 inhibitor | admetSAR | Low | 21.46 % | |
| Renal OCT2 substrate | pkCSM | No | - | ||
| Total clearance | pkCSM | - | 0.254 ml/min/kg | ||
| Predicted Toxicity properties | ||||
|---|---|---|---|---|
| Property | Tool | Interpretation | Probability/Value | |
| Acute oral toxicity | admetSAR | - | -3.69947862625122 log(mg/kg) | |
| ProTox | - | 3910 mg/kg | ||
| Acute oral toxicity class | admetSAR | Low | 24.11 % | |
| ProTox | 5 | - | ||
| Biodegradation | admetSAR | High | 58.19 % | |
| Toxtree | Class 3 (unknown biodegradability) | - | ||
| Carcinogens | admetSAR | High | 51.78 % | |
| Toxtree | No | - | ||
| Cramer's rule | Toxtree | Low (Class I) | - | |
| Cytotoxicity | vNN | NoPrediction | - | |
| Genotoxic carcinogenity | Toxtree | No | - | |
| Hepatotoxicity | admetSAR | High | 70.37 % | |
| pkCSM | No | - | ||
| vNN | Yes | - | ||
| Human Ether-a-go-go-Related Gene Inhibitor | admetSAR | Low | 27.51 % | |
| vNN | No | - | ||
| Human Ether-a-go-go-Related Gene Inhibitor I | pkCSM | No | - | |
| Human Ether-a-go-go-Related Gene Inhibitor II | pkCSM | No | - | |
| Mitochondrial Membrane Potential (MMP) | vNN | No | - | |
| Maximum Recommended Tolerated Dose (MRTD) | pkCSM | High | 0.921 log(mg/kg/day) | |
| vNN | - | NoPrediction | ||
| Non-Genotoxic carcinogenicity | Toxtree | No | - | |
| Oral rat acute toxicity | pkCSM | - | 1.841 log(mg/kg_bw/day) (LD50) | |
| pkCSM | - | 2.168 log(mg/kg_bw/day) (LOAEL) | ||
| Micronucleus | admetSAR | Low | 1.52 % | |
| Skin sensitisation | pkCSM | No | - | |
We have built a comprehensive resource which compiles potential endocrine disrupting chemicals (EDCs) based on the observed adverse effects or endocrine-mediated endpoints in published experiments on humans or rodents to support basic research. We are not responsible for any errors or omissions in the published research articles or supporting literature on potential EDCs compiled in this resource. Users are advised to exercise their own judgement on the weight of evidence for potential EDCs compiled in this resource. Importantly, our sole goal to build this resource on potential EDCs is to enable future basic research towards better understanding of the systems-level perturbations upon chemical exposure rather than influencing regulatory advice on chemical use.