| GO ID | GO name | Interaction type | Reference |
|---|---|---|---|
| GO:0000086 | G2/m transition of mitotic cell cycle | Decreases phenotype | PMID:26330309 |
| GO:0000165 | Mapk cascade | Increases phenotype | PMID:12376465 |
| GO:0001516 | Prostaglandin biosynthetic process | Increases phenotype | PMID:11164475; PMID:16552572; PMID:31351099 |
| GO:0001530 | Lipopolysaccharide binding | Increases phenotype | PMID:28720485 |
| GO:0001787 | Natural killer cell proliferation | Decreases phenotype | PMID:30171972 |
| GO:0001819 | Positive regulation of cytokine production | Increases phenotype | PMID:28463086 |
| GO:0001912 | Positive regulation of leukocyte mediated cytotoxicity | Increases phenotype | PMID:9576743 |
| GO:0001934 | Positive regulation of protein phosphorylation | Increases phenotype | PMID:8662792 |
| GO:0001954 | Positive regulation of cell-matrix adhesion | Increases phenotype | PMID:27475286 |
| GO:0002092 | Positive regulation of receptor internalization | Decreases phenotype | PMID:18313772 |
| GO:0002149 | Hypochlorous acid biosynthetic process | Increases phenotype | PMID:26187476; PMID:26187476; PMID:7772042; PMID:7772042 |
| GO:0002523 | Leukocyte migration involved in inflammatory response | Increases phenotype | PMID:22760862; PMID:22760862; PMID:29458014; PMID:26513295; PMID:27378624; PMID:29458014 |
| GO:0002553 | Histamine secretion by mast cell | Increases phenotype | PMID:23535185; PMID:23535185; PMID:27553716; PMID:30496664; PMID:24216625; PMID:27553716; PMID:30496664 |
| GO:0002554 | Serotonin secretion by platelet | Increases phenotype | PMID:8928743 |
| GO:0002557 | Histamine secretion by basophil | Increases phenotype | PMID:21331654 |
| GO:0002726 | Positive regulation of t cell cytokine production | Increases phenotype | PMID:20211254 |
| GO:0003677 | Dna binding | Increases phenotype | PMID:20438634 |
| GO:0003756 | Protein disulfide isomerase activity | Increases phenotype | PMID:28532685 |
| GO:0003960 | Nadph:quinone reductase activity | Decreases phenotype | PMID:23399806 |
| GO:0004364 | Glutathione transferase activity | Increases phenotype | PMID:22760862 |
| GO:0004457 | Lactate dehydrogenase activity | Decreases phenotype | PMID:33130239 |
| GO:0004602 | Glutathione peroxidase activity | Increases phenotype | PMID:22760862 |
| GO:0004697 | Protein kinase c activity | Increases phenotype | PMID:10484327; PMID:18436224; PMID:1932749 |
| GO:0004784 | Superoxide dismutase activity | Decreases phenotype | PMID:32662567 |
| GO:0005243 | Gap junction channel activity | Decreases phenotype | PMID:26023933; PMID:30668803 |
| GO:0005391 | P-type sodium:potassium-exchanging transporter activity | Decreases phenotype | PMID:35946054 |
| GO:0005980 | Glycogen catabolic process | Increases phenotype | PMID:3593207 |
| GO:0006306 | Dna methylation | Increases phenotype | PMID:23775084 |
| GO:0006309 | Apoptotic dna fragmentation | Affects phenotype | PMID:14978018; PMID:15538571; PMID:19723084; PMID:24814887; PMID:7481840; PMID:8219202; PMID:8231252; PMID:8376790 |
| GO:0006468 | Protein phosphorylation | Increases phenotype | PMID:23941771; PMID:7662713 |
| GO:0006606 | Protein import into nucleus | Affects phenotype | PMID:25114106 |
| GO:0006695 | Cholesterol biosynthetic process | Increases phenotype | PMID:29499335 |
| GO:0006749 | Glutathione metabolic process | Increases phenotype | PMID:23399806; PMID:32662567 |
| GO:0006750 | Glutathione biosynthetic process | Affects phenotype | PMID:22760862; PMID:24814887; PMID:28108223; PMID:29499335 |
| GO:0006809 | Nitric oxide biosynthetic process | Increases phenotype | PMID:31351099 |
| GO:0006811 | Monoatomic ion transport | Increases phenotype | PMID:2071675 |
| GO:0006874 | Cellular calcium ion homeostasis | Affects phenotype | PMID:23535185; PMID:23535185; PMID:27553716; PMID:23898810; PMID:27553716; PMID:29233021; PMID:32314600; PMID:33906515 |
| GO:0006909 | Phagocytosis | Increases phenotype | PMID:39611946 |
| GO:0006914 | Autophagy | Increases phenotype | PMID:18823378 |
| GO:0006915 | Apoptotic process | Increases phenotype | PMID:11139146; PMID:11304686; PMID:14610070; PMID:11377554; PMID:12165276; PMID:12376465; PMID:14610070; PMID:14682396; PMID:14978018; PMID:15538571; PMID:16174796; PMID:17309078; PMID:20438634; PMID:25446327; PMID:36075570; PMID:7579353; PMID:7811993; PMID:8231252; PMID:8376790; PMID:8721951; PMID:9581819 |
| GO:0006954 | Inflammatory response | Increases phenotype | PMID:23835587; PMID:29458014; PMID:29458014; PMID:31351099; PMID:31351099 |
| GO:0006971 | Hypotonic response | Increases phenotype | PMID:11512036 |
| GO:0006974 | Cellular response to dna damage stimulus | Increases phenotype | PMID:26198647 |
| GO:0006979 | Response to oxidative stress | Increases phenotype | PMID:17309078; PMID:18154958; PMID:21146893; PMID:3037731 |
| GO:0007049 | Cell cycle | Decreases phenotype | PMID:11139146; PMID:7579353; PMID:9348195 |
| GO:0007190 | Activation of adenylate cyclase activity | Increases phenotype | PMID:2153673 |
| GO:0007249 | I-kappab kinase/nf-kappab signaling | Increases phenotype | PMID:22465218 |
| GO:0007254 | Jnk cascade | Increases phenotype | PMID:22465218; PMID:23941771 |
| GO:0007268 | Chemical synaptic transmission | Increases phenotype | PMID:15813995 |
| GO:0007346 | Regulation of mitotic cell cycle | Affects phenotype | PMID:26330309 |
| GO:0007635 | Chemosensory behavior | Increases phenotype | PMID:29669290 |
| GO:0008219 | Cell death | Increases phenotype | PMID:17053865; PMID:2153551; PMID:26343699; PMID:8207432 |
| GO:0008283 | Cell population proliferation | Increases phenotype | PMID:10524228; PMID:10528133; PMID:10528133; PMID:12421932; PMID:12165276; PMID:12421932; PMID:14729614; PMID:1624223; PMID:16832347; PMID:1705513; PMID:1846307; PMID:1932749; PMID:19723084; PMID:19723084; PMID:9348195; PMID:2071675; PMID:22039836; PMID:23680697; PMID:24814887; PMID:25446327; PMID:26100520; PMID:26330309; PMID:26513295; PMID:26537528; PMID:27432484; PMID:28108223; PMID:29458014; PMID:3097147; PMID:38299738; PMID:7579353; PMID:7826659; PMID:8384872; PMID:8586487 |
| GO:0008284 | Positive regulation of cell population proliferation | Increases phenotype | PMID:20206692; PMID:20523355; PMID:23835587; PMID:30133131 |
| GO:0008285 | Negative regulation of cell population proliferation | Increases phenotype | PMID:33268675 |
| GO:0008610 | Lipid biosynthetic process | Increases phenotype | PMID:29499335 |
| GO:0009299 | Mrna transcription | Affects phenotype | PMID:31068361 |
| GO:0009636 | Response to toxic substance | Affects phenotype | PMID:21319177; PMID:35364107 |
| GO:0010575 | Positive regulation of vascular endothelial growth factor production | Affects phenotype | PMID:8537383 |
| GO:0010718 | Positive regulation of epithelial to mesenchymal transition | Increases phenotype | PMID:25656647 |
| GO:0010729 | Positive regulation of hydrogen peroxide biosynthetic process | Increases phenotype | PMID:20238386; PMID:20238386; PMID:26187476; PMID:26187476 |
| GO:0010800 | Positive regulation of peptidyl-threonine phosphorylation | Increases phenotype | PMID:8662792 |
| GO:0010811 | Positive regulation of cell-substrate adhesion | Increases phenotype | PMID:28720485 |
| GO:0010942 | Positive regulation of cell death | Increases phenotype | PMID:25463304 |
| GO:0010972 | Negative regulation of g2/m transition of mitotic cell cycle | Increases phenotype | PMID:20206692 |
| GO:0014004 | Microglia differentiation | Increases phenotype | PMID:34774662 |
| GO:0015884 | Folic acid transport | Affects phenotype | PMID:18207340 |
| GO:0016042 | Lipid catabolic process | Increases phenotype | PMID:22760862; PMID:31351099; PMID:32662567 |
| GO:0016049 | Cell growth | Decreases phenotype | PMID:30797899 |
| GO:0016301 | Kinase activity | Increases phenotype | PMID:29183754 |
| GO:0016477 | Cell migration | Increases phenotype | PMID:16027158; PMID:24951586; PMID:24951586; PMID:32519806; PMID:36413041; PMID:25866363; PMID:25866363; PMID:26807887; PMID:28108223; PMID:28731287; PMID:32519806; PMID:32519806; PMID:36413041; PMID:36413041 |
| GO:0016485 | Protein processing | Increases phenotype | PMID:23430110 |
| GO:0017121 | Plasma membrane phospholipid scrambling | Increases phenotype | PMID:27771709 |
| GO:0019046 | Release from viral latency | Increases phenotype | PMID:25822022 |
| GO:0019467 | Ornithine catabolic process, by decarboxylation | Increases phenotype | PMID:2884032 |
| GO:0019695 | Choline metabolic process | Affects phenotype | PMID:8836877 |
| GO:0019722 | Calcium-mediated signaling | Increases phenotype | PMID:11516627; PMID:15006548 |
| GO:0019852 | L-ascorbic acid metabolic process | Affects phenotype | PMID:32662567 |
| GO:0030032 | Lamellipodium assembly | Increases phenotype | PMID:28108223 |
| GO:0030099 | Myeloid cell differentiation | Increases phenotype | PMID:26036281 |
| GO:0030101 | Natural killer cell activation | Increases phenotype | PMID:30171972; PMID:32702509 |
| GO:0030154 | Cell differentiation | Increases phenotype | PMID:10025902; PMID:11139146; PMID:16174796; PMID:18325031; PMID:11504768; PMID:11504768; PMID:30090394; PMID:18823378; PMID:2457505; PMID:30090394; PMID:32382956; PMID:38299738 |
| GO:0030182 | Neuron differentiation | Increases phenotype | PMID:24101030 |
| GO:0030187 | Melatonin biosynthetic process | Decreases phenotype | PMID:29528516 |
| GO:0030218 | Erythrocyte differentiation | Increases phenotype | PMID:35092719 |
| GO:0030219 | Megakaryocyte differentiation | Increases phenotype | PMID:35092719 |
| GO:0030224 | Monocyte differentiation | Increases phenotype | PMID:23680697; PMID:24849683; PMID:26036281; PMID:26330309; PMID:26330309 |
| GO:0030225 | Macrophage differentiation | Increases phenotype | PMID:24746987; PMID:24964617; PMID:29217270; PMID:25128825; PMID:25446327; PMID:26133781; PMID:25398544; PMID:29777723; PMID:30116142; PMID:30218697; PMID:30232031; PMID:30320338; PMID:30329025; PMID:30414920; PMID:30578886; PMID:30768972; PMID:30796934; PMID:30930231; PMID:31778932; PMID:32223187; PMID:32417575; PMID:32649966; PMID:33524445; PMID:34217685; PMID:34506768; PMID:34953976; PMID:35777529; PMID:36958387; PMID:38000456; PMID:39611946; PMID:26036281; PMID:26091108; PMID:26481333; PMID:29102675; PMID:34197882; PMID:34500009; PMID:27224998; PMID:29935159; PMID:30218697; PMID:30329025; PMID:34506768; PMID:35001170; PMID:36269090; PMID:35974258; PMID:36269090; PMID:39611946 |
| GO:0030334 | Regulation of cell migration | Affects phenotype | PMID:24211779 |
| GO:0030335 | Positive regulation of cell migration | Increases phenotype | PMID:20043135; PMID:20043135; PMID:25656647; PMID:30133131; PMID:22696189; PMID:24641402; PMID:25656647; PMID:30133131; PMID:30259628 |
| GO:0030595 | Leukocyte chemotaxis | Increases phenotype | PMID:1732379 |
| GO:0031143 | Pseudopodium | Increases phenotype | PMID:39611946 |
| GO:0031394 | Positive regulation of prostaglandin biosynthetic process | Increases phenotype | PMID:11458457 |
| GO:0031589 | Cell-substrate adhesion | Decreases phenotype | PMID:28108223 |
| GO:0031669 | Cellular response to nutrient levels | Increases phenotype | PMID:27278863 |
| GO:0032088 | Negative regulation of nf-kappab transcription factor activity | Increases phenotype | PMID:9837861 |
| GO:0032125 | Micronucleus organization | Increases phenotype | PMID:9057100 |
| GO:0032147 | Activation of protein kinase activity | Increases phenotype | PMID:30696844 |
| GO:0032148 | Activation of protein kinase b activity | Increases phenotype | PMID:30133131; PMID:30696844 |
| GO:0032310 | Prostaglandin secretion | Increases phenotype | PMID:31506784 |
| GO:0032430 | Positive regulation of phospholipase a2 activity | Increases phenotype | PMID:8928743 |
| GO:0032729 | Positive regulation of type ii interferon production | Affects phenotype | PMID:22398747 |
| GO:0032731 | Positive regulation of interleukin-1 beta production | Affects phenotype | PMID:23535185 |
| GO:0032733 | Positive regulation of interleukin-10 production | Affects phenotype | PMID:22398747 |
| GO:0032736 | Positive regulation of interleukin-13 production | Affects phenotype | PMID:22398747 |
| GO:0032743 | Positive regulation of interleukin-2 production | Affects phenotype | PMID:22398747 |
| GO:0032753 | Positive regulation of interleukin-4 production | Affects phenotype | PMID:22398747 |
| GO:0032755 | Positive regulation of interleukin-6 production | Affects phenotype | PMID:22398747; PMID:23535185 |
| GO:0032757 | Positive regulation of interleukin-8 production | Affects phenotype | PMID:23426871; PMID:23426871; PMID:23535185; PMID:23535185 |
| GO:0032760 | Positive regulation of tumor necrosis factor production | Affects phenotype | PMID:22398747; PMID:23426871; PMID:23426871; PMID:23535185; PMID:23535185 |
| GO:0032831 | Positive regulation of cd4-positive, cd25-positive, alpha-beta regulatory t cell differentiation | Increases phenotype | PMID:27865421 |
| GO:0032930 | Positive regulation of superoxide anion generation | Increases phenotype | PMID:10027768; PMID:10517978; PMID:12388057; PMID:20238386; PMID:20238386; PMID:21457779; PMID:25980585; PMID:26187476; PMID:21457779; PMID:25980585; PMID:26187476; PMID:27159630; PMID:27816504; PMID:7537211 |
| GO:0033173 | Calcineurin-nfat signaling cascade | Increases phenotype | PMID:23941771 |
| GO:0033554 | Cellular response to stress | Affects phenotype | PMID:8836877 |
| GO:0033861 | Negative regulation of nad(p)h oxidase activity | Affects phenotype | PMID:23399806 |
| GO:0034383 | Low-density lipoprotein particle clearance | Increases phenotype | PMID:23386263 |
| GO:0034440 | Lipid oxidation | Increases phenotype | PMID:23399806 |
| GO:0035855 | Megakaryocyte development | Increases phenotype | PMID:33149232 |
| GO:0035938 | Estradiol secretion | Increases phenotype | PMID:31217279 |
| GO:0035943 | Estrone secretion | Increases phenotype | PMID:31217279 |
| GO:0035976 | Transcription factor ap-1 complex | Increases phenotype | PMID:10517978 |
| GO:0036230 | Granulocyte activation | Increases phenotype | PMID:37406967 |
| GO:0038061 | Nik/nf-kappab signaling | Increases phenotype | PMID:23941771 |
| GO:0038066 | P38mapk cascade | Increases phenotype | PMID:23941771 |
| GO:0042102 | Positive regulation of t cell proliferation | Increases phenotype | PMID:20634404 |
| GO:0042110 | T cell activation | Increases phenotype | PMID:23941771; PMID:25073960 |
| GO:0042116 | Macrophage activation | Increases phenotype | PMID:31351099 |
| GO:0042117 | Monocyte activation | Increases phenotype | PMID:19153980 |
| GO:0042119 | Neutrophil activation | Increases phenotype | PMID:12198030; PMID:29183754 |
| GO:0042126 | Nitrate metabolic process | Increases phenotype | PMID:17071120 |
| GO:0042307 | Positive regulation of protein import into nucleus | Increases phenotype | PMID:30133131; PMID:30254419 |
| GO:0042310 | Vasoconstriction | Increases phenotype | PMID:8764313; PMID:8932688 |
| GO:0042311 | Vasodilation | Increases phenotype | PMID:29458014 |
| GO:0042360 | Vitamin e metabolic process | Affects phenotype | PMID:32662567 |
| GO:0042391 | Regulation of membrane potential | Increases phenotype | PMID:6331525; PMID:9468117 |
| GO:0042554 | Superoxide anion generation | Increases phenotype | PMID:12628514; PMID:17351912; PMID:18436224; PMID:19153980; PMID:22906169; PMID:22906169; PMID:34144024; PMID:28512001; PMID:34144024; PMID:36184561 |
| GO:0042742 | Defense response to bacterium | Increases phenotype | PMID:29183754; PMID:33063558 |
| GO:0043065 | Positive regulation of apoptotic process | Affects phenotype | PMID:20523355; PMID:25194819 |
| GO:0043114 | Regulation of vascular permeability | Affects phenotype | PMID:29458014 |
| GO:0043315 | Positive regulation of neutrophil degranulation | Increases phenotype | PMID:8549643 |
| GO:0043408 | Regulation of mapk cascade | Increases phenotype | PMID:31068361 |
| GO:0043491 | Protein kinase b signaling | Increases phenotype | PMID:22465218 |
| GO:0043616 | Keratinocyte proliferation | Decreases phenotype | PMID:38299738 |
| GO:0043647 | Inositol phosphate metabolic process | Affects phenotype | PMID:8836877 |
| GO:0044237 | Cellular metabolic process | Affects phenotype | PMID:24481452; PMID:30590137; PMID:33130239; PMID:35001170; PMID:35001170; PMID:36075570; PMID:36925031 |
| GO:0044319 | Wound healing, spreading of cells | Increases phenotype | PMID:24211529; PMID:30590137 |
| GO:0045333 | Cellular respiration | Increases phenotype | PMID:29183754; PMID:9468117 |
| GO:0045429 | Positive regulation of nitric oxide biosynthetic process | Increases phenotype | PMID:17071120; PMID:23399806 |
| GO:0045576 | Mast cell activation | Increases phenotype | PMID:27553716 |
| GO:0045597 | Positive regulation of cell differentiation | Increases phenotype | PMID:22614916; PMID:23725168; PMID:24584901 |
| GO:0045618 | Positive regulation of keratinocyte differentiation | Decreases phenotype | PMID:9219563 |
| GO:0045639 | Positive regulation of myeloid cell differentiation | Increases phenotype | PMID:24571310 |
| GO:0045651 | Positive regulation of macrophage differentiation | Increases phenotype | PMID:23386263; PMID:23840602; PMID:28720485; PMID:30978295; PMID:24760326; PMID:29960001; PMID:30502458; PMID:32721574; PMID:32739440; PMID:33012733; PMID:34189835; PMID:34398343; PMID:34529319; PMID:34599948; PMID:34677723; PMID:35537566; PMID:30502458; PMID:33268675; PMID:34673087; PMID:35537566 |
| GO:0045654 | Positive regulation of megakaryocyte differentiation | Increases phenotype | PMID:20523355 |
| GO:0045730 | Respiratory burst | Increases phenotype | PMID:19153980; PMID:36788734; PMID:39428054 |
| GO:0045747 | Positive regulation of notch signaling pathway | Increases phenotype | PMID:23134680 |
| GO:0045907 | Positive regulation of vasoconstriction | Increases phenotype | PMID:15278496 |
| GO:0045930 | Negative regulation of mitotic cell cycle | Increases phenotype | PMID:24814887; PMID:25446327; PMID:26198647 |
| GO:0045944 | Positive regulation of transcription by rna polymerase ii | Increases phenotype | PMID:27278863 |
| GO:0046058 | Camp metabolic process | Increases phenotype | PMID:29179997; PMID:8836877 |
| GO:0046328 | Regulation of jnk cascade | Affects phenotype | PMID:23426871; PMID:23774263 |
| GO:0046330 | Positive regulation of jnk cascade | Increases phenotype | PMID:24632454; PMID:25920576 |
| GO:0046649 | Lymphocyte activation | Affects phenotype | PMID:1371491; PMID:14978018 |
| GO:0046847 | Filopodium assembly | Increases phenotype | PMID:28108223 |
| GO:0048102 | Autophagic cell death | Increases phenotype | PMID:25446327 |
| GO:0048469 | Cell maturation | Increases phenotype | PMID:30171972 |
| GO:0050665 | Hydrogen peroxide biosynthetic process | Increases phenotype | PMID:19153980 |
| GO:0050729 | Positive regulation of inflammatory response | Increases phenotype | PMID:17071120 |
| GO:0050731 | Positive regulation of peptidyl-tyrosine phosphorylation | Increases phenotype | PMID:8662792 |
| GO:0050766 | Positive regulation of phagocytosis | Increases phenotype | PMID:33268675 |
| GO:0050817 | Coagulation | Increases phenotype | PMID:35022635 |
| GO:0050870 | Positive regulation of t cell activation | Increases phenotype | PMID:23134680; PMID:28463086; PMID:29317916 |
| GO:0051027 | Dna transport | Increases phenotype | PMID:33063558 |
| GO:0051044 | Positive regulation of membrane protein ectodomain proteolysis | Affects phenotype | PMID:23774263 |
| GO:0051045 | Negative regulation of membrane protein ectodomain proteolysis | Affects phenotype | PMID:23774263 |
| GO:0051091 | Positive regulation of dna-binding transcription factor activity | Increases phenotype | PMID:17475810; PMID:26022396; PMID:28572013; PMID:30696844 |
| GO:0051092 | Positive regulation of nf-kappab transcription factor activity | Increases phenotype | PMID:12076508; PMID:12086399; PMID:22387535; PMID:22696189; PMID:23134680; PMID:23288142; PMID:23535185; PMID:24836925; PMID:25073960; PMID:25656647; PMID:25656647; PMID:9582369; PMID:30796934; PMID:9582369 |
| GO:0051281 | Positive regulation of release of sequestered calcium ion into cytosol | Increases phenotype | PMID:2125206 |
| GO:0051452 | Intracellular ph reduction | Decreases phenotype | PMID:11304686 |
| GO:0051881 | Regulation of mitochondrial membrane potential | Decreases phenotype | PMID:14978018; PMID:15538571; PMID:17309078 |
| GO:0051897 | Positive regulation of protein kinase b signaling | Increases phenotype | PMID:23134680; PMID:23288142; PMID:25656647 |
| GO:0055074 | Calcium ion homeostasis | Affects phenotype | PMID:27771709; PMID:31709706 |
| GO:0060242 | Contact inhibition | Decreases phenotype | PMID:27432484 |
| GO:0060267 | Positive regulation of respiratory burst | Increases phenotype | PMID:28935932 |
| GO:0060326 | Cell chemotaxis | Increases phenotype | PMID:17114644; PMID:32519806; PMID:32519806; PMID:36413041; PMID:36413041 |
| GO:0061951 | Establishment of protein localization to plasma membrane | Increases phenotype | PMID:30133131 |
| GO:0070371 | Erk1 and erk2 cascade | Increases phenotype | PMID:22465218; PMID:23941771 |
| GO:0070372 | Regulation of erk1 and erk2 cascade | Affects phenotype | PMID:23426871; PMID:23774263 |
| GO:0070374 | Positive regulation of erk1 and erk2 cascade | Increases phenotype | PMID:20523355; PMID:23134680; PMID:23288142; PMID:24632454; PMID:25656647; PMID:25920576; PMID:28527916; PMID:34626302; PMID:35413382 |
| GO:0070509 | Calcium ion import | Increases phenotype | PMID:30394170 |
| GO:0070836 | Caveola assembly | Increases phenotype | PMID:15725944 |
| GO:0070886 | Positive regulation of calcineurin-nfat signaling cascade | Increases phenotype | PMID:17475810; PMID:17475810; PMID:23134680 |
| GO:0071466 | Cellular response to xenobiotic stimulus | Decreases phenotype | PMID:20206692 |
| GO:0071542 | Dopaminergic neuron differentiation | Increases phenotype | PMID:30529163 |
| GO:0071897 | Dna biosynthetic process | Increases phenotype | PMID:22760862 |
| GO:0072089 | Stem cell proliferation | Decreases phenotype | PMID:38299738 |
| GO:0072593 | Reactive oxygen species metabolic process | Increases phenotype | PMID:24038091; PMID:24814887; PMID:25446327; PMID:25843059; PMID:32357311; PMID:32712770; PMID:33063558; PMID:33063558; PMID:39428054; PMID:34302491; PMID:39428054 |
| GO:0090023 | Positive regulation of neutrophil chemotaxis | Increases phenotype | PMID:18670081 |
| GO:0090037 | Positive regulation of protein kinase c signaling | Affects phenotype | PMID:23288142 |
| GO:0090150 | Establishment of protein localization to membrane | Increases phenotype | PMID:28283350 |
| GO:0090238 | Positive regulation of arachidonic acid secretion | Affects phenotype | PMID:8836877 |
| GO:0090280 | Positive regulation of calcium ion import | Affects phenotype | PMID:23898810 |
| GO:0097178 | Ruffle assembly | Increases phenotype | PMID:16027158 |
| GO:0097202 | Activation of cysteine-type endopeptidase activity | Increases phenotype | PMID:23535185 |
| GO:0097280 | Histamine secretion mediated by immunoglobulin | Increases phenotype | PMID:11516627; PMID:11788349; PMID:6180017; PMID:6206106; PMID:8689388; PMID:9372312 |
| GO:0097707 | Ferroptosis | Increases phenotype | PMID:30797899 |
| GO:0140354 | Lipid import into cell | Increases phenotype | PMID:37055963 |
| GO:0140644 | Neutrophil extracellular trap | Increases phenotype | PMID:33063558; PMID:38341106; PMID:39428054 |
| GO:0140645 | Neutrophic extracellular trap formation | Increases phenotype | PMID:39428054 |
| GO:1900017 | Positive regulation of cytokine production involved in inflammatory response | Increases phenotype | PMID:23535185 |
| GO:1900020 | Positive regulation of protein kinase c activity | Increases phenotype | PMID:18313772; PMID:25980585 |
| GO:1900182 | Positive regulation of protein localization to nucleus | Increases phenotype | PMID:31545954 |
| GO:1900447 | Regulation of cell morphogenesis involved in phenotypic switching | Increases phenotype | PMID:15781058 |
| GO:1900744 | Regulation of p38mapk cascade | Affects phenotype | PMID:23426871; PMID:23774263 |
| GO:1900745 | Positive regulation of p38mapk cascade | Increases phenotype | PMID:23399806; PMID:24632454; PMID:25818598; PMID:25920576; PMID:30133131; PMID:30254419; PMID:30259628; PMID:31545954 |
| GO:1901216 | Positive regulation of neuron death | Increases phenotype | PMID:17561261 |
| GO:1901224 | Positive regulation of nik/nf-kappab signaling | Increases phenotype | PMID:19509257; PMID:20206692; PMID:23535185 |
| GO:1901670 | Negative regulation of superoxide dismutase activity | Increases phenotype | PMID:23399806 |
| GO:1903078 | Positive regulation of protein localization to plasma membrane | Increases phenotype | PMID:8662792 |
| GO:1903283 | Negative regulation of glutathione peroxidase activity | Increases phenotype | PMID:23399806 |
| GO:1903409 | Reactive oxygen species biosynthetic process | Increases phenotype | PMID:10865939; PMID:27989599; PMID:28108223; PMID:31351099 |
| GO:1903428 | Positive regulation of reactive oxygen species biosynthetic process | Increases phenotype | PMID:16724856; PMID:16724856; PMID:17109845; PMID:17109845; PMID:20523355; PMID:22696189; PMID:24158569; PMID:26162596; PMID:27737899; PMID:32587277; PMID:35395341 |
| GO:1903451 | Negative regulation of g1 to g0 transition | Increases phenotype | PMID:20206692 |
| GO:1903583 | Positive regulation of basophil degranulation | Increases phenotype | PMID:9590266 |
| GO:1903595 | Positive regulation of histamine secretion by mast cell | Increases phenotype | PMID:23426871; PMID:30254419 |
| GO:1903753 | Negative regulation of p38mapk cascade | Increases phenotype | PMID:35413382 |
| GO:1903936 | Cellular response to sodium arsenite | Affects phenotype | PMID:8836877 |
| GO:1904007 | Positive regulation of phospholipase d activity | Increases phenotype | PMID:8928743 |
| GO:1904628 | Cellular response to phorbol 13-acetate 12-myristate | Increases phenotype | PMID:27278863 |
| GO:1904996 | Positive regulation of leukocyte adhesion to vascular endothelial cell | Increases phenotype | PMID:26824242 |
| GO:1905477 | Positive regulation of protein localization to membrane | Increases phenotype | PMID:16532021 |
| GO:1990051 | Activation of protein kinase c activity | Increases phenotype | PMID:17561261; PMID:31068361; PMID:9852137 |
| GO:1990349 | Gap junction-mediated intercellular transport | Decreases phenotype | PMID:35413382 |
| GO:2000045 | Regulation of g1/s transition of mitotic cell cycle | Affects phenotype | PMID:26330309 |
| GO:2000391 | Positive regulation of neutrophil extravasation | Increases phenotype | PMID:23399806 |
We have built a comprehensive resource which compiles potential endocrine disrupting chemicals (EDCs) based on the observed adverse effects or endocrine-mediated endpoints in published experiments on humans or rodents to support basic research. We are not responsible for any errors or omissions in the published research articles or supporting literature on potential EDCs compiled in this resource. Users are advised to exercise their own judgement on the weight of evidence for potential EDCs compiled in this resource. Importantly, our sole goal to build this resource on potential EDCs is to enable future basic research towards better understanding of the systems-level perturbations upon chemical exposure rather than influencing regulatory advice on chemical use.