| GO ID | GO name | Interaction type | Reference |
|---|---|---|---|
| GO:0000239 | Pachytene | Affects phenotype | PMID:34936917 |
| GO:0001503 | Ossification | Decreases phenotype | PMID:27286044 |
| GO:0001541 | Ovarian follicle development | Decreases phenotype | PMID:32207525 |
| GO:0001776 | Leukocyte homeostasis | Affects phenotype | PMID:27181932 |
| GO:0002253 | Activation of immune response | Increases phenotype | PMID:33571618 |
| GO:0002260 | Lymphocyte homeostasis | Decreases phenotype | PMID:33571618; PMID:38097007 |
| GO:0002377 | Immunoglobulin production | Affects phenotype | PMID:33571618; PMID:38808594 |
| GO:0003006 | Developmental process involved in reproduction | Affects phenotype | PMID:32207525; PMID:33252648 |
| GO:0004035 | Alkaline phosphatase activity | Affects phenotype | PMID:27286044 |
| GO:0004303 | Estradiol 17-beta-dehydrogenase activity | Decreases phenotype | PMID:29578053; PMID:30300726 |
| GO:0004457 | Lactate dehydrogenase activity | Decreases phenotype | PMID:28572024; PMID:31039416 |
| GO:0004602 | Glutathione peroxidase activity | Decreases phenotype | PMID:34936917; PMID:35266255 |
| GO:0004784 | Superoxide dismutase activity | Decreases phenotype | PMID:28572024; PMID:31039416; PMID:31039416; PMID:33571618; PMID:33675858; PMID:34571075 |
| GO:0006094 | Gluconeogenesis | Decreases phenotype | PMID:28572024 |
| GO:0006182 | Cgmp biosynthetic process | Increases phenotype | PMID:29151189 |
| GO:0006306 | Dna methylation | Decreases phenotype | PMID:28597690 |
| GO:0006590 | Thyroid hormone generation | Decreases phenotype | PMID:26602377; PMID:31161897 |
| GO:0006641 | Triglyceride metabolic process | Affects phenotype | PMID:34757160 |
| GO:0006695 | Cholesterol biosynthetic process | Increases phenotype | PMID:30468867 |
| GO:0006703 | Estrogen biosynthetic process | Increases phenotype | PMID:28572024 |
| GO:0006749 | Glutathione metabolic process | Increases phenotype | PMID:23640034; PMID:30844666; PMID:34571075 |
| GO:0006750 | Glutathione biosynthetic process | Decreases phenotype | PMID:25462306 |
| GO:0006874 | Cellular calcium ion homeostasis | Affects phenotype | PMID:34571075 |
| GO:0006909 | Phagocytosis | Affects phenotype | PMID:38808594 |
| GO:0006915 | Apoptotic process | Increases phenotype | PMID:25462306; PMID:26206603; PMID:28572024; PMID:31039416; PMID:34571075; PMID:34632857 |
| GO:0006974 | Cellular response to dna damage stimulus | Increases phenotype | PMID:34571075 |
| GO:0006979 | Response to oxidative stress | Affects phenotype | PMID:23640034 |
| GO:0006997 | Nucleus organization | Affects phenotype | PMID:34571075 |
| GO:0007005 | Mitochondrion organization | Decreases phenotype | PMID:34757160 |
| GO:0007129 | Homologous chromosome pairing at meiosis | Affects phenotype | PMID:34936917 |
| GO:0007283 | Spermatogenesis | Decreases phenotype | PMID:25479311; PMID:31039416; PMID:34936917 |
| GO:0007286 | Spermatid development | Decreases phenotype | PMID:34936917 |
| GO:0007611 | Learning or memory | Decreases phenotype | PMID:31161897 |
| GO:0007612 | Learning | Affects phenotype | PMID:34632857 |
| GO:0007613 | Memory | Decreases phenotype | PMID:34632857; PMID:39788477 |
| GO:0008283 | Cell population proliferation | Decreases phenotype | PMID:26206603; PMID:29578053 |
| GO:0008284 | Positive regulation of cell population proliferation | Increases phenotype | PMID:38641160 |
| GO:0008285 | Negative regulation of cell population proliferation | Increases phenotype | PMID:34166751 |
| GO:0008291 | Acetylcholine metabolic process | Affects phenotype | PMID:38808594 |
| GO:0008542 | Visual learning | Decreases phenotype | PMID:39788477 |
| GO:0008584 | Male gonad development | Decreases phenotype | PMID:25479311; PMID:29578053; PMID:30300726 |
| GO:0009636 | Response to toxic substance | Affects phenotype | PMID:23640034 |
| GO:0010508 | Positive regulation of autophagy | Increases phenotype | PMID:37330034 |
| GO:0010759 | Positive regulation of macrophage chemotaxis | Increases phenotype | PMID:30743236 |
| GO:0016042 | Lipid catabolic process | Increases phenotype | PMID:26206603; PMID:28572024; PMID:31039416; PMID:31039416; PMID:33571618; PMID:34757160; PMID:34936917 |
| GO:0016049 | Cell growth | Decreases phenotype | PMID:30232031 |
| GO:0019249 | Lactate biosynthetic process | Decreases phenotype | PMID:28572024; PMID:31039416 |
| GO:0019953 | Sexual reproduction | Decreases phenotype | PMID:31039416 |
| GO:0022008 | Neurogenesis | Decreases phenotype | PMID:34632857 |
| GO:0030154 | Cell differentiation | Decreases phenotype | PMID:34632857 |
| GO:0030182 | Neuron differentiation | Decreases phenotype | PMID:28597690 |
| GO:0032024 | Positive regulation of insulin secretion | Increases phenotype | PMID:30743236 |
| GO:0032148 | Activation of protein kinase b activity | Decreases phenotype | PMID:30743236 |
| GO:0034101 | Erythrocyte homeostasis | Affects phenotype | PMID:27181932; PMID:38808594 |
| GO:0034418 | Urate biosynthetic process | Decreases phenotype | PMID:27286044 |
| GO:0034440 | Lipid oxidation | Increases phenotype | PMID:30844666 |
| GO:0034728 | Nucleosome organization | Affects phenotype | PMID:24834073 |
| GO:0035176 | Social behavior | Decreases phenotype | PMID:30836164 |
| GO:0035641 | Locomotory exploration behavior | Decreases phenotype | PMID:39788477 |
| GO:0035825 | Homologous recombination | Decreases phenotype | PMID:34936917 |
| GO:0035936 | Testosterone secretion | Decreases phenotype | PMID:25479311; PMID:29578053 |
| GO:0036093 | Germ cell proliferation | Decreases phenotype | PMID:29578053 |
| GO:0042065 | Glial cell growth | Affects phenotype | PMID:23914054 |
| GO:0042403 | Thyroid hormone metabolic process | Affects phenotype | PMID:34166751; PMID:37330034 |
| GO:0042415 | Norepinephrine metabolic process | Affects phenotype | PMID:38808594 |
| GO:0042445 | Hormone metabolic process | Affects phenotype | PMID:23333513 |
| GO:0042593 | Glucose homeostasis | Decreases phenotype | PMID:23640034; PMID:30743236 |
| GO:0042701 | Progesterone secretion | Increases phenotype | PMID:31132478 |
| GO:0043065 | Positive regulation of apoptotic process | Increases phenotype | PMID:38641160 |
| GO:0043197 | Dendritic spine | Decreases phenotype | PMID:39788477 |
| GO:0044237 | Cellular metabolic process | Decreases phenotype | PMID:34571075; PMID:34632857; PMID:35266255 |
| GO:0045429 | Positive regulation of nitric oxide biosynthetic process | Increases phenotype | PMID:29151189 |
| GO:0045444 | Fat cell differentiation | Increases phenotype | PMID:34757160 |
| GO:0045795 | Positive regulation of cell volume | Increases phenotype | PMID:30743236 |
| GO:0045851 | Ph reduction | Increases phenotype | PMID:31622892 |
| GO:0046058 | Camp metabolic process | Affects phenotype | PMID:38808594 |
| GO:0046621 | Negative regulation of organ growth | Increases phenotype | PMID:29699156 |
| GO:0046651 | Lymphocyte proliferation | Increases phenotype | PMID:33571618; PMID:38808594 |
| GO:0046959 | Habituation | Decreases phenotype | PMID:25194327 |
| GO:0048520 | Positive regulation of behavior | Increases phenotype | PMID:25194327 |
| GO:0050890 | Cognition | Decreases phenotype | PMID:36566971 |
| GO:0050995 | Negative regulation of lipid catabolic process | Increases phenotype | PMID:38097007 |
| GO:0051881 | Regulation of mitochondrial membrane potential | Affects phenotype | PMID:34571075 |
| GO:0051882 | Mitochondrial depolarization | Increases phenotype | PMID:34757160 |
| GO:0060009 | Sertoli cell development | Decreases phenotype | PMID:25479311 |
| GO:0060068 | Vagina development | Decreases phenotype | PMID:32207525 |
| GO:0060209 | Estrus | Decreases phenotype | PMID:32207525 |
| GO:0060750 | Epithelial cell proliferation involved in mammary gland duct elongation | Increases phenotype | PMID:33252648 |
| GO:0061370 | Testosterone biosynthetic process | Decreases phenotype | PMID:26602377; PMID:30300726; PMID:29578053; PMID:30300726 |
| GO:0070328 | Triglyceride homeostasis | Decreases phenotype | PMID:30743236 |
| GO:0070343 | White fat cell proliferation | Increases phenotype | PMID:30468867 |
| GO:0070633 | Transepithelial transport | Increases phenotype | PMID:31622892 |
| GO:0070661 | Leukocyte proliferation | Decreases phenotype | PMID:38808594 |
| GO:0070994 | Detection of oxidative stress | Increases phenotype | PMID:35266255 |
| GO:0071735 | Igg immunoglobulin complex | Increases phenotype | PMID:33571618 |
| GO:0071753 | Igm immunoglobulin complex | Increases phenotype | PMID:33571618 |
| GO:0072520 | Seminiferous tubule development | Affects phenotype | PMID:34936917 |
| GO:0072593 | Reactive oxygen species metabolic process | Affects phenotype | PMID:33675858; PMID:33675858; PMID:35266255; PMID:34571075; PMID:34757160; PMID:34936917 |
| GO:0080182 | Histone h3-k4 trimethylation | Increases phenotype | PMID:34936917 |
| GO:0090557 | Establishment of endothelial intestinal barrier | Decreases phenotype | PMID:33675858 |
| GO:0097006 | Regulation of plasma lipoprotein particle levels | Decreases phenotype | PMID:30743236 |
| GO:0097028 | Dendritic cell differentiation | Increases phenotype | PMID:23235302 |
| GO:0097722 | Sperm motility | Decreases phenotype | PMID:31039416 |
| GO:0098727 | Maintenance of cell number | Affects phenotype | PMID:30836164 |
| GO:0102727 | 3beta-hydroxysteroid dehydrogenase activity | Decreases phenotype | PMID:29578053; PMID:30300726 |
| GO:0110090 | Positive regulation of hippocampal neuron apoptotic process | Increases phenotype | PMID:36566971 |
| GO:0140042 | Lipid droplet formation | Increases phenotype | PMID:30743236; PMID:34757160 |
| GO:0140059 | Dendrite arborization | Increases phenotype | PMID:23235302 |
| GO:1901670 | Negative regulation of superoxide dismutase activity | Increases phenotype | PMID:23640034; PMID:30743236; PMID:30844666 |
| GO:1901988 | Negative regulation of cell cycle phase transition | Increases phenotype | PMID:38641160 |
| GO:1903046 | Meiotic cell cycle process | Affects phenotype | PMID:34936917 |
| GO:1903409 | Reactive oxygen species biosynthetic process | Increases phenotype | PMID:24395120; PMID:25462306; PMID:26206603; PMID:31039416 |
| GO:1903428 | Positive regulation of reactive oxygen species biosynthetic process | Increases phenotype | PMID:35950316 |
| GO:1903980 | Positive regulation of microglial cell activation | Increases phenotype | PMID:36566971 |
| GO:2000609 | Regulation of thyroid hormone generation | Affects phenotype | PMID:39626304 |
| GO:2000610 | Negative regulation of thyroid hormone generation | Increases phenotype | PMID:30844666; PMID:37330034 |
We have built a comprehensive resource which compiles potential endocrine disrupting chemicals (EDCs) based on the observed adverse effects or endocrine-mediated endpoints in published experiments on humans or rodents to support basic research. We are not responsible for any errors or omissions in the published research articles or supporting literature on potential EDCs compiled in this resource. Users are advised to exercise their own judgement on the weight of evidence for potential EDCs compiled in this resource. Importantly, our sole goal to build this resource on potential EDCs is to enable future basic research towards better understanding of the systems-level perturbations upon chemical exposure rather than influencing regulatory advice on chemical use.