| GO ID | GO name | Interaction type | Reference |
|---|---|---|---|
| GO:0000045 | Autophagosome assembly | Increases phenotype | PMID:29179951; PMID:31862506; PMID:34952138; PMID:34952138; PMID:35843418 |
| GO:0000050 | Urea cycle | Affects phenotype | PMID:31639282 |
| GO:0000080 | Mitotic g1 phase | Increases phenotype | PMID:31614173 |
| GO:0000084 | Mitotic s phase | Decreases phenotype | PMID:28176351; PMID:31468104; PMID:31614173; PMID:31689473 |
| GO:0000086 | G2/m transition of mitotic cell cycle | Affects phenotype | PMID:28176351; PMID:31468104 |
| GO:0000278 | Mitotic cell cycle | Affects phenotype | PMID:28176351; PMID:31689473 |
| GO:0000422 | Autophagy of mitochondrion | Increases phenotype | PMID:24299490; PMID:25031709 |
| GO:0000423 | Mitophagy | Increases phenotype | PMID:32142837 |
| GO:0000737 | Dna catabolic process, endonucleolytic | Increases phenotype | PMID:26089033; PMID:28464991 |
| GO:0001503 | Ossification | Decreases phenotype | PMID:32522577 |
| GO:0001510 | Rna methylation | Affects phenotype | PMID:33830842 |
| GO:0001555 | Oocyte growth | Decreases phenotype | PMID:28801138 |
| GO:0001649 | Osteoblast differentiation | Decreases phenotype | PMID:36453845 |
| GO:0001662 | Behavioral fear response | Increases phenotype | PMID:27814245 |
| GO:0001755 | Neural crest cell migration | Decreases phenotype | PMID:26238599 |
| GO:0001822 | Kidney development | Increases phenotype | PMID:30629257 |
| GO:0001836 | Release of cytochrome c from mitochondria | Increases phenotype | PMID:23405080; PMID:27389774; PMID:28390674; PMID:30030080; PMID:30973085; PMID:33031904; PMID:36731763 |
| GO:0001837 | Epithelial to mesenchymal transition | Increases phenotype | PMID:28302721 |
| GO:0001889 | Liver development | Affects phenotype | PMID:35770551 |
| GO:0001890 | Placenta development | Decreases phenotype | PMID:27984135 |
| GO:0001892 | Embryonic placenta development | Decreases phenotype | PMID:37941438 |
| GO:0001932 | Regulation of protein phosphorylation | Affects phenotype | PMID:28651161 |
| GO:0001954 | Positive regulation of cell-matrix adhesion | Increases phenotype | PMID:28527916 |
| GO:0002064 | Epithelial cell development | Decreases phenotype | PMID:29214744 |
| GO:0002174 | Mammary stem cell proliferation | Decreases phenotype | PMID:29741670 |
| GO:0002246 | Wound healing involved in inflammatory response | Decreases phenotype | PMID:28666365 |
| GO:0002326 | B cell lineage commitment | Decreases phenotype | PMID:29939372 |
| GO:0002360 | T cell lineage commitment | Decreases phenotype | PMID:29939372 |
| GO:0002432 | Granuloma formation | Increases phenotype | PMID:38712533 |
| GO:0002523 | Leukocyte migration involved in inflammatory response | Increases phenotype | PMID:32392679; PMID:33359024; PMID:36718047; PMID:36718047; PMID:38712533; PMID:38712533; PMID:39396604; PMID:39587603 |
| GO:0003081 | Regulation of systemic arterial blood pressure by renin-angiotensin | Increases phenotype | PMID:32738273 |
| GO:0003351 | Epithelial cilium movement involved in extracellular fluid movement | Decreases phenotype | PMID:30572105 |
| GO:0003677 | Dna binding | Decreases phenotype | PMID:30177602 |
| GO:0003810 | Protein-glutamine gamma-glutamyltransferase activity | Increases phenotype | PMID:36718047 |
| GO:0003876 | Amp deaminase activity | Increases phenotype | PMID:37336463 |
| GO:0003990 | Acetylcholinesterase activity | Decreases phenotype | PMID:27803291 |
| GO:0003993 | Acid phosphatase activity | Affects phenotype | PMID:25022247; PMID:26089033; PMID:37336463 |
| GO:0004035 | Alkaline phosphatase activity | Affects phenotype | PMID:22356231; PMID:22708652; PMID:23961183; PMID:25022247; PMID:26089033; PMID:31639282; PMID:31639282; PMID:36718047; PMID:32522577; PMID:36718047 |
| GO:0004069 | L-aspartate:2-oxoglutarate aminotransferase activity | Increases phenotype | PMID:17624921; PMID:22356231; PMID:26089033; PMID:29421648; PMID:31390532; PMID:31390532; PMID:36718047; PMID:33359024; PMID:36718047 |
| GO:0004096 | Catalase activity | Decreases phenotype | PMID:32781062; PMID:38284084 |
| GO:0004111 | Creatine kinase activity | Increases phenotype | PMID:38712533 |
| GO:0004129 | Cytochrome-c oxidase activity | Decreases phenotype | PMID:27389774; PMID:33038468 |
| GO:0004197 | Cysteine-type endopeptidase activity | Increases phenotype | PMID:28464991; PMID:33497711 |
| GO:0004252 | Serine-type endopeptidase activity | Decreases phenotype | PMID:27803291 |
| GO:0004303 | Estradiol 17-beta-dehydrogenase activity | Decreases phenotype | PMID:31496657 |
| GO:0004345 | Glucose-6-phosphate dehydrogenase activity | Decreases phenotype | PMID:38284084 |
| GO:0004346 | Glucose-6-phosphatase activity | Increases phenotype | PMID:38284084 |
| GO:0004357 | Glutamate-cysteine ligase activity | Decreases phenotype | PMID:35384154 |
| GO:0004364 | Glutathione transferase activity | Increases phenotype | PMID:18548748; PMID:22101474; PMID:22356231; PMID:23395783; PMID:23961183; PMID:25528414; PMID:26089033; PMID:30359721; PMID:31639282; PMID:37336463; PMID:39701214 |
| GO:0004396 | Hexokinase activity | Increases phenotype | PMID:38284084 |
| GO:0004457 | Lactate dehydrogenase activity | Affects phenotype | PMID:16555952; PMID:18956708; PMID:23961183; PMID:24200859; PMID:25022247; PMID:26089033; PMID:30615929; PMID:31639282; PMID:37336463; PMID:38241915; PMID:39587603 |
| GO:0004602 | Glutathione peroxidase activity | Affects phenotype | PMID:18548748; PMID:18548748; PMID:24299490; PMID:18956708; PMID:21337715; PMID:21337715; PMID:22828241; PMID:22356231; PMID:23961183; PMID:25265456; PMID:23961183; PMID:25265456; PMID:38284084; PMID:24168039; PMID:24184865; PMID:24299490; PMID:24632105; PMID:24632105; PMID:25265456; PMID:24954678; PMID:25265456; PMID:25528414; PMID:26089033; PMID:27647474; PMID:30973085; PMID:31390532; PMID:31639282; PMID:31876186; PMID:32392679; PMID:34767868; PMID:34952138; PMID:35384154; PMID:35489423; PMID:37336463; PMID:38284084 |
| GO:0004743 | Pyruvate kinase activity | Decreases phenotype | PMID:37336463 |
| GO:0004784 | Superoxide dismutase activity | Affects phenotype | PMID:18548748; PMID:18956708; PMID:21337715; PMID:21337715; PMID:22828241; PMID:23395783; PMID:22101474; PMID:22356231; PMID:23395783; PMID:23961183; PMID:23961183; PMID:25265456; PMID:29702088; PMID:38284084; PMID:24168039; PMID:24184865; PMID:24200859; PMID:24200859; PMID:24632105; PMID:25265456; PMID:24632105; PMID:24954678; PMID:26089033; PMID:29548726; PMID:29702088; PMID:30973085; PMID:31639282; PMID:31639282; PMID:36718047; PMID:31876186; PMID:32392679; PMID:32735850; PMID:32781062; PMID:32781062; PMID:36356678; PMID:34510229; PMID:34952138; PMID:35489423; PMID:36356678; PMID:36718047; PMID:37022104; PMID:37336463; PMID:38284084 |
| GO:0004833 | Tryptophan 2,3-dioxygenase activity | Increases phenotype | PMID:35489423 |
| GO:0005245 | Voltage-gated calcium channel activity | Increases phenotype | PMID:35457000 |
| GO:0005388 | P-type calcium transporter activity | Decreases phenotype | PMID:26089033 |
| GO:0005391 | P-type sodium:potassium-exchanging transporter activity | Decreases phenotype | PMID:26089033; PMID:2854566; PMID:37336463 |
| GO:0005506 | Iron ion binding | Decreases phenotype | PMID:32645461 |
| GO:0005776 | Autophagosome | Increases phenotype | PMID:34952138 |
| GO:0005884 | Actin filament | Increases phenotype | PMID:30614199 |
| GO:0006084 | Acetyl-coa metabolic process | Affects phenotype | PMID:26235813 |
| GO:0006089 | Lactate metabolic process | Decreases phenotype | PMID:26235813; PMID:33038468; PMID:34481905 |
| GO:0006094 | Gluconeogenesis | Affects phenotype | PMID:33453195 |
| GO:0006096 | Glycolytic process | Affects phenotype | PMID:34481905 |
| GO:0006099 | Tricarboxylic acid cycle | Decreases phenotype | PMID:26235813 |
| GO:0006119 | Oxidative phosphorylation | Increases phenotype | PMID:34481905 |
| GO:0006140 | Regulation of nucleotide metabolic process | Affects phenotype | PMID:35172228 |
| GO:0006171 | Camp biosynthetic process | Decreases phenotype | PMID:29653258 |
| GO:0006182 | Cgmp biosynthetic process | Increases phenotype | PMID:35122928 |
| GO:0006304 | Dna modification | Increases phenotype | PMID:25111876 |
| GO:0006306 | Dna methylation | Affects phenotype | PMID:39119833 |
| GO:0006308 | Dna catabolic process | Increases phenotype | PMID:35384154 |
| GO:0006309 | Apoptotic dna fragmentation | Increases phenotype | PMID:24111524; PMID:24111524; PMID:28390674; PMID:28390674 |
| GO:0006325 | Chromatin organization | Decreases phenotype | PMID:26562325 |
| GO:0006497 | Protein lipidation | Increases phenotype | PMID:32142837; PMID:33127495; PMID:34481905; PMID:34481905; PMID:36336208; PMID:34695510; PMID:36336208 |
| GO:0006520 | Amino acid metabolic process | Affects phenotype | PMID:35301059 |
| GO:0006521 | Regulation of cellular amino acid metabolic process | Affects phenotype | PMID:27514991 |
| GO:0006522 | Alanine metabolic process | Affects phenotype | PMID:32917723 |
| GO:0006534 | Cysteine metabolic process | Affects phenotype | PMID:32917723 |
| GO:0006544 | Glycine metabolic process | Affects phenotype | PMID:32917723 |
| GO:0006602 | Creatinine catabolic process | Increases phenotype | PMID:27599793 |
| GO:0006629 | Lipid metabolic process | Affects phenotype | PMID:38712533 |
| GO:0006631 | Fatty acid metabolic process | Affects phenotype | PMID:35301059 |
| GO:0006636 | Unsaturated fatty acid biosynthetic process | Affects phenotype | PMID:34405727 |
| GO:0006641 | Triglyceride metabolic process | Increases phenotype | PMID:31152847; PMID:34516972; PMID:35183672; PMID:36718047 |
| GO:0006644 | Phospholipid metabolic process | Affects phenotype | PMID:35301059 |
| GO:0006650 | Glycerophospholipid metabolic process | Affects phenotype | PMID:37451531 |
| GO:0006664 | Glycolipid metabolic process | Affects phenotype | PMID:37482320 |
| GO:0006695 | Cholesterol biosynthetic process | Increases phenotype | PMID:27634282 |
| GO:0006703 | Estrogen biosynthetic process | Affects phenotype | PMID:31793751 |
| GO:0006749 | Glutathione metabolic process | Increases phenotype | PMID:25170436; PMID:26070417; PMID:26089033; PMID:26235813; PMID:29286200; PMID:30399392; PMID:30506660; PMID:30606898; PMID:30804470; PMID:30973085; PMID:31876186; PMID:32392679; PMID:32735850; PMID:33497711; PMID:34405727; PMID:34767868; PMID:35122928; PMID:35384154; PMID:36646412; PMID:36718047; PMID:36731763 |
| GO:0006750 | Glutathione biosynthetic process | Increases phenotype | PMID:18548748; PMID:18548748; PMID:24299490; PMID:21284339; PMID:21284339; PMID:24632105; PMID:25265456; PMID:21337715; PMID:21337715; PMID:7661626; PMID:22101474; PMID:23717155; PMID:25022247; PMID:25265456; PMID:24184865; PMID:24299490; PMID:24632105; PMID:24662163; PMID:24662163; PMID:25502771; PMID:24954678; PMID:25265456; PMID:25446329; PMID:25502771; PMID:25528414; PMID:26260164; PMID:27647474; PMID:28390674; PMID:30359721; PMID:31433112; PMID:31639282; PMID:9152014 |
| GO:0006751 | Glutathione catabolic process | Increases phenotype | PMID:26365678 |
| GO:0006754 | Atp biosynthetic process | Decreases phenotype | PMID:29158198; PMID:29653258 |
| GO:0006778 | Porphyrin-containing compound metabolic process | Affects phenotype | PMID:30529385 |
| GO:0006809 | Nitric oxide biosynthetic process | Increases phenotype | PMID:11031323; PMID:23750309; PMID:23750309; PMID:25265456; PMID:24527689; PMID:25265456; PMID:25446329 |
| GO:0006810 | Transport | Affects phenotype | PMID:23503628 |
| GO:0006813 | Potassium ion transport | Affects phenotype | PMID:33038468 |
| GO:0006826 | Iron ion transport | Increases phenotype | PMID:28802572 |
| GO:0006829 | Zinc ion transport | Increases phenotype | PMID:28802572 |
| GO:0006874 | Cellular calcium ion homeostasis | Affects phenotype | PMID:16555952; PMID:25639782; PMID:26089033; PMID:28176351; PMID:32599263; PMID:33309878; PMID:33617915; PMID:34516972; PMID:36731763; PMID:37300854 |
| GO:0006875 | Cellular metal ion homeostasis | Affects phenotype | PMID:35212737 |
| GO:0006876 | Cellular cadmium ion homeostasis | Increases phenotype | PMID:28464991 |
| GO:0006879 | Cellular iron ion homeostasis | Decreases phenotype | PMID:26089033; PMID:35122928; PMID:37336463 |
| GO:0006882 | Cellular zinc ion homeostasis | Affects phenotype | PMID:37487938 |
| GO:0006914 | Autophagy | Increases phenotype | PMID:25639782; PMID:29218509; PMID:33127495; PMID:36336208 |
| GO:0006915 | Apoptotic process | Increases phenotype | PMID:10506578; PMID:10647914; PMID:10647914; PMID:28457857; PMID:14610070; PMID:14610070; PMID:9344607; PMID:9454737; PMID:15842833; PMID:18271013; PMID:21181359; PMID:21337715; PMID:23405080; PMID:23650964; PMID:23650964; PMID:29421648; PMID:23880315; PMID:23941782; PMID:24299490; PMID:24462979; PMID:24995437; PMID:25031709; PMID:25446329; PMID:25980575; PMID:28163110; PMID:28283887; PMID:28342888; PMID:28949029; PMID:29421648; PMID:30030080; PMID:30796935; PMID:30796935; PMID:32199951; PMID:30804470; PMID:31433112; PMID:31614173; PMID:32599263; PMID:33031904; PMID:33309878; PMID:33359024; PMID:33398418; PMID:33652105; PMID:34558789; PMID:34558789; PMID:34767868; PMID:34743973; PMID:34767868; PMID:34791780; PMID:35384129; PMID:35870590; PMID:36718047; PMID:36718047; PMID:38712533; PMID:36731763; PMID:36731763; PMID:39038763; PMID:37300854; PMID:38001299; PMID:39119833; PMID:9344607; PMID:9344607; PMID:9454737; PMID:9822662 |
| GO:0006950 | Response to stress | Affects phenotype | PMID:8499460 |
| GO:0006954 | Inflammatory response | Increases phenotype | PMID:23503628; PMID:30375035; PMID:35183672; PMID:31390532; PMID:37022104 |
| GO:0006974 | Cellular response to dna damage stimulus | Increases phenotype | PMID:18548748; PMID:23395783; PMID:23405080; PMID:23503628; PMID:24583143; PMID:27647474; PMID:28690196; PMID:33031904; PMID:7871536; PMID:8301701; PMID:9822662 |
| GO:0006979 | Response to oxidative stress | Increases phenotype | PMID:19997867; PMID:21620867; PMID:23503628 |
| GO:0006997 | Nucleus organization | Decreases phenotype | PMID:24291162; PMID:28949029; PMID:34952138 |
| GO:0007005 | Mitochondrion organization | Decreases phenotype | PMID:25159133; PMID:27389774; PMID:29100878; PMID:30614199; PMID:33617915; PMID:34481905; PMID:34952138; PMID:37022104 |
| GO:0007006 | Mitochondrial membrane organization | Affects phenotype | PMID:33038468 |
| GO:0007009 | Plasma membrane organization | Decreases phenotype | PMID:30614199; PMID:30796460 |
| GO:0007033 | Vacuole organization | Increases phenotype | PMID:33652105; PMID:34952138; PMID:35489423; PMID:38712533 |
| GO:0007040 | Lysosome organization | Increases phenotype | PMID:24299490; PMID:25639782 |
| GO:0007042 | Lysosomal lumen acidification | Increases phenotype | PMID:31862506 |
| GO:0007144 | Female meiosis i | Decreases phenotype | PMID:29287790 |
| GO:0007183 | Smad protein complex assembly | Decreases phenotype | PMID:36453845 |
| GO:0007204 | Positive regulation of cytosolic calcium ion concentration | Increases phenotype | PMID:31348969 |
| GO:0007267 | Cell-cell signaling | Decreases phenotype | PMID:28176351 |
| GO:0007275 | Multicellular organism development | Decreases phenotype | PMID:31053883 |
| GO:0007283 | Spermatogenesis | Decreases phenotype | PMID:27279585; PMID:29527696; PMID:31654709; PMID:32199951; PMID:35870590; PMID:32781062; PMID:34791780; PMID:37972751 |
| GO:0007420 | Brain development | Affects phenotype | PMID:35770551 |
| GO:0007611 | Learning or memory | Decreases phenotype | PMID:29029324; PMID:38579196 |
| GO:0007613 | Memory | Decreases phenotype | PMID:31626305; PMID:34405727; PMID:35489423; PMID:38595292 |
| GO:0007631 | Feeding behavior | Decreases phenotype | PMID:31014900; PMID:31390532 |
| GO:0008121 | Ubiquinol-cytochrome-c reductase activity | Decreases phenotype | PMID:33038468 |
| GO:0008137 | Nadh dehydrogenase (ubiquinone) activity | Decreases phenotype | PMID:27389774; PMID:33038468 |
| GO:0008177 | Succinate dehydrogenase (ubiquinone) activity | Decreases phenotype | PMID:33038468 |
| GO:0008203 | Cholesterol metabolic process | Increases phenotype | PMID:30375035; PMID:31152847; PMID:36718047; PMID:37236586 |
| GO:0008210 | Estrogen metabolic process | Affects phenotype | PMID:30478740; PMID:33453195 |
| GO:0008219 | Cell death | Increases phenotype | PMID:21497582; PMID:24518829; PMID:25118938; PMID:25118938; PMID:30796460; PMID:26558471; PMID:26865462; PMID:27647474; PMID:28390674; PMID:28390674; PMID:28747609; PMID:28390674; PMID:28802572; PMID:39933616; PMID:28747609; PMID:29100878; PMID:29218509; PMID:29253600; PMID:29408665; PMID:29502740; PMID:30614199; PMID:31077537; PMID:32735850; PMID:33497711; PMID:35183672; PMID:9545559 |
| GO:0008233 | Peptidase activity | Decreases phenotype | PMID:27803291 |
| GO:0008253 | 5'-nucleotidase activity | Decreases phenotype | PMID:37336463 |
| GO:0008283 | Cell population proliferation | Increases phenotype | PMID:11031323; PMID:16555952; PMID:20219890; PMID:21497582; PMID:21787730; PMID:21796402; PMID:23376331; PMID:23405080; PMID:23499788; PMID:23811327; PMID:23948867; PMID:24111524; PMID:24518829; PMID:24532171; PMID:24962574; PMID:25014244; PMID:25106854; PMID:25118938; PMID:25201352; PMID:26026611; PMID:25446329; PMID:25980575; PMID:26026611; PMID:26138014; PMID:27432484; PMID:27647474; PMID:27888128; PMID:28163110; PMID:28302721; PMID:28302721; PMID:28830677; PMID:28342888; PMID:28830677; PMID:29218509; PMID:30682495; PMID:31614173; PMID:31689473; PMID:32781062; PMID:34952138; PMID:35843418; PMID:36493885; PMID:36602393; PMID:38712533; PMID:9044050; PMID:9152014 |
| GO:0008284 | Positive regulation of cell population proliferation | Increases phenotype | PMID:24291162; PMID:25446860; PMID:25448810; PMID:26385184; PMID:26562325; PMID:27071941; PMID:27510461; PMID:32512071; PMID:34520792 |
| GO:0008285 | Negative regulation of cell population proliferation | Increases phenotype | PMID:28422390; PMID:28651161; PMID:30399392; PMID:31271426; PMID:31348969; PMID:35134237 |
| GO:0008355 | Olfactory learning | Decreases phenotype | PMID:29029324 |
| GO:0008360 | Regulation of cell shape | Affects phenotype | PMID:26138014 |
| GO:0008443 | Phosphofructokinase activity | Decreases phenotype | PMID:38284084 |
| GO:0008584 | Male gonad development | Decreases phenotype | PMID:32199951 |
| GO:0009103 | Lipopolysaccharide biosynthetic process | Increases phenotype | PMID:26352046 |
| GO:0009116 | Nucleoside metabolic process | Affects phenotype | PMID:35301059 |
| GO:0009117 | Nucleotide metabolic process | Affects phenotype | PMID:35301059 |
| GO:0009118 | Regulation of nucleoside metabolic process | Affects phenotype | PMID:35172228 |
| GO:0009649 | Entrainment of circadian clock | Affects phenotype | PMID:23349044 |
| GO:0009749 | Response to glucose | Decreases phenotype | PMID:30629257; PMID:33259630 |
| GO:0009790 | Embryo development | Decreases phenotype | PMID:37941438 |
| GO:0010189 | Vitamin e biosynthetic process | Decreases phenotype | PMID:21284339 |
| GO:0010424 | Dna methylation on cytosine within a cg sequence | Increases phenotype | PMID:34520792 |
| GO:0010718 | Positive regulation of epithelial to mesenchymal transition | Increases phenotype | PMID:27224422 |
| GO:0010729 | Positive regulation of hydrogen peroxide biosynthetic process | Increases phenotype | PMID:37244046 |
| GO:0010825 | Positive regulation of centrosome duplication | Increases phenotype | PMID:38185225 |
| GO:0010886 | Positive regulation of cholesterol storage | Increases phenotype | PMID:29486218 |
| GO:0010890 | Positive regulation of sequestering of triglyceride | Increases phenotype | PMID:29486218 |
| GO:0010893 | Positive regulation of steroid biosynthetic process | Increases phenotype | PMID:32892022 |
| GO:0010894 | Negative regulation of steroid biosynthetic process | Increases phenotype | PMID:31496657 |
| GO:0010917 | Negative regulation of mitochondrial membrane potential | Increases phenotype | PMID:35525383; PMID:39778856 |
| GO:0010918 | Positive regulation of mitochondrial membrane potential | Decreases phenotype | PMID:25981801; PMID:28422390 |
| GO:0010942 | Positive regulation of cell death | Increases phenotype | PMID:23673518; PMID:25159133; PMID:25374377; PMID:25981801; PMID:26259607; PMID:26562325; PMID:26809137; PMID:26827822; PMID:26827822; PMID:29116755; PMID:27377441; PMID:28377212; PMID:29116755; PMID:29486218; PMID:32783891; PMID:38401882 |
| GO:0010983 | Positive regulation of high-density lipoprotein particle clearance | Increases phenotype | PMID:38284084 |
| GO:0010989 | Negative regulation of low-density lipoprotein particle clearance | Increases phenotype | PMID:37482320; PMID:38284084 |
| GO:0014047 | Glutamate secretion | Decreases phenotype | PMID:30614199 |
| GO:0014065 | Phosphatidylinositol 3-kinase signaling | Affects phenotype | PMID:23673518 |
| GO:0015444 | P-type magnesium transporter activity | Decreases phenotype | PMID:26089033 |
| GO:0015727 | Lactate transport | Increases phenotype | PMID:39427783 |
| GO:0015884 | Folic acid transport | Affects phenotype | PMID:27417525 |
| GO:0015936 | Coenzyme a metabolic process | Affects phenotype | PMID:26235813 |
| GO:0016042 | Lipid catabolic process | Increases phenotype | PMID:17624921; PMID:17624921; PMID:21337715; PMID:22828241; PMID:23395783; PMID:18548748; PMID:21284339; PMID:21284339; PMID:24632105; PMID:21337715; PMID:22356231; PMID:23085516; PMID:23395783; PMID:23405080; PMID:23961183; PMID:25022247; PMID:23961183; PMID:25022247; PMID:25993096; PMID:29702088; PMID:24632105; PMID:24662163; PMID:24662163; PMID:25502771; PMID:24954678; PMID:25502771; PMID:27647474; PMID:29253600; PMID:29702088; PMID:31319114; PMID:31390532; PMID:31433112; PMID:31639282; PMID:32735850; PMID:33398418; PMID:34695510; PMID:35384154; PMID:35489423 |
| GO:0016049 | Cell growth | Increases phenotype | PMID:28690196; PMID:29179951; PMID:30213552; PMID:30615929; PMID:30682495 |
| GO:0016160 | Amylase activity | Decreases phenotype | PMID:38712533 |
| GO:0016209 | Antioxidant activity | Increases phenotype | PMID:31496657 |
| GO:0016477 | Cell migration | Increases phenotype | PMID:23811327; PMID:28830677; PMID:28830677; PMID:29179951; PMID:29179951; PMID:34687772 |
| GO:0016525 | Negative regulation of angiogenesis | Increases phenotype | PMID:37487938 |
| GO:0016567 | Protein ubiquitination | Increases phenotype | PMID:10506578 |
| GO:0016656 | Monodehydroascorbate reductase (nadh) activity | Decreases phenotype | PMID:37336463 |
| GO:0016887 | Atp hydrolysis activity | Decreases phenotype | PMID:23961183; PMID:27803291; PMID:34952138 |
| GO:0016925 | Protein sumoylation | Increases phenotype | PMID:28747609 |
| GO:0017015 | Regulation of transforming growth factor beta receptor signaling pathway | Affects phenotype | PMID:29408318 |
| GO:0018158 | Protein oxidation | Increases phenotype | PMID:18548748; PMID:23395783; PMID:24662163; PMID:24662163; PMID:25502771; PMID:25502771; PMID:26089033; PMID:28422390; PMID:29486218; PMID:35384154; PMID:37336463 |
| GO:0018198 | Peptidyl-cysteine modification | Increases phenotype | PMID:26827822 |
| GO:0018335 | Protein succinylation | Decreases phenotype | PMID:29653258 |
| GO:0018345 | Protein palmitoylation | Increases phenotype | PMID:38195004 |
| GO:0019216 | Regulation of lipid metabolic process | Affects phenotype | PMID:27514991; PMID:30529385; PMID:35172228; PMID:38382403; PMID:39418721 |
| GO:0019249 | Lactate biosynthetic process | Increases phenotype | PMID:30615929 |
| GO:0019369 | Arachidonic acid metabolic process | Decreases phenotype | PMID:37482320; PMID:39418721 |
| GO:0019432 | Triglyceride biosynthetic process | Increases phenotype | PMID:26352046; PMID:27634282 |
| GO:0019627 | Urea metabolic process | Affects phenotype | PMID:21284339 |
| GO:0019695 | Choline metabolic process | Affects phenotype | PMID:38241915 |
| GO:0019722 | Calcium-mediated signaling | Affects phenotype | PMID:38579196 |
| GO:0019752 | Carboxylic acid metabolic process | Affects phenotype | PMID:32917723 |
| GO:0019835 | Cytolysis | Increases phenotype | PMID:37336463 |
| GO:0019852 | L-ascorbic acid metabolic process | Affects phenotype | PMID:26089033; PMID:34791780 |
| GO:0019853 | L-ascorbic acid biosynthetic process | Decreases phenotype | PMID:17624921; PMID:21284339 |
| GO:0021953 | Central nervous system neuron differentiation | Decreases phenotype | PMID:31271426 |
| GO:0022008 | Neurogenesis | Decreases phenotype | PMID:31271426; PMID:31626305 |
| GO:0030042 | Actin filament depolymerization | Increases phenotype | PMID:24532171 |
| GO:0030182 | Neuron differentiation | Affects phenotype | PMID:29408665; PMID:31626305; PMID:33387572 |
| GO:0030199 | Collagen fibril organization | Increases phenotype | PMID:37022104; PMID:38712533 |
| GO:0030223 | Neutrophil differentiation | Decreases phenotype | PMID:29939372 |
| GO:0030224 | Monocyte differentiation | Decreases phenotype | PMID:29939372 |
| GO:0030263 | Apoptotic chromosome condensation | Increases phenotype | PMID:18548748; PMID:29548726; PMID:32392679; PMID:32735850; PMID:34743973; PMID:35489423; PMID:38595292 |
| GO:0030279 | Negative regulation of ossification | Increases phenotype | PMID:30917596 |
| GO:0030308 | Negative regulation of cell growth | Increases phenotype | PMID:26365678 |
| GO:0030316 | Osteoclast differentiation | Increases phenotype | PMID:31793751; PMID:32522522 |
| GO:0030335 | Positive regulation of cell migration | Increases phenotype | PMID:28527916; PMID:31120230; PMID:33129824; PMID:38382870; PMID:39722890 |
| GO:0030431 | Sleep | Affects phenotype | PMID:23349044 |
| GO:0031175 | Neuron projection development | Decreases phenotype | PMID:36114956 |
| GO:0031324 | Negative regulation of cellular metabolic process | Increases phenotype | PMID:35122928 |
| GO:0031394 | Positive regulation of prostaglandin biosynthetic process | Increases phenotype | PMID:31120230 |
| GO:0031589 | Cell-substrate adhesion | Decreases phenotype | PMID:33422613 |
| GO:0031966 | Mitochondrial membrane | Affects phenotype | PMID:33038468 |
| GO:0031987 | Locomotion involved in locomotory behavior | Decreases phenotype | PMID:23349044; PMID:31166132; PMID:32735850; PMID:35489423 |
| GO:0032024 | Positive regulation of insulin secretion | Increases phenotype | PMID:38284084 |
| GO:0032053 | Ciliary basal body organization | Decreases phenotype | PMID:30572105 |
| GO:0032114 | Regulation of glucose-6-phosphatase activity | Affects phenotype | PMID:26235813 |
| GO:0032125 | Micronucleus organization | Increases phenotype | PMID:28464991; PMID:29502740; PMID:31639282 |
| GO:0032148 | Activation of protein kinase b activity | Increases phenotype | PMID:26385184; PMID:27634459; PMID:33129824 |
| GO:0032286 | Central nervous system myelin maintenance | Decreases phenotype | PMID:23680456 |
| GO:0032471 | Negative regulation of endoplasmic reticulum calcium ion concentration | Increases phenotype | PMID:37300854 |
| GO:0032775 | Dna methylation on adenine | Decreases phenotype | PMID:33865896 |
| GO:0032868 | Response to insulin | Affects phenotype | PMID:33259630 |
| GO:0032922 | Circadian regulation of gene expression | Affects phenotype | PMID:23085516 |
| GO:0032956 | Regulation of actin cytoskeleton organization | Decreases phenotype | PMID:25882684; PMID:36928142 |
| GO:0032964 | Collagen biosynthetic process | Increases phenotype | PMID:30912652 |
| GO:0032981 | Mitochondrial respiratory chain complex i assembly | Decreases phenotype | PMID:27803291 |
| GO:0033023 | Mast cell homeostasis | Affects phenotype | PMID:38712533 |
| GO:0033141 | Positive regulation of peptidyl-serine phosphorylation of stat protein | Increases phenotype | PMID:33813002 |
| GO:0033554 | Cellular response to stress | Increases phenotype | PMID:29116755; PMID:9559875 |
| GO:0033685 | Negative regulation of luteinizing hormone secretion | Increases phenotype | PMID:31496657; PMID:37972751 |
| GO:0033686 | Positive regulation of luteinizing hormone secretion | Increases phenotype | PMID:37967787 |
| GO:0033754 | Indoleamine 2,3-dioxygenase activity | Increases phenotype | PMID:35489423 |
| GO:0033864 | Positive regulation of nad(p)h oxidase activity | Increases phenotype | PMID:25446860; PMID:30399392 |
| GO:0034418 | Urate biosynthetic process | Affects phenotype | PMID:21284339 |
