| GO ID | GO name | Interaction type | Reference |
|---|---|---|---|
| GO:0000045 | Autophagosome assembly | Increases phenotype | PMID:32751388 |
| GO:0000080 | Mitotic g1 phase | Affects phenotype | PMID:28392768; PMID:32751388; PMID:34871667 |
| GO:0000084 | Mitotic s phase | Affects phenotype | PMID:28392768; PMID:34302491; PMID:34871667 |
| GO:0000086 | G2/m transition of mitotic cell cycle | Affects phenotype | PMID:28392768; PMID:34302491 |
| GO:0000278 | Mitotic cell cycle | Affects phenotype | PMID:32751388 |
| GO:0001654 | Eye development | Affects phenotype | PMID:31690747 |
| GO:0001659 | Temperature homeostasis | Decreases phenotype | PMID:28807673 |
| GO:0001675 | Acrosome assembly | Increases phenotype | PMID:34774840 |
| GO:0001780 | Neutrophil homeostasis | Affects phenotype | PMID:32345916 |
| GO:0001894 | Tissue homeostasis | Decreases phenotype | PMID:30825431 |
| GO:0002121 | Inter-male aggressive behavior | Increases phenotype | PMID:34662589 |
| GO:0002690 | Positive regulation of leukocyte chemotaxis | Increases phenotype | PMID:30123217 |
| GO:0002693 | Positive regulation of cellular extravasation | Increases phenotype | PMID:30123217 |
| GO:0004035 | Alkaline phosphatase activity | Increases phenotype | PMID:32656944 |
| GO:0004197 | Cysteine-type endopeptidase activity | Increases phenotype | PMID:29441458; PMID:34302491 |
| GO:0004392 | Heme oxygenase (decyclizing) activity | Affects phenotype | PMID:32033040 |
| GO:0004565 | Beta-galactosidase activity | Decreases phenotype | PMID:32553926 |
| GO:0004602 | Glutathione peroxidase activity | Decreases phenotype | PMID:32752303 |
| GO:0004784 | Superoxide dismutase activity | Decreases phenotype | PMID:34774840 |
| GO:0005262 | Calcium channel activity | Increases phenotype | PMID:32733202 |
| GO:0006071 | Glycerol metabolic process | Affects phenotype | PMID:30550613 |
| GO:0006096 | Glycolytic process | Decreases phenotype | PMID:36810933 |
| GO:0006260 | Dna replication | Decreases phenotype | PMID:34871667 |
| GO:0006264 | Mitochondrial dna replication | Increases phenotype | PMID:34269108 |
| GO:0006265 | Dna topological change | Increases phenotype | PMID:29272108 |
| GO:0006306 | Dna methylation | Increases phenotype | PMID:33407853; PMID:34015384 |
| GO:0006309 | Apoptotic dna fragmentation | Increases phenotype | PMID:23220503 |
| GO:0006497 | Protein lipidation | Increases phenotype | PMID:32751388; PMID:34302491 |
| GO:0006544 | Glycine metabolic process | Affects phenotype | PMID:30550613 |
| GO:0006580 | Ethanolamine metabolic process | Affects phenotype | PMID:30550613 |
| GO:0006601 | Creatine biosynthetic process | Increases phenotype | PMID:36988283 |
| GO:0006606 | Protein import into nucleus | Affects phenotype | PMID:32244040 |
| GO:0006629 | Lipid metabolic process | Affects phenotype | PMID:30550613; PMID:39233107 |
| GO:0006749 | Glutathione metabolic process | Affects phenotype | PMID:31052254; PMID:32752303; PMID:39233107 |
| GO:0006754 | Atp biosynthetic process | Affects phenotype | PMID:38182033 |
| GO:0006805 | Xenobiotic metabolic process | Affects phenotype | PMID:39299374 |
| GO:0006816 | Calcium ion transport | Affects phenotype | PMID:33629929 |
| GO:0006874 | Cellular calcium ion homeostasis | Affects phenotype | PMID:29441458 |
| GO:0006914 | Autophagy | Increases phenotype | PMID:33096116; PMID:34302491; PMID:38583854 |
| GO:0006915 | Apoptotic process | Increases phenotype | PMID:27430346; PMID:30341733; PMID:30349652; PMID:30796934; PMID:31349651; PMID:31699976; PMID:31699976; PMID:32733202; PMID:32751388; PMID:32992648; PMID:33244087; PMID:36810933; PMID:39894194 |
| GO:0006954 | Inflammatory response | Increases phenotype | PMID:32345916 |
| GO:0006974 | Cellular response to dna damage stimulus | Increases phenotype | PMID:30341733; PMID:32992648; PMID:34774840 |
| GO:0007204 | Positive regulation of cytosolic calcium ion concentration | Increases phenotype | PMID:30074247 |
| GO:0007283 | Spermatogenesis | Decreases phenotype | PMID:29766538; PMID:34774840 |
| GO:0007610 | Behavior | Affects phenotype | PMID:33407853 |
| GO:0007611 | Learning or memory | Decreases phenotype | PMID:30496751 |
| GO:0007613 | Memory | Affects phenotype | PMID:16406104; PMID:28344069; PMID:30610611; PMID:33285233; PMID:33407853 |
| GO:0007625 | Grooming behavior | Decreases phenotype | PMID:29624642 |
| GO:0007631 | Feeding behavior | Affects phenotype | PMID:31052254 |
| GO:0008015 | Blood circulation | Affects phenotype | PMID:32360362 |
| GO:0008219 | Cell death | Affects phenotype | PMID:31077084; PMID:31104297 |
| GO:0008234 | Cysteine-type peptidase activity | Increases phenotype | PMID:39233107 |
| GO:0008283 | Cell population proliferation | Affects phenotype | PMID:23220503; PMID:23220503; PMID:32049991; PMID:30349652; PMID:31699976; PMID:32049991; PMID:32752303; PMID:36810933; PMID:39894194 |
| GO:0008285 | Negative regulation of cell population proliferation | Increases phenotype | PMID:27769052; PMID:30007266; PMID:30096889 |
| GO:0008360 | Regulation of cell shape | Affects phenotype | PMID:32049991 |
| GO:0008361 | Regulation of cell size | Affects phenotype | PMID:28392768 |
| GO:0009410 | Response to xenobiotic stimulus | Decreases phenotype | PMID:30217539 |
| GO:0009448 | Gamma-aminobutyric acid metabolic process | Affects phenotype | PMID:30550613 |
| GO:0009636 | Response to toxic substance | Affects phenotype | PMID:23552853 |
| GO:0010424 | Dna methylation on cytosine within a cg sequence | Affects phenotype | PMID:30521419 |
| GO:0010460 | Positive regulation of heart rate | Increases phenotype | PMID:33338514 |
| GO:0010507 | Negative regulation of autophagy | Increases phenotype | PMID:30074247 |
| GO:0010884 | Positive regulation of lipid storage | Increases phenotype | PMID:30382123 |
| GO:0010917 | Negative regulation of mitochondrial membrane potential | Increases phenotype | PMID:38583854 |
| GO:0010940 | Positive regulation of necrotic cell death | Increases phenotype | PMID:27769052 |
| GO:0010942 | Positive regulation of cell death | Increases phenotype | PMID:23552853; PMID:33864076 |
| GO:0014046 | Dopamine secretion | Affects phenotype | PMID:31941059 |
| GO:0014068 | Positive regulation of phosphatidylinositol 3-kinase signaling | Increases phenotype | PMID:28025562 |
| GO:0014823 | Response to activity | Affects phenotype | PMID:38182033 |
| GO:0016042 | Lipid catabolic process | Affects phenotype | PMID:32752303; PMID:34774840 |
| GO:0016049 | Cell growth | Decreases phenotype | PMID:30349652; PMID:33244087 |
| GO:0016209 | Antioxidant activity | Decreases phenotype | PMID:36988283 |
| GO:0016477 | Cell migration | Decreases phenotype | PMID:24910342; PMID:33244087 |
| GO:0016525 | Negative regulation of angiogenesis | Increases phenotype | PMID:37567336 |
| GO:0018158 | Protein oxidation | Decreases phenotype | PMID:36796712 |
| GO:0019369 | Arachidonic acid metabolic process | Affects phenotype | PMID:33285233 |
| GO:0019530 | Taurine metabolic process | Affects phenotype | PMID:30550613 |
| GO:0019627 | Urea metabolic process | Affects phenotype | PMID:39233107 |
| GO:0019646 | Aerobic electron transport chain | Decreases phenotype | PMID:28013001 |
| GO:0019722 | Calcium-mediated signaling | Affects phenotype | PMID:29630867 |
| GO:0019852 | L-ascorbic acid metabolic process | Affects phenotype | PMID:32752303 |
| GO:0023041 | Neuronal signal transduction | Increases phenotype | PMID:32209479 |
| GO:0030036 | Actin cytoskeleton organization | Decreases phenotype | PMID:34871667 |
| GO:0030154 | Cell differentiation | Increases phenotype | PMID:31953017 |
| GO:0030187 | Melatonin biosynthetic process | Increases phenotype | PMID:16805813 |
| GO:0030263 | Apoptotic chromosome condensation | Increases phenotype | PMID:29441458 |
| GO:0030335 | Positive regulation of cell migration | Increases phenotype | PMID:30033591; PMID:33872753 |
| GO:0030336 | Negative regulation of cell migration | Increases phenotype | PMID:30713602; PMID:34575494; PMID:37567336; PMID:37625625; PMID:38342230 |
| GO:0030431 | Sleep | Increases phenotype | PMID:30636988 |
| GO:0030501 | Positive regulation of bone mineralization | Increases phenotype | PMID:28479140 |
| GO:0030534 | Adult behavior | Affects phenotype | PMID:31052254 |
| GO:0031175 | Neuron projection development | Decreases phenotype | PMID:33817834 |
| GO:0031914 | Negative regulation of synaptic plasticity | Increases phenotype | PMID:29669714 |
| GO:0031987 | Locomotion involved in locomotory behavior | Increases phenotype | PMID:30610611; PMID:30984001 |
| GO:0032043 | Mitochondrial dna catabolic process | Increases phenotype | PMID:29374603 |
| GO:0032615 | Interleukin-12 production | Increases phenotype | PMID:34740670 |
| GO:0032793 | Positive regulation of creb transcription factor activity | Increases phenotype | PMID:30033591 |
| GO:0032831 | Positive regulation of cd4-positive, cd25-positive, alpha-beta regulatory t cell differentiation | Increases phenotype | PMID:27865421 |
| GO:0032868 | Response to insulin | Increases phenotype | PMID:30382123 |
| GO:0032967 | Positive regulation of collagen biosynthetic process | Increases phenotype | PMID:30033591; PMID:30033591; PMID:30825431; PMID:33872753 |
| GO:0033036 | Macromolecule localization | Affects phenotype | PMID:31054246 |
| GO:0034109 | Homotypic cell-cell adhesion | Decreases phenotype | PMID:32049991 |
| GO:0034113 | Heterotypic cell-cell adhesion | Decreases phenotype | PMID:31154070 |
| GO:0034505 | Tooth mineralization | Increases phenotype | PMID:33872753 |
| GO:0034599 | Cellular response to oxidative stress | Increases phenotype | PMID:28935932 |
| GO:0034644 | Cellular response to uv | Affects phenotype | PMID:33540902 |
| GO:0034976 | Response to endoplasmic reticulum stress | Increases phenotype | PMID:38583854 |
| GO:0035176 | Social behavior | Decreases phenotype | PMID:30496751; PMID:31326506; PMID:33285233 |
| GO:0035640 | Exploration behavior | Decreases phenotype | PMID:30538288; PMID:30610611 |
| GO:0035902 | Response to immobilization stress | Affects phenotype | PMID:30324842 |
| GO:0035938 | Estradiol secretion | Affects phenotype | PMID:31953017 |
| GO:0040013 | Negative regulation of locomotion | Increases phenotype | PMID:28807673 |
| GO:0040017 | Positive regulation of locomotion | Increases phenotype | PMID:29624642 |
| GO:0042102 | Positive regulation of t cell proliferation | Increases phenotype | PMID:30123217 |
| GO:0042116 | Macrophage activation | Increases phenotype | PMID:34537380 |
| GO:0042311 | Vasodilation | Increases phenotype | PMID:10570211 |
| GO:0042415 | Norepinephrine metabolic process | Affects phenotype | PMID:31941059 |
| GO:0042417 | Dopamine metabolic process | Decreases phenotype | PMID:28344069 |
| GO:0042428 | Serotonin metabolic process | Affects phenotype | PMID:31941059; PMID:37927177; PMID:37927177 |
| GO:0042438 | Melanin biosynthetic process | Increases phenotype | PMID:28601556 |
| GO:0043032 | Positive regulation of macrophage activation | Increases phenotype | PMID:30033591 |
| GO:0043065 | Positive regulation of apoptotic process | Increases phenotype | PMID:28013001; PMID:30007266; PMID:30713602; PMID:34575494; PMID:36988283; PMID:37625625; PMID:38342230 |
| GO:0043149 | Stress fiber assembly | Affects phenotype | PMID:32049991 |
| GO:0043280 | Positive regulation of cysteine-type endopeptidase activity involved in apoptotic process | Increases phenotype | PMID:33955754 |
| GO:0043306 | Positive regulation of mast cell degranulation | Increases phenotype | PMID:30033591 |
| GO:0043589 | Skin morphogenesis | Increases phenotype | PMID:30033591 |
| GO:0043616 | Keratinocyte proliferation | Increases phenotype | PMID:31518892 |
| GO:0043687 | Post-translational protein modification | Increases phenotype | PMID:31499052 |
| GO:0043954 | Cellular component maintenance | Decreases phenotype | PMID:28807673 |
| GO:0044237 | Cellular metabolic process | Increases phenotype | PMID:24910342; PMID:26504004; PMID:26504004; PMID:39828184; PMID:27430346; PMID:28392768; PMID:29441458; PMID:29441458; PMID:32751388; PMID:31104297; PMID:31349651; PMID:31699976; PMID:31941059; PMID:31991773; PMID:32033040; PMID:32244040; PMID:32553926; PMID:32708634; PMID:32751388; PMID:32752303; PMID:32992648; PMID:33076330; PMID:33244087; PMID:34302491; PMID:34871667; PMID:36810933; PMID:39233107; PMID:39828184 |
| GO:0044319 | Wound healing, spreading of cells | Affects phenotype | PMID:32049991; PMID:32656944; PMID:32751388; PMID:32992648; PMID:34302491 |
| GO:0045023 | G0 to g1 transition | Affects phenotype | PMID:31349651; PMID:36810933 |
| GO:0045333 | Cellular respiration | Decreases phenotype | PMID:31699976; PMID:36810933 |
| GO:0045596 | Negative regulation of cell differentiation | Increases phenotype | PMID:30825431 |
| GO:0045600 | Positive regulation of fat cell differentiation | Increases phenotype | PMID:30382123 |
| GO:0045602 | Negative regulation of endothelial cell differentiation | Increases phenotype | PMID:30825431 |
| GO:0045793 | Positive regulation of cell size | Increases phenotype | PMID:28807673; PMID:30382123 |
| GO:0045907 | Positive regulation of vasoconstriction | Increases phenotype | PMID:33338514 |
| GO:0045919 | Positive regulation of cytolysis | Increases phenotype | PMID:30096889 |
| GO:0046034 | Atp metabolic process | Affects phenotype | PMID:31104297; PMID:31699976; PMID:36810933 |
| GO:0046676 | Negative regulation of insulin secretion | Increases phenotype | PMID:31499052 |
| GO:0046697 | Decidualization | Increases phenotype | PMID:31154070 |
| GO:0046960 | Sensitization | Affects phenotype | PMID:29084627 |
| GO:0048148 | Behavioral response to cocaine | Increases phenotype | PMID:33427014 |
| GO:0048149 | Behavioral response to ethanol | Affects phenotype | PMID:28194850; PMID:29859012 |
| GO:0048266 | Behavioral response to pain | Decreases phenotype | PMID:28807673 |
| GO:0048858 | Cell projection morphogenesis | Decreases phenotype | PMID:28807673 |
| GO:0050729 | Positive regulation of inflammatory response | Increases phenotype | PMID:30074247 |
| GO:0050890 | Cognition | Decreases phenotype | PMID:30538288; PMID:31823199 |
| GO:0050892 | Intestinal absorption | Increases phenotype | PMID:27648135 |
| GO:0051092 | Positive regulation of nf-kappab transcription factor activity | Affects phenotype | PMID:30796934 |
| GO:0051490 | Negative regulation of filopodium assembly | Increases phenotype | PMID:37625625 |
| GO:0051512 | Positive regulation of unidimensional cell growth | Increases phenotype | PMID:33338514 |
| GO:0051612 | Negative regulation of serotonin uptake | Increases phenotype | PMID:38663822 |
| GO:0051658 | Maintenance of nucleus location | Decreases phenotype | PMID:30074247 |
| GO:0051726 | Regulation of cell cycle | Increases phenotype | PMID:27769052 |
| GO:0051881 | Regulation of mitochondrial membrane potential | Affects phenotype | PMID:29441458; PMID:31349651; PMID:31699976; PMID:38182033; PMID:39233107 |
| GO:0051882 | Mitochondrial depolarization | Increases phenotype | PMID:34302491; PMID:36810933 |
| GO:0051896 | Regulation of protein kinase b signaling | Affects phenotype | PMID:37567336 |
| GO:0051897 | Positive regulation of protein kinase b signaling | Increases phenotype | PMID:28025562 |
| GO:0055118 | Negative regulation of cardiac muscle contraction | Increases phenotype | PMID:33338514 |
| GO:0060009 | Sertoli cell development | Decreases phenotype | PMID:29766538 |
| GO:0060134 | Prepulse inhibition | Decreases phenotype | PMID:34015384 |
| GO:0060267 | Positive regulation of respiratory burst | Increases phenotype | PMID:28935932 |
| GO:0060326 | Cell chemotaxis | Affects phenotype | PMID:24910342; PMID:27769052; PMID:31991773; PMID:32656944; PMID:33244087 |
| GO:0060391 | Positive regulation of smad protein signal transduction | Increases phenotype | PMID:30033591 |
| GO:0060452 | Positive regulation of cardiac muscle contraction | Increases phenotype | PMID:33338514 |
| GO:0061045 | Negative regulation of wound healing | Increases phenotype | PMID:37567336 |
| GO:0061333 | Renal tubule morphogenesis | Affects phenotype | PMID:36988283 |
| GO:0061366 | Behavioral response to chemical pain | Increases phenotype | PMID:29450258 |
| GO:0061450 | Trophoblast cell migration | Decreases phenotype | PMID:31154070 |
| GO:0061518 | Microglial cell proliferation | Decreases phenotype | PMID:28807673 |
| GO:0061739 | Protein lipidation involved in autophagosome assembly | Affects phenotype | PMID:27769052; PMID:30074247 |
| GO:0070189 | Kynurenine metabolic process | Affects phenotype | PMID:31941059 |
| GO:0070265 | Necrotic cell death | Increases phenotype | PMID:30341733; PMID:32751388; PMID:32752303; PMID:32992648 |
| GO:0070269 | Pyroptosis | Increases phenotype | PMID:33955754; PMID:34269108 |
| GO:0070328 | Triglyceride homeostasis | Decreases phenotype | PMID:28935932; PMID:30382123 |
| GO:0070346 | Positive regulation of fat cell proliferation | Increases phenotype | PMID:30382123 |
| GO:0070374 | Positive regulation of erk1 and erk2 cascade | Increases phenotype | PMID:30033591 |
| GO:0070509 | Calcium ion import | Increases phenotype | PMID:31096838 |
| GO:0070633 | Transepithelial transport | Increases phenotype | PMID:27648135 |
| GO:0070994 | Detection of oxidative stress | Affects phenotype | PMID:36796712; PMID:37927177 |
| GO:0070997 | Neuron death | Increases phenotype | PMID:32033040 |
| GO:0071500 | Cellular response to nitrosative stress | Increases phenotype | PMID:28935932 |
| GO:0071670 | Smooth muscle cell chemotaxis | Increases phenotype | PMID:30349652 |
| GO:0072559 | Nlrp3 inflammasome complex | Increases phenotype | PMID:34269108 |
| GO:0072593 | Reactive oxygen species metabolic process | Affects phenotype | PMID:24910342; PMID:26504004; PMID:29441458; PMID:31349651; PMID:31518892; PMID:32553926; PMID:36810933; PMID:38583854 |
| GO:0090116 | C-5 methylation of cytosine | Decreases phenotype | PMID:29374603 |
| GO:0090327 | Negative regulation of locomotion involved in locomotory behavior | Increases phenotype | PMID:30074247 |
| GO:0090358 | Positive regulation of tryptophan metabolic process | Increases phenotype | PMID:38663822 |
| GO:0090394 | Negative regulation of excitatory postsynaptic potential | Increases phenotype | PMID:29669714 |
| GO:0090648 | Response to environmental enrichment | Decreases phenotype | PMID:30984001; PMID:31823199; PMID:33285233 |
| GO:0097153 | Cysteine-type endopeptidase activity involved in apoptotic process | Increases phenotype | PMID:31699976 |
| GO:0097707 | Ferroptosis | Increases phenotype | PMID:31104297; PMID:38583854 |
| GO:0097722 | Sperm motility | Affects phenotype | PMID:34774840 |
| GO:0098817 | Evoked excitatory postsynaptic potential | Decreases phenotype | PMID:29669714 |
| GO:0099171 | Presynaptic modulation of chemical synaptic transmission | Increases phenotype | PMID:29669714 |
| GO:0106128 | Negative regulation of store-operated calcium entry | Increases phenotype | PMID:29630867 |
| GO:0140042 | Lipid droplet formation | Increases phenotype | PMID:28935932; PMID:39233107 |
| GO:1900156 | Positive regulation of bone trabecula formation | Increases phenotype | PMID:28479140 |
| GO:1900182 | Positive regulation of protein localization to nucleus | Increases phenotype | PMID:30217539 |
| GO:1901524 | Regulation of mitophagy | Affects phenotype | PMID:33629929 |
| GO:1901568 | Fatty acid derivative metabolic process | Increases phenotype | PMID:30496751 |
| GO:1901741 | Positive regulation of myoblast fusion | Increases phenotype | PMID:30074247 |
| GO:1901856 | Negative regulation of cellular respiration | Increases phenotype | PMID:30713602 |
| GO:1901899 | Positive regulation of relaxation of cardiac muscle | Increases phenotype | PMID:33338514 |
| GO:1902107 | Positive regulation of leukocyte differentiation | Increases phenotype | PMID:30123217 |
| GO:1903035 | Negative regulation of response to wounding | Increases phenotype | PMID:28479140 |
| GO:1903047 | Mitotic cell cycle process | Affects phenotype | PMID:28392768; PMID:31349651; PMID:34302491; PMID:34871667; PMID:36810933 |
| GO:1903296 | Positive regulation of glutamate secretion, neurotransmission | Affects phenotype | PMID:26283212 |
| GO:1903409 | Reactive oxygen species biosynthetic process | Increases phenotype | PMID:30349652; PMID:33955754 |
| GO:1903428 | Positive regulation of reactive oxygen species biosynthetic process | Increases phenotype | PMID:28013001; PMID:30217539; PMID:36988283 |
| GO:1903514 | Release of sequestered calcium ion into cytosol by endoplasmic reticulum | Increases phenotype | PMID:29630867 |
| GO:1903626 | Positive regulation of dna catabolic process | Increases phenotype | PMID:27769052 |
| GO:1903752 | Positive regulation of intrinsic apoptotic signaling pathway in response to hydrogen peroxide | Increases phenotype | PMID:33955754 |
| GO:1903980 | Positive regulation of microglial cell activation | Increases phenotype | PMID:30217539 |
| GO:1904028 | Positive regulation of collagen fibril organization | Increases phenotype | PMID:30825431 |
| GO:1904094 | Positive regulation of autophagic cell death | Increases phenotype | PMID:33629929 |
| GO:1904179 | Positive regulation of adipose tissue development | Increases phenotype | PMID:30382123 |
| GO:1904230 | Negative regulation of succinate dehydrogenase activity | Increases phenotype | PMID:29374603 |
| GO:1904646 | Cellular response to amyloid-beta | Decreases phenotype | PMID:31104297 |
| GO:1904762 | Positive regulation of myofibroblast differentiation | Increases phenotype | PMID:30033591 |
| GO:1904803 | Regulation of translation involved in cellular response to uv | Affects phenotype | PMID:34667212 |
| GO:1905448 | Positive regulation of mitochondrial atp synthesis coupled electron transport | Decreases phenotype | PMID:28013001 |
| GO:1905665 | Positive regulation of calcium ion import across plasma membrane | Increases phenotype | PMID:28945920; PMID:30235802 |
| GO:1990138 | Neuron projection extension | Decreases phenotype | PMID:32033040 |
| GO:1990266 | Neutrophil migration | Increases phenotype | PMID:29450258 |
| GO:2000251 | Positive regulation of actin cytoskeleton reorganization | Increases phenotype | PMID:30096889 |
| GO:2000277 | Positive regulation of oxidative phosphorylation uncoupler activity | Decreases phenotype | PMID:28013001 |
| GO:2000391 | Positive regulation of neutrophil extravasation | Increases phenotype | PMID:28935932 |
| GO:2000409 | Positive regulation of t cell extravasation | Increases phenotype | PMID:30033591; PMID:30123217 |
| GO:2000774 | Positive regulation of cellular senescence | Increases phenotype | PMID:36519830 |
| GO:2000986 | Negative regulation of behavioral fear response | Increases phenotype | PMID:34262461 |
| GO:2001024 | Negative regulation of response to drug | Increases phenotype | PMID:28807673 |
We have built a comprehensive resource which compiles potential endocrine disrupting chemicals (EDCs) based on the observed adverse effects or endocrine-mediated endpoints in published experiments on humans or rodents to support basic research. We are not responsible for any errors or omissions in the published research articles or supporting literature on potential EDCs compiled in this resource. Users are advised to exercise their own judgement on the weight of evidence for potential EDCs compiled in this resource. Importantly, our sole goal to build this resource on potential EDCs is to enable future basic research towards better understanding of the systems-level perturbations upon chemical exposure rather than influencing regulatory advice on chemical use.