| Document title | PUC: General category | PUC: Family | PUC: Type |
|---|
| B-1600, 2+2 CARBURETOR AND PARTS CLEANER | Vehicle | car surface treatment | degreaser |
| B-1605, 2+2 CARBURETOR AND PARTS CLEANER | Vehicle | car surface treatment | degreaser |
| B-16055, 2+2 CARBURETOR AND PARTS CLEANER | Vehicle | car surface treatment | degreaser |
| B-1610, 2+2 CARBURETOR AND PARTS CLEANER | Vehicle | car surface treatment | degreaser |
| Arm & Hammer Powder Laundry Detergent - Clean Burst | Cleaning products and household care | laundry and fabric treatment | laundry detergent |
| Arm & Hammer Powder Laundry Detergent - Crisp Clean | Cleaning products and household care | laundry and fabric treatment | laundry detergent |
| Oxiclean Versatile Stain Remover | Cleaning products and household care | laundry and fabric treatment | - |
| Oxiclean Versatile Stain Remover Max Efficiency | Cleaning products and household care | laundry and fabric treatment | - |
| Xtra Plus Oxiclean Powder Laundry Detergent - Summer Breeze | Cleaning products and household care | laundry and fabric treatment | laundry detergent |
| AIR WICK AUTOMATIC SPRAY - LAVENDER CHAMOMILE | Cleaning products and household care | air freshener | - |
| AIR WICK FRESHMATIC ULTRA - LAVENDER & CHAMOMILE (DISCONTINUED) | Cleaning products and household care | air freshener | - |
| AIR WICK SCENTED OIL - WOODLAND PINE (SPREAD THE JOY) | Cleaning products and household care | air freshener | - |
| AIR WICK SCENTED OIL - WOODLAND PINE (SPREAD THE JOY) (CANADA) | Cleaning products and household care | air freshener | - |
| AIR WICK SCENTED OIL STARTER KIT - LAVENDER & CHAMOMILE | Cleaning products and household care | air freshener | - |
| AIR WICK SCENTED OIL STARTER KIT - WOODLAND PINE (SPREAD THE JOY) | Cleaning products and household care | air freshener | - |
| AIR WICK SCENTED OIL STARTER KIT WITH DECOR CLIP - REINDEER - 1+2 WOODLAND PINE | Cleaning products and household care | air freshener | - |
| LYSOL BRAND CONCENTRATE DISINFECTANT - ORIGINAL | Cleaning products and household care | general household cleaning | disinfectant |
| Document title | PUC: General category | PUC: Family | PUC: Type |
|---|
| 31008/31008-500/31108 SV CALIBRATION MIX 2 | Laboratory supplies | - | - |
| 4-METHYLPHENOL, F712 | Laboratory supplies | - | - |
| 4-METHYLPHENOL, O-872 | Laboratory supplies | - | - |
| CLP-HC-A-R ACID COMPOSITE MIXTURE | Laboratory supplies | - | - |
| CRESANOL | Medical/dental | - | - |
| CRESYLIC ACID | Laboratory supplies | - | - |
| EPA TCLP ACIDS MIX, 48142 | Laboratory supplies | - | - |
| FORMOCRESOL | Medical/dental | - | - |
| KIT PH-8270M PHENOLS MIXTURE (8270) 2000 (S | Laboratory supplies | - | - |
| P-CRESOL | Laboratory supplies | - | - |
| P-CRESOL 99+%, C8575-1 | Raw materials | - | - |
| P-CRESYLIC ACID, P-HYDROXYTOLUENE 805223 | Laboratory supplies | - | - |
| P-CRESYLIC ACID, P-HYDROXYTOLUENE CX2010 | Laboratory supplies | - | - |
| P-CRESYLIC ACID, P-HYDROXYTOLUENE CX2015 | Laboratory supplies | - | - |
| PHENOLS MIXTURE, US-117 | Laboratory supplies | - | - |
| RESIN IMPREGNATED PAPER (TYPE III-G) | Laboratory supplies | - | - |
| SEMI-VOLATILE SPIKING MIXTURE (TCLP), TCLP-BNA | Laboratory supplies | - | - |
| SUPELPREME-HC KIT HAZARDOUS SUBSTANCES MIX | Laboratory supplies | - | - |
| TCLP ACID MIX, 31027 | Laboratory supplies | - | - |
| TCLP ACID MIX, 31027-500 | Laboratory supplies | - | - |
| TCLP ACID MIX, 31127 | Laboratory supplies | - | - |
| TCLP-512 SEMI-VOLATILES SPIKING MIXTURE 2000 UG/ML IN | Laboratory supplies | - | - |
| TCLP-520 TCLP ACIDS MIXTURE 1000 UG/ML METHANOL | Laboratory supplies | - | - |
| TOXIC SUBSTANCES MIX 1 AT 2000 UG/ML IN METHYLENE CHLORIDE | Laboratory supplies | - | - |
| TOXIC SUBSTANCES MIX 1, US-103 | Laboratory supplies | - | - |
| TOXIC SUBSTANCES MIX 1, US-103 | Laboratory supplies | - | - |
We have built a comprehensive resource which compiles potential endocrine disrupting chemicals (EDCs) based on the observed adverse effects or endocrine-mediated endpoints in published experiments on humans or rodents to support basic research. We are not responsible for any errors or omissions in the published research articles or supporting literature on potential EDCs compiled in this resource. Users are advised to exercise their own judgement on the weight of evidence for potential EDCs compiled in this resource. Importantly, our sole goal to build this resource on potential EDCs is to enable future basic research towards better understanding of the systems-level perturbations upon chemical exposure rather than influencing regulatory advice on chemical use.