| Document title | PUC: General category | PUC: Family | PUC: Type |
|---|
| ardex mc rapid hardener | Construction and building materials | - | - |
| DRYTEK_Moisture_Vapor_Barrier-LATICRETE_International-2017-04-27 | Construction and building materials | - | - |
| DRYTEK_Moisture_Vapor_Barrier_for_Pigments-LATICRETE_International-2017-04-27 | Construction and building materials | - | - |
| LATICRETE_NXT_Vapor_Reduction_Coating-LATICRETE_International-2017-04-27 | Construction and building materials | - | - |
| LATICRETE_SUPERCAP_Moisture_Vapor_Control-LATICRETE_International-2017-04-27 | Construction and building materials | - | - |
| Terroxy_Rapid_Set_Part_B-Terrazzo_and_Marble_Supply-2017-02-09 | Construction and building materials | - | - |
| Document title | PUC: General category | PUC: Family | PUC: Type |
|---|
| 244C0910, DEVRAN 244HS EPOXY TANK LINING (SUPDAT) | Raw materials | - | - |
| 3301/1349, BELZONA 4111 (BELZONA MAGMA-QUARTZ) SOLIDIFIER | Raw materials | coatings | - |
| 3301/I349 BELZONA 4151 MAGNA-QUARTZ SOLIDIFIER | Construction | construction adhesives | - |
| 4-(1.1-DIMETHYLETHYL) PHENOL, O-869 | Laboratory supplies | - | - |
| 4-tert-butylphenol | Laboratory supplies | - | - |
| 68705, UCAR PHENOLIC RESIN CK-1634/CK-1636 | Industrial products | - | - |
| BELZONA 4111 (BELZONA MAGMA-QUARTZ) (SUPP DATA) | Raw materials | coatings | - |
| MAGNATAC M24 PART2 | Raw materials | adhesives | - |
| NIPOL 1312 | Raw materials | - | - |
| NIPOL CARBOXY ELASTOMERS, 1072 | Raw materials | - | - |
| NIPOL CARBOXY ELASTOMERS, 1072CFB | Raw materials | - | - |
| NIPOL CARBOXY ELASTOMERS, 1072CG | Raw materials | - | - |
| NIPOL CARBOXY ELASTOMERS, 1072EP | Raw materials | - | - |
| NIPOL CARBOXY ELASTOMERS, 1072X28 | Raw materials | - | - |
| NIPOL CARBOXY ELASTOMERS, 1073 | Raw materials | - | - |
| NIPOL NITRILE (NBR) ELASTOMERS, NIPOL 1072EP | Raw materials | - | - |
| p-nonylphenol | Raw materials | coatings | - |
| stonclad g2-ht4 system | Raw materials | paints and primers | - |
| stonclad ur with at5 | Raw materials | paints and primers | - |
| stonclad ur-ht4 system | Raw materials | paints and primers | - |
| EL600 CLEAR INSULATING VARNISH | Industrial products | electrical insulation | - |
| EL601 RED INSULATING VARNISH | Industrial products | electrical insulation | - |
| EL609 GREEN INSULATING VARNISH | Industrial products | electrical insulation | - |
We have built a comprehensive resource which compiles potential endocrine disrupting chemicals (EDCs) based on the observed adverse effects or endocrine-mediated endpoints in published experiments on humans or rodents to support basic research. We are not responsible for any errors or omissions in the published research articles or supporting literature on potential EDCs compiled in this resource. Users are advised to exercise their own judgement on the weight of evidence for potential EDCs compiled in this resource. Importantly, our sole goal to build this resource on potential EDCs is to enable future basic research towards better understanding of the systems-level perturbations upon chemical exposure rather than influencing regulatory advice on chemical use.