| Document title | PUC: General category | PUC: Family | PUC: Type |
|---|
| dibenzo[b,def]chrysene-7,14-dione | Electronics/small appliances | computers and accessories/supplies | printer ink |
| LAUNDRY DETERGENT I | Cleaning products and household care | laundry and fabric treatment | laundry detergent |
| LAUNDRY DETERGENT TYPE I | Cleaning products and household care | laundry and fabric treatment | laundry detergent |
| LAUNDRY DETERGENT TYPE I | Cleaning products and household care | laundry and fabric treatment | laundry detergent |
| LAUNDRY DETERGENT TYPE I | Cleaning products and household care | laundry and fabric treatment | laundry detergent |
| Babyganics Fluoride Free Toothpaste, Strawberry (2014 formulation) | Personal care | oral and dental care | toothpaste |
| Babyganics Fluoride Free Toothpaste, Strawberry (old formulation) | Personal care | oral and dental care | toothpaste |
| Babyganics Fluoride Free Toothpaste, Watermelon (2014 formulation) | Personal care | oral and dental care | toothpaste |
| Babyganics Fluoride Free Toothpaste, Watermelon (old formulation) | Personal care | oral and dental care | toothpaste |
| Cantu Shea Butter for Natural Hair Define and Shine Custard | Personal care | hair styling and care | hair styling |
| Eco-dent Res Q Dent | Personal care | oral and dental care | toothpaste |
| Mop Top Curly Hair Custard | Personal care | hair styling and care | hair styling |
| Oasis Moisturizing Mouthwash for a Dry Mouth Mild Mint Flavor (old formulation) | Personal care | oral and dental care | mouthwash |
| Real Purity Cleansing Facial Gel (2015 formulation) | Personal care | facial cleansing and moisturizing | face wash |
| Renuzit Adjustables Cone, Sapphire Waters | Cleaning products and household care | air freshener | - |
| Zion Health Claybrite Extra Natural Toothpaste with Green Tea & Xylitol, Natural Mint Flavor (2014 formulation) | Personal care | oral and dental care | toothpaste |
| Zion Health Claybrite Natural Toothpaste, Natural Mint Flavor (2016 formulation) | Personal care | oral and dental care | toothpaste |
| Arm & Hammer Multicat | Pet and animal care | cats | cat litter |
We have built a comprehensive resource which compiles potential endocrine disrupting chemicals (EDCs) based on the observed adverse effects or endocrine-mediated endpoints in published experiments on humans or rodents to support basic research. We are not responsible for any errors or omissions in the published research articles or supporting literature on potential EDCs compiled in this resource. Users are advised to exercise their own judgement on the weight of evidence for potential EDCs compiled in this resource. Importantly, our sole goal to build this resource on potential EDCs is to enable future basic research towards better understanding of the systems-level perturbations upon chemical exposure rather than influencing regulatory advice on chemical use.