| Document title | PUC: General category | PUC: Family | PUC: Type |
|---|
| 1,4-DICHLOROBENZENE (SEE SUPPL) | Laboratory supplies | - | - |
| 1,4-DICHLOROBENZENE, 99+%, D5682-9 | Raw materials | - | - |
| 1,4-DICHLOROBENZENE, O-679 | Laboratory supplies | - | - |
| 1-Propene, 1,3-dichloro-, (1E)- | Laboratory supplies | - | - |
| 30022,30022-5XX & 30122 624 CALIBRATION MIX 3 | Laboratory supplies | - | - |
| 30022/30022-500/30122 624 CALIBRATION MIX 3 | Laboratory supplies | - | - |
| 37774-01, 37774-05, P-DICHLOROBENZENE | Laboratory supplies | - | - |
| 47421, EPA 8270 BASE-NEUTS SURROG SPIKE MIX(SUPDAT) | Laboratory supplies | - | - |
| 47989, TCLP BSE NEUTRAL DICHLOROBENZENE (SUPP DATA) | Laboratory supplies | - | - |
| 48058 EPA HC PURGEABLE B | Laboratory supplies | - | - |
| 48747 PURGEABLE HALOCARBON MIXTURE | Laboratory supplies | - | - |
| 48902, SUPELPREME-HC INTERNL STD MIX 2ML | Laboratory supplies | - | - |
| 48909, SUPELPREME-HC KIT | Laboratory supplies | - | - |
| 502.2 CALIBRATION MIX 6, 30047 | Laboratory supplies | - | - |
| 502.2 CALIBRATION MIX 6, 30047, 30047-5XX, 30147 | Laboratory supplies | - | - |
| 502.2 CALIBRATION MIX 6, 30047-500 | Laboratory supplies | - | - |
| 502.2 CALIBRATION MIX 6, 30147 | Laboratory supplies | - | - |
| 5942 POWER ROTOR W/SAFETY KIT | Raw materials | solvent formulations | - |
| 699/6861/9699 IMMERSION CLEANER & COLD PARTS CLEANER | Cleaning and safety | cleaning products | industrial degreaser |
| 8260 INTERNAL STANDARD MIX, 30074 | Laboratory supplies | - | - |
| 8260 INTERNAL STANDARD MIX, 30074-5XX | Laboratory supplies | - | - |
| 8260 INTERNAL STANDARD MIX, 30174 | Laboratory supplies | - | - |
| AMM-902, AROMATICS VOLATILES MIXTURE AT 100 | Laboratory supplies | - | - |
| azobenzene | Laboratory supplies | - | - |
| B/N MATRIX 31074/31084 | Laboratory supplies | - | - |
| B/N MATRIX SPIKE MIX, 31074-5XX | Laboratory supplies | - | - |
| B/N MATRIX SPIKE MIX, 31084-5XX | Laboratory supplies | - | - |
| B/N MATRIX SPIKE MIX, 31174 | Laboratory supplies | - | - |
| B/N MATRIX SPIKE MIX, 31184 | Laboratory supplies | - | - |
| BASE NEUTRAL CALIBRATION CHECKCOMPOUND MIX( | Laboratory supplies | - | - |
| BASE-NEUTRAL 1, 1ML METHYLENE CHLORIDE, 488 | Laboratory supplies | - | - |
| BASE-NEUTRAL MIXTURE 2, EP84622 | Laboratory supplies | - | - |
| BASE-NEUTRALS SPIKING SOLUTION 1 ML, 48869 | Laboratory supplies | - | - |
| BASE/NEUTRALS MATRIX SPIKING SOLUTION, CLP-300 | Laboratory supplies | - | - |
| BASE/NEUTRALS MIXTURE 2, US-101 | Laboratory supplies | - | - |
| BLOCK BUSTER, DN4010 | Cleaning and safety | cleaning products | industrial deodorizer |
| BOWL BLOCK | Cleaning and safety | cleaning products | industrial deodorizer |
| CHLORINATED HYDROCARBON MIX, 48784 | Laboratory supplies | - | - |
| CHLORINATED HYDROCARBONS MIXTURE, US-111 | Laboratory supplies | - | - |
| CLP-011A CLP BASE/NEUTRALS CHECK COMPOUNDS | Laboratory supplies | - | - |
| CLP-HC-BN BASE NEUTRAL EXTRACTABLES | Laboratory supplies | - | - |
| DEODORANT BLOCKS | Cleaning and safety | cleaning products | industrial deodorizer |
| DEODORANT BLOCKS (PARA ALL) | Cleaning and safety | cleaning products | industrial deodorizer |
| DEODORIZER/AIR FRESHENER RESTROOM DEODORANT | Cleaning and safety | cleaning products | industrial deodorizer |
| DWM-580 | Laboratory supplies | - | - |
| DWM-580 VOC MIXTURE @200UG/ML IN METHANOL (SUPPLEMENTAL) | Laboratory supplies | - | - |
| DWM-580 VOLATILE ORGANIC COMPOUNDS MIXTURE AT 200 UG/ML | Laboratory supplies | - | - |
| DWN-580 | Laboratory supplies | - | - |
| EPA 8020/8240 AROMATIC VOLATILES MIX, 47504 | Laboratory supplies | - | - |
| EPA TCLP VOLATILES MIX, 48143 | Laboratory supplies | - | - |
| EPM60007, METHOD 601 PURGEABLE (SUPDAT) | Laboratory supplies | - | - |
| F27 1.4-DICHLOROBENZENE | Laboratory supplies | - | - |
| FORMULA 197 CARB | Cleaning and safety | - | - |
| FORMULA 5764, 1799 | Cleaning and safety | cleaning products | Sorbents and spill kits |
| FRESH PARA BLOCKS & CRYSTALS 12-4BB | Cleaning and safety | cleaning products | industrial deodorizer |
| FRESH PARA BLOCKS AND CRYSTALS | Cleaning and safety | cleaning products | industrial deodorizer |
| G.S.O. | Raw materials | - | - |
| HALOMETHANES/ORGANICS/VOLATILES/TOXAPHENE/POTABLE WATER | Laboratory supplies | - | - |
| HEXAPHENE MA-88 | Specialty occupational products | - | - |
| L-368, SUPER ODOR EATER | Cleaning and safety | cleaning products | industrial deodorizer |
| NTERLAB WATR POLLUTION VOLATILES, 830 | Laboratory supplies | - | - |
| O-DICHLOROBENZENE | Laboratory supplies | - | - |
| O-DICHLOROBENZENE | Laboratory supplies | - | - |
| O-DICHLOROBENZENE, 9217 | Laboratory supplies | - | - |
| O-DICHLOROBENZENE,9233 | Laboratory supplies | - | - |
| ORGANIC POTABLEWATR PW 32,COMPONENT A: REG VOLATILES 703 | Laboratory supplies | - | - |
| ORGANIC POTABLEWATR, PW-32 PART A | Laboratory supplies | - | - |
| ORTHO-DICHLOROBENZENE | Laboratory supplies | - | - |
| ORTHO-DICHLOROBENZENE | Laboratory supplies | - | - |
| ORTHO-DICHLOROBENZENE REFINED | Laboratory supplies | - | - |
| ORTHODICHLOROBENZENE 600 | Raw materials | - | - |
| ORTHODICHLOROBENZENE GRADE R | Raw materials | - | - |
| P DICHLOROBENZENE | Laboratory supplies | - | - |
| P100 PARADICHLOROBENZENE | Raw materials | - | - |
| P101 PARADICHLOROBENZENE | Raw materials | - | - |
| P102B PARADICHLOROBENZENE | Raw materials | - | - |
| P102T PARADICHLOROBENZENE | Raw materials | - | - |
| P103B PARADICHLOROBENZENE | Raw materials | - | - |
| P103T PARADICHLOROBENZENE | Raw materials | - | - |
| P105 PARADICHLOROBENZENE | Raw materials | - | - |
| P107 PARADICHLOROBENZENE | Raw materials | - | - |
| P108 PARADICHLOROBENZENE | Raw materials | - | - |
| P110 PARADICHLOROBENZENE | Raw materials | - | - |
| P111 PARADICHLOROBENZENE | Raw materials | - | - |
| P120 PARADICHLOROBENZENE | Raw materials | - | - |
| P121 PARADICHLOROBENZENE | Raw materials | - | - |
| P122 PARADICHLOROBENZENE | Raw materials | - | - |
| P123 PARADICHLOROBENZENE | Raw materials | - | - |
| P97 PARADICHLOROBENZENE | Raw materials | - | - |
| P98 PARADICHLOROBENZENE | Raw materials | - | - |
| P99 PARADICHLOROBENZENE | Raw materials | - | - |
| PARADICHLOROBENZENE | Industrial products | - | - |
| PARAZENE | Raw materials | - | - |
| PRIORITY POLLUTANT VOLATILES, 710 | Laboratory supplies | - | - |
| PURGABLE AROMATIC KIT 602-N PT B | Laboratory supplies | - | - |
| PURGEABLE AROMATIC MIXTURE, EP0602M | Laboratory supplies | - | - |
| PURGEABLE AROMATICS MIX 602M 1M 1ML | Laboratory supplies | - | - |
| PURGEABLE HALOCARBONS KIT 601-S, 48769 (SUP | Laboratory supplies | - | - |
| PURGEABLE HALOCARBONS KIT 601-S, 48769 (SUP | Laboratory supplies | - | - |
| PURGEABLES HALOCARBON MIXTURE, 48747 | Laboratory supplies | - | - |
| R430270, 1,4-DICHLOROBENZENE | Laboratory supplies | - | - |
| SCENT GO SUPER CONCENTRATED DEODORIZER | Cleaning and safety | cleaning products | industrial deodorizer |
| SEMI-VOLATILE SPIKING MIXTURE (TCLP), TCLP-BNA | Laboratory supplies | - | - |
| SEMI-VOLATILES INTERNAL STANDARD MIXTURE, US-108 | Laboratory supplies | - | - |
| SEMIVOLATILE BASE-NEUTRALS MATRIX SPIKE MIX A, 48100 | Laboratory supplies | - | - |
| SUPELPREME-HC BASE-NEUTRALS MIX-2 1ML, 4890 | Laboratory supplies | - | - |
| SUPELPREME-HC INTRNL STD MIX 1ML, 48902 | Laboratory supplies | - | - |
| SUPELPREME-HC KIT BASE-NEUTRALS MIX 2, 4890 | Laboratory supplies | - | - |
| SUPELPREME-HC KIT INTERNAL STANDARDS MIX, 4 | Laboratory supplies | - | - |
| SV CALIBRATION STANDARD KIT, 48118 | Laboratory supplies | - | - |
| T1647, ORTHO-DICHLOROBENZENE | Laboratory supplies | - | - |
| TAR GON,9881 | Cleaning and safety | - | - |
| TAR-X | Raw materials | surfactant formulations | - |
| TCLP B/N MIX, 31028-500 | Laboratory supplies | - | - |
| TCLP B/N MIX, 31028-500 | Laboratory supplies | - | - |
| TCLP B/N MIX, 31128 | Laboratory supplies | - | - |
| TCLP VOA MIX, 30024 | Laboratory supplies | - | - |
| TCLP VOA MIX, 30024-5XX | Laboratory supplies | - | - |
| TCLP VOA MIX, 30124 | Laboratory supplies | - | - |
| TCLP-511 TCLP BASE/NEUTRALS MIXTURE AT 1000 MG/ML ACETONE | Laboratory supplies | - | - |
| TCLP-512 SEMI-VOLATILES SPIKING MIXTURE 2000 UG/ML IN | Laboratory supplies | - | - |
| TCLP-514 SEMI-VOLATILE MIXTURE 2000 UG/ML METHYLENE CHLORIDE | Laboratory supplies | - | - |
| US-101, BASE/NEUTRALS MIX 2 AT 2000 UG/ML IN(SUPDAT) | Laboratory supplies | - | - |
| VANI-BLOCS REST ROOM DEODORANT; 6550-024 | Cleaning and safety | cleaning products | industrial deodorizer |
| VOC KIT VOC MIX 1, 48804 | Laboratory supplies | - | - |
| VOC MIX-7 1ML, 48802 | Laboratory supplies | - | - |
| VOLATILE SPIKING MIX (TCLP), TCLP-VOC | Laboratory supplies | - | - |
| VOLITILE ORGANIC COMPOUNDS - MIX D | Laboratory supplies | - | - |
| WATER STANDARD KIT-A BASE NEUTRAL 1, 48807 | Laboratory supplies | - | - |
| WATER STANDARDS KIT IN AMPULS BASE NEUTRAL | Laboratory supplies | - | - |
| formula 5764 | Cleaning and safety | cleaning products | Sorbents and spill kits |
| zep scent ette | Cleaning and safety | cleaning products | industrial deodorizer |
| 20 lb. Para Block | Cleaning and safety | cleaning products | industrial deodorizer |
| 3 oz. Para Urinal Toss Block | Cleaning and safety | cleaning products | restroom cleaner |
| 3 oz. Para Urinal Toss Block | Cleaning and safety | cleaning products | industrial deodorizer |
| 4 oz. Para Urinal Toss Block | Cleaning and safety | cleaning products | restroom cleaner |
| 4 oz. Para Urinal Toss Block | Cleaning and safety | cleaning products | industrial deodorizer |
| Urinal Screen with 3 oz. Para Block | Cleaning and safety | cleaning products | restroom cleaner |
| Urinal Screen with 3 oz. Para Block | Cleaning and safety | cleaning products | industrial deodorizer |
| Urinal Screen with 4 oz. Para Block | Cleaning and safety | cleaning products | restroom cleaner |
| Urinal Screen with 4 oz. Para Block | Cleaning and safety | cleaning products | industrial deodorizer |
We have built a comprehensive resource which compiles potential endocrine disrupting chemicals (EDCs) based on the observed adverse effects or endocrine-mediated endpoints in published experiments on humans or rodents to support basic research. We are not responsible for any errors or omissions in the published research articles or supporting literature on potential EDCs compiled in this resource. Users are advised to exercise their own judgement on the weight of evidence for potential EDCs compiled in this resource. Importantly, our sole goal to build this resource on potential EDCs is to enable future basic research towards better understanding of the systems-level perturbations upon chemical exposure rather than influencing regulatory advice on chemical use.